Last updated October 22, 2025
| Region ↕ | K-12 Spending 2025↕ | K-12 Tax Percentage 2025↕ | Federal Student Funding 2025↕ | State Student Funding 2025↕ | Local Student Funding 2025↕ | Federal Postsecondary Funding 2025↕ | State Postsecondary Funding 2025↕ | Teacher Percentage 2022↕ |
|---|---|---|---|---|---|---|---|---|
| New York | $33.4K | 5.26% | $2.4K | $12.2K | $19.0K | $1.3K | $11.4K | 50.00% |
| Vermont | $27.0K | 5.21% | $2.9K | $23.9K | $577 | $6.6K | $8.6K | 41.8% |
| New Jersey | $26.6K | 4.82% | $2.0K | $12.3K | $13.1K | $2.4K | $7.9K | 48.1% |
| Connecticut | $25.0K | 3.95% | $2.1K | $9.2K | $14.6K | $2.3K | $13.8K | 43.5% |
| Massachusetts | $24.4K | 3.55% | $2.1K | $9.5K | $11.0K | $2.5K | $10.6K | 53.2% |
| Alaska | $22.0K | 5.47% | $4.4K | $12.3K | $4.5K | $7.6K | $17.4K | 43.00% |
| New Hampshire | $21.9K | 3.34% | $1.9K | $6.3K | $13.3K | $2.1K | $6.0K | 47.2% |
| Illinois | $21.8K | 4.46% | $2.5K | $9.2K | $11.4K | $2.2K | $8.0K | 50.9% |
| Pennsylvania | $21.4K | 4.06% | $2.8K | $7.9K | $11.6K | $4.4K | $5.7K | 50.5% |
| Rhode Island | $21.1K | 3.91% | $2.4K | $8.3K | $10.2K | $3.4K | $5.6K | 51.7% |
| Washington | $20.7K | 3.58% | $2.5K | $12.7K | $4.9K | $5.0K | $10.7K | 50.9% |
| Wyoming | $20.2K | 3.89% | $2.9K | $11.6K | $7.7K | $3.5K | $14.2K | 44.00% |
| Maryland | $19.8K | 3.79% | $2.4K | $8.5K | $10.1K | $3.0K | $10.3K | 49.8% |
| Hawaii | $19.7K | 3.53% | $3.0K | $17.7K | $164 | $6.3K | $12.6K | 52.3% |
| Oregon | $19.4K | 3.9% | $2.0K | $9.7K | $6.7K | $5.5K | $8.8K | 40.2% |
| Maine | $19.3K | 3.69% | $2.1K | $8.1K | $10.0K | $1.6K | $7.7K | 41.1% |
| North Dakota | $18.5K | 3.88% | $3.4K | $9.1K | $6.1K | $3.7K | $9.4K | 48.00% |
| District of Columbia | $18.3K | 2.29% | $2.4K | $15.1K | $6.7K | $23.9K | 46.1% | |
| Delaware | $18.2K | 3.73% | $2.4K | $10.5K | $5.9K | $6.0K | $8.2K | 53.9% |
| Minnesota | $18.1K | 3.77% | $2.0K | $10.3K | $4.9K | $2.1K | $8.6K | 45.7% |
| California | $18.0K | 3.38% | $2.7K | $10.3K | $6.5K | $2.2K | $9.8K | 44.1% |
| Wisconsin | $16.7K | 3.59% | $2.0K | $9.0K | $6.2K | $2.9K | $9.4K | 51.6% |
| Ohio | $16.7K | 3.87% | $2.4K | $5.8K | $8.8K | $1.7K | $5.9K | 32.8% |
| Nebraska | $16.6K | 3.88% | $2.0K | $4.9K | $9.4K | $3.5K | $12.5K | 49.3% |
| Kansas | $16.6K | 4.17% | $1.6K | $10.3K | $3.9K | $3.0K | $8.4K | 50.8% |
| Virginia | $16.4K | 3.22% | $2.0K | $6.5K | $8.1K | $2.8K | $6.3K | 46.1% |
| Colorado | $16.4K | 3.04% | $1.7K | $6.3K | $8.2K | $4.6K | $3.2K | 45.4% |
| Michigan | $16.2K | 3.79% | $2.7K | $8.8K | $5.3K | $4.0K | $7.4K | 43.5% |
| Iowa | $16.0K | 4.07% | $2.2K | $8.1K | $6.0K | $4.4K | $7.8K | 46.7% |
| Montana | $15.5K | 3.17% | $3.3K | $6.2K | $6.2K | $6.3K | $7.9K | 50.1% |
| West Virginia | $15.4K | 4.13% | $3.0K | $7.5K | $5.5K | $2.1K | $9.3K | 49.2% |
| Kentucky | $15.3K | 4.04% | $3.2K | $7.6K | $5.3K | $2.8K | $5.9K | 43.6% |
| South Carolina | $14.9K | 3.81% | $2.4K | $6.9K | $6.6K | $2.9K | $7.4K | 47.1% |
| Missouri | $14.7K | 3.38% | $2.3K | $5.3K | $7.7K | $1.2K | $6.2K | 55.5% |
| New Mexico | $14.7K | 3.95% | $2.8K | $10.3K | $2.9K | $4.8K | $12.2K | 56.4% |
| Georgia | $14.7K | 3.89% | $2.5K | $6.3K | $7.1K | $2.9K | $7.0K | 49.8% |
| Texas | $14.3K | 3.89% | $2.4K | $4.2K | $6.9K | $2.3K | $8.6K | 48.6% |
| Indiana | $14.2K | 3.49% | $1.8K | $8.4K | $4.4K | $2.0K | $5.6K | 45.9% |
| Louisiana | $13.8K | 3.67% | $2.7K | $5.3K | $7.0K | $1.5K | $8.6K | 49.7% |
| South Dakota | $13.6K | 2.9% | $3.1K | $4.3K | $6.7K | $3.4K | $6.4K | 49.00% |
| Alabama | $13.5K | 3.65% | $2.5K | $7.4K | $4.4K | $4.5K | $7.9K | 53.7% |
| Arkansas | $13.3K | 3.7% | $2.7K | $9.0K | $1.7K | $2.2K | $7.9K | 47.9% |
| Tennessee | $12.4K | 2.82% | $2.5K | $5.4K | $5.4K | $1.5K | $8.7K | 50.3% |
| Florida | $12.4K | 2.29% | $2.3K | $4.2K | $6.5K | $1.8K | $7.9K | 47.1% |
| Mississippi | $12.4K | 3.74% | $3.0K | $5.7K | $4.3K | $3.8K | $8.5K | 48.9% |
| North Carolina | $12.4K | 2.84% | $2.5K | $6.8K | $2.9K | $2.5K | $10.7K | 51.2% |
| Nevada | $12.2K | 2.8% | $2.1K | $8.9K | $1.9K | $2.0K | $6.0K | 48.3% |
| Oklahoma | $11.3K | 3.24% | $2.3K | $5.0K | $4.6K | $2.5K | $7.0K | 47.4% |
| Arizona | $10.1K | 2.46% | $2.1K | $4.4K | $4.2K | $1.9K | $5.9K | 45.6% |
| Utah | $10.0K | 3.15% | $1.3K | $4.9K | $4.1K | $3.5K | $7.3K | 48.7% |
| Idaho | $9.4K | 2.55% | $1.9K | $6.1K | $2.4K | $2.2K | $7.2K | 58.1% |
“K-12” refers to the combined grades from kindergarten through 12th grade, covering the full span of primary and secondary education before college. Public K–12 schooling is funded by federal, state and local governments, each playing a role in how much is spent per student. Research from the Institute for Policy Research at Northwestern University finds that when spending is increased and sustained across a student’s entire K-12 education, that student is more likely to graduate and earn higher wages as an adult.
Per-pupil K-12 spending in the U.S. varies widely — from around $9,500 in lower-spending states to over $30,000 in the highest-spending states. According to data from United States Census Bureau, the national average spending per pupil recently increased by nearly 9% between 2021 and 2022, reaching roughly $15,633 in that period. Yet this national average only tells part of the story—behind it lies a very wide range of state spending levels and markedly different regional dynamics.
In states like New York, per-pupil current expenditures in 2022 rose to almost $29,873, more than double what the lowest-spending states were doing in the same period. By contrast, states such as Utah and Idaho were operating at levels near $9,500–$10,000 per pupil. These differences reflect more than just budget size: high costs of living, large rural districts with long transport routes, and generous teacher-retirement systems all push up spending in some states. At the same time, states with tighter budgets or rapidly growing student rolls may spend less.
New York ranks 1st in K-12 spending at $33,400 per student, nearly twice the national average and supported by one of the highest education tax shares (5.26%). Vermont follows in 2nd with $27,000, the largest tax burden nationwide (5.21%), reflecting its strong state-level funding model. New Jersey ranks 3rd at $26,600, boosted by high local revenues of about $13 K per pupil, while Connecticut in 4th spends $25,000, sustained by one of the nation’s most robust local funding systems. Massachusetts places 5th at $24,400, driven by strong household incomes and consistent investment in education quality. Alaska ranks 6th at $22,000, supported by the highest federal aid per pupil ($4.4 K). New Hampshire ranks 7th with $21,900, Illinois 8th at $21,800, and Pennsylvania 9th at $21,400. Rounding out the list, Rhode Island ranks 10th with $21,100.
| State | Average Per-Pupil K-12 Spending |
|---|---|
| New York | $33,437 |
| Vermont | $26,974 |
| New Jersey | $26,558 |
| Connecticut | $25,023 |
| Massachusetts | $24,359 |
| Alaska | $22,000 |
| New Hampshire | $21,898 |
| Illinois | $21,829 |
| Pennsylvania | $21,441 |
| Rhode Island | $21,051 |
| State | Average Per-Pupil K-12 Spending |
|---|---|
| New York | $33,400 |
| New Jersey | $26,600 |
| Vermont | $27,000 |
| Connecticut | $25,000 |
| Massachusetts | $24,400 |
| Alaska | $22,000 |
| Rhode Island | $21,100 |
| Pennsylvania | $21,400 |
| New Hampshire | $21,900 |
| Illinois | $21,800 |
Idaho has the lowest K-12 spending in the U.S., at just $9,400 per student, less than two-thirds of the national average. Utah ranks 2nd lowest at $10,000. Arizona ranks 3rd, maintaining the 3rd smallest education tax shares (2.46%) nationwide. Oklahoma ranks 4th lowest at $11,300, while Nevada ranks 5th lowest at $12,200 per student. North Carolina (6th), Mississippi (7th), Florida (8th), and Tennessee (9th) share similar levels at around $12,400. Arkansas rounds the top 10 with $13.3K.
| State | Average Per-Pupil K-12 Spending |
|---|---|
| Idaho | $9,400 |
| Utah | $10,000 |
| Arizona | $10,100 |
| Nevada | $12,200 |
| Florida | $12,400 |
| Mississippi | $12,400 |
| Tennessee | $12,400 |
| North Carolina | $12,400 |
| Oklahoma | $11,300 |
| Alabama | $13,500 |