} -->
Last updated May 19, 2025
The Programme for International Student Assessment (PISA) is an international test conducted by the Organisation for Economic Co-operation and Development (OECD) that evaluates education systems by measuring the performance of 15-year-old students in mathematics, reading, and science. PISA operates on a three-year testing cycle. The most recent PISA test was conducted in 2022, and the results were released in December 2023.
The PISA test evaluates student’s ability to use knowledge and skills they've acquired in school to solve real-world situations instead of focusing on how much the student memorized from their school curriculum. The assessment includes multiple-choice and open-ended questions, with responses converted to scores that vary according to the difficulty of the question. PISA covers three fundamental domains: mathematics (measuring problem-solving and reasoning skills), reading (assessing text interpretation), and science (evaluating application of scientific concepts to practical scenarios). Every three years, PISA alternates its primary focus between these three subjects while still testing all areas, with mathematics being the main focus in the 2022 cycle.
PISA scores range from 0 to 1000, with 500 representing the OECD average. Most participating countries typically score between 400 and 600 points, with each 40-point difference roughly equivalent to one year of schooling. This means that students in a country scoring 540 are performing approximately one year ahead of those in a country scoring 500.
Region ↕ | Overall PISA Score 2022↕ | Math Score 2022↕ | Science Score 2022↕ | Reading Score 2022↕ |
---|---|---|---|---|
560 | 575 | 561 | 543 | |
535 | 552 | 543 | 510 | |
533 | 547 | 537 | 515 | |
533 | 536 | 547 | 516 | |
523 | 527 | 528 | 515 | |
520 | 540 | 520 | 500 | |
516 | 510 | 526 | 511 | |
506 | 497 | 515 | 507 | |
504 | 492 | 504 | 516 | |
498 | 508 | 503 | 483 | |
497 | 487 | 507 | 498 | |
495 | 479 | 504 | 501 | |
495 | 484 | 511 | 490 | |
494 | 489 | 500 | 494 | |
492 | 489 | 499 | 489 | |
491 | 487 | 498 | 489 | |
491 | 489 | 494 | 489 | |
489 | 465 | 499 | 504 | |
488 | 482 | 494 | 487 | |
486 | 489 | 491 | 479 | |
486 | 487 | 491 | 480 | |
485 | 485 | 500 | 469 | |
484 | 483 | 494 | 475 | |
482 | 475 | 492 | 480 | |
480 | 493 | 488 | 459 | |
478 | 474 | 487 | 474 | |
478 | 472 | 484 | 477 | |
477 | 471 | 477 | 482 | |
477 | 475 | 484 | 472 | |
477 | 473 | 485 | 474 | |
474 | 463 | 483 | 475 | |
474 | 468 | 478 | 477 | |
468 | 469 | 472 | 462 | |
462 | 453 | 476 | 456 | |
459 | 466 | 466 | 445 | |
458 | 464 | 462 | 447 | |
447 | 459 | 447 | 436 | |
442 | 440 | 447 | 440 | |
440 | 441 | 450 | 428 | |
439 | 442 | 446 | 429 | |
436 | 430 | 441 | 438 | |
435 | 412 | 444 | 448 | |
428 | 428 | 428 | 428 | |
427 | 431 | 432 | 417 | |
425 | 409 | 435 | 430 | |
422 | 414 | 432 | 419 | |
414 | 417 | 421 | 404 | |
414 | 414 | 417 | 411 | |
411 | 425 | 423 | 386 | |
407 | 395 | 410 | 415 | |
405 | 406 | 403 | 405 | |
405 | 425 | 412 | 378 | |
404 | 409 | 416 | 388 | |
404 | 385 | 411 | 415 | |
403 | 418 | 411 | 381 | |
402 | 391 | 408 | 408 | |
401 | 383 | 411 | 409 | |
397 | 377 | 403 | 410 | |
397 | 379 | 403 | 410 | |
395 | 378 | 406 | 401 | |
394 | 394 | 409 | 379 | |
387 | 389 | 390 | 383 | |
383 | 390 | 384 | 374 | |
381 | 397 | 380 | 365 | |
379 | 357 | 388 | 392 | |
376 | 389 | 380 | 359 | |
367 | 368 | 376 | 358 | |
364 | 344 | 373 | 374 | |
361 | 366 | 369 | 349 | |
360 | 338 | 368 | 373 | |
360 | 343 | 373 | 365 | |
359 | 361 | 375 | 342 | |
353 | 355 | 356 | 347 | |
352 | 364 | 355 | 336 | |
351 | 355 | 357 | 342 | |
350 | 339 | 360 | 351 | |
337 | 336 | 347 | 329 | |
477 | 473 | 486 | 473 | |
466 | 458 | 465 | 474 | |
369 | 366 | 383 | 359 | |
356 | 365 | 365 | 339 |
Several factors consistently correlate with success in PISA assessments. High-performing education systems generally have rigorous teacher selection and training programs, equitable distribution of educational resources, curricula that emphasize critical thinking over rote learning, and cultural attitudes that value academic achievement.
East Asian education systems lead the 2023 rankings of the overall PISA score. Singapore ranks first with 560 points. Macau follows with 535 points, while Taiwan and Japan rank third with 533 points each. South Korea (523 points) and Hong Kong (520 points) complete the strong Asian performance in the top ranks. Estonia ranks highest among European countries with 516 points, and Canada (506 points) leads among Western countries. Ireland (504 points) and Switzerland (498 points) complete the top ten.
Country | PISA Score |
---|---|
Singapore | 560 |
Macau | 535 |
Taiwan | 533 |
Japan | 533 |
South Korea | 523 |
Hong Kong | 520 |
Estonia | 516 |
Canada | 506 |
Ireland | 504 |
Switzerland | 498 |