} -->
Last updated May 20, 2025
The comparison of average penis size between countries has long generated curiosity and scientific interest. While there were comprehensive studies across large samples, there hasn’t been a global analysis until now. So, our analysis of penis size data comprises 142 countries based on multiple data source and was mainly oriented by Veale et al. (2014) and Lynn's (2013) comprehensive scientific studies.
When comparing these datasets, measurement methods vary considerably between studies. Clinical measurements differ significantly from self-reported ones, with men typically overestimating their size by approximately 1.3 cm when measuring themselves. As an effort to ensure accuracy in our rankings, we incorporated standardized adjustments to self-reported measurements of both length and girth to address biases, which significantly changed our rankings.
Our finding reveal that the worldwide average for erect penis length stands at 13.12 cm (5.16 inches). Ecuador has the biggest average penis size with 17.59 cm (6.93 inches), while Thailand has the smallest penis average at 9.43 cm (3.71 inches) – a difference of 8.16 cm. Only 11 countries had averages above 15 cm (5.9 inches).
Region ↕ | Erect Penis Length 2014↕ | Penis Length Relative to Height 2014↕ | Erect Penis Girth 2014↕ | Erect Penis Volume 2014↕ |
---|---|---|---|---|
17.59 cm | 10.51% | 13.44 cm | 252.85 cm | |
17.33 cm | 10.12% | 12.74 cm | 223.83 cm | |
17 cm | 9.91% | 12.35 cm | 206.34 cm | |
16.93 cm | 9.76% | 13.03 cm | 228.74 cm | |
16.75 cm | 9.75% | 12.98 cm | 224.57 cm | |
16.65 cm | 9.68% | 11.98 cm | 190.16 cm | |
16.63 cm | 9.86% | 11.95 cm | 188.98 cm | |
16.3 cm | 9.21% | 12.01 cm | 187.1 cm | |
16.01 cm | 9.40% | 11.69 cm | 174.1 cm | |
15.89 cm | 9.02% | 12.22 cm | 188.82 cm | |
15.78 cm | 9.41% | 11.69 cm | 171.6 cm | |
15.75 cm | 9.24% | 12.87 cm | 207.6 cm | |
15.7 cm | 8.93% | 12.99 cm | 210.82 cm | |
15.68 cm | 9.19% | 11.7 cm | 170.81 cm | |
15.6 cm | 8.49% | 13.55 cm | 227.93 cm | |
15.53 cm | 8.94% | 11.05 cm | 150.9 cm | |
15.52 cm | 8.67% | 11.29 cm | 157.42 cm | |
15.39 cm | 8.96% | 12.12 cm | 179.9 cm | |
15.35 cm | 8.92% | 11.19 cm | 152.95 cm | |
15.22 cm | 9.05% | 12.27 cm | 182.35 cm | |
15.08 cm | 8.61% | 11.02 cm | 145.73 cm | |
15.07 cm | 8.29% | 13.26 cm | 210.86 cm | |
14.98 cm | 8.79% | 11.23 cm | 150.34 cm | |
14.75 cm | 8.57% | 11.08 cm | 144.1 cm | |
14.7 cm | 8.74% | 11.31 cm | 149.63 cm | |
14.69 cm | 8.41% | 11.07 cm | 143.25 cm | |
14.66 cm | 8.42% | 11.69 cm | 159.42 cm | |
14.61 cm | 8.26% | 12.36 cm | 177.61 cm | |
14.59 cm | 8.44% | 12.28 cm | 175.08 cm | |
14.5 cm | 8.12% | 13.63 cm | 214.36 cm | |
14.49 cm | 8.15% | 11.9 cm | 163.29 cm | |
14.48 cm | 8.03% | 12.4 cm | 177.17 cm | |
14.4 cm | 8.05% | 12.12 cm | 168.33 cm | |
14.39 cm | 8.43% | 11.89 cm | 161.89 cm | |
14.37 cm | 8.34% | 11 cm | 138.37 cm | |
14.34 cm | 7.95% | 13.15 cm | 197.33 cm | |
14.3 cm | 8.02% | 12.22 cm | 169.93 cm | |
14.19 cm | 8.34% | 11.33 cm | 144.95 cm | |
14.19 cm | 8.34% | 10.59 cm | 126.64 cm | |
14.16 cm | 8.02% | 11.73 cm | 155.04 cm | |
14.11 cm | 7.81% | 10.52 cm | 124.27 cm | |
14.09 cm | 8.27% | 11.18 cm | 140.15 cm | |
14.06 cm | 7.79% | 11.68 cm | 152.64 cm | |
14.05 cm | 12.38 cm | 171.36 cm | ||
14.03 cm | 8.30% | 10.97 cm | 134.36 cm | |
13.99 cm | 8.25% | 10.03 cm | 112 cm | |
13.98 cm | 7.82% | 11.38 cm | 144.07 cm | |
13.98 cm | 7.92% | 11.97 cm | 159.4 cm | |
13.92 cm | 7.79% | 12.32 cm | 168.13 cm | |
13.89 cm | 8.08% | 11.08 cm | 135.7 cm | |
13.86 cm | 7.86% | 12.41 cm | 169.86 cm | |
13.85 cm | 7.93% | 12.11 cm | 161.63 cm | |
13.84 cm | 7.73% | 12.16 cm | 162.85 cm | |
13.84 cm | 7.94% | 10.16 cm | 113.69 cm | |
13.81 cm | 7.93% | 11.25 cm | 139.09 cm | |
13.78 cm | 7.64% | 12.54 cm | 172.44 cm | |
13.77 cm | 8.18% | 10.58 cm | 122.66 cm | |
13.77 cm | 8.26% | 10.31 cm | 116.48 cm | |
13.76 cm | 7.84% | 11.64 cm | 148.36 cm | |
13.74 cm | 7.79% | 11.68 cm | 149.16 cm | |
13.72 cm | 7.88% | 10.9 cm | 129.72 cm | |
13.7 cm | 7.77% | 11.19 cm | 136.51 cm | |
13.69 cm | 8.12% | 11.42 cm | 142.08 cm | |
13.62 cm | 8.35% | 11.36 cm | 139.87 cm | |
13.59 cm | 7.53% | 11.2 cm | 135.66 cm | |
13.58 cm | 7.77% | 10.35 cm | 115.76 cm | |
13.56 cm | 7.40% | 11.96 cm | 154.35 cm | |
13.5 cm | 7.72% | 11.89 cm | 151.88 cm | |
13.48 cm | 7.73% | 10.65 cm | 121.67 cm | |
13.48 cm | 7.46% | 11.88 cm | 151.4 cm | |
13.47 cm | 7.45% | 11.89 cm | 151.54 cm | |
13.43 cm | 7.86% | 11.92 cm | 151.85 cm | |
13.39 cm | 7.50% | 11 cm | 128.93 cm | |
13.39 cm | 7.39% | 10.83 cm | 124.98 cm | |
13.38 cm | 7.58% | 10.71 cm | 122.13 cm | |
13.37 cm | 7.67% | 11.47 cm | 139.97 cm | |
13.26 cm | 7.28% | 10.91 cm | 125.6 cm | |
13.25 cm | 7.33% | 10.17 cm | 109.06 cm | |
13.24 cm | 11.81 cm | 146.95 cm | ||
13.24 cm | 8.06% | 11 cm | 127.49 cm | |
13.19 cm | 7.54% | 9.87 cm | 102.25 cm | |
13.14 cm | 8.06% | 11.71 cm | 143.38 cm | |
13.12 cm | 7.55% | 10.78 cm | 121.33 cm | |
13.1 cm | 7.63% | 11.19 cm | 130.53 cm | |
12.95 cm | 7.25% | 11.73 cm | 141.79 cm | |
12.94 cm | 7.39% | 11.31 cm | 131.72 cm | |
12.9 cm | 7.13% | 11.18 cm | 128.31 cm | |
12.9 cm | 7.34% | 11.14 cm | 127.39 cm | |
12.89 cm | 7.41% | 11.06 cm | 125.47 cm | |
12.87 cm | 7.10% | 10.55 cm | 113.99 cm | |
12.87 cm | 7.38% | 12.1 cm | 149.95 cm | |
12.85 cm | 7.26% | 11.13 cm | 126.67 cm | |
12.78 cm | 7.14% | 12.69 cm | 163.77 cm | |
12.77 cm | 7.48% | 10.61 cm | 114.4 cm | |
12.73 cm | 7.16% | 10.25 cm | 106.43 cm | |
12.71 cm | 7.02% | 10.62 cm | 114.07 cm | |
12.71 cm | 7.45% | 10.75 cm | 116.88 cm | |
12.7 cm | 7.72% | 10.89 cm | 119.85 cm | |
12.57 cm | 7.23% | 11.2 cm | 125.48 cm | |
12.52 cm | 7.02% | 10.3 cm | 105.7 cm | |
12.5 cm | 7.17% | 12.19 cm | 147.81 cm | |
12.41 cm | 7.16% | 11.68 cm | 134.72 cm | |
12.4 cm | 7.31% | 11.05 cm | 120.49 cm | |
12.4 cm | 7.27% | 11.61 cm | 133.01 cm | |
12.3 cm | 6.99% | 10.6 cm | 109.98 cm | |
12.28 cm | 6.97% | 11.09 cm | 120.19 cm | |
12.23 cm | 7.24% | 11.08 cm | 119.48 cm | |
12.18 cm | 6.79% | 11.92 cm | 137.72 cm | |
12.17 cm | 7.04% | 11.59 cm | 130.09 cm | |
12.16 cm | 6.93% | 10.24 cm | 101.47 cm | |
12.04 cm | 6.90% | 11.76 cm | 132.5 cm | |
11.63 cm | 6.73% | 10.09 cm | 94.22 cm | |
11.58 cm | 6.59% | 11.72 cm | 126.58 cm | |
11.55 cm | 6.73% | 10.24 cm | 96.38 cm | |
11.5 cm | 6.89% | 11.49 cm | 120.82 cm | |
11.4 cm | 6.81% | 11.74 cm | 125.03 cm | |
11.38 cm | 6.50% | 11.47 cm | 119.14 cm | |
11.35 cm | 6.53% | 11.33 cm | 115.94 cm | |
11.3 cm | 6.57% | 10.4 cm | 97.26 cm | |
11.24 cm | 6.46% | 10.34 cm | 95.63 cm | |
11.2 cm | 6.45% | 11.51 cm | 118.08 cm | |
11.2 cm | 6.78% | 10.48 cm | 97.89 cm | |
11.19 cm | 6.40% | 10.7 cm | 101.95 cm | |
11.16 cm | 6.43% | 11.29 cm | 113.2 cm | |
10.85 cm | 6.57% | 11.03 cm | 105.04 cm | |
10.8 cm | 6.15% | 11.3 cm | 109.74 cm | |
10.37 cm | 6.24% | 10.69 cm | 94.3 cm | |
10.18 cm | 6.06% | 10.99 cm | 97.84 cm | |
10.14 cm | 6.23% | 10.86 cm | 95.17 cm | |
10.1 cm | 6.06% | 10.64 cm | 90.99 cm | |
9.98 cm | 6.07% | 11.87 cm | 111.9 cm | |
9.84 cm | 5.95% | 11.12 cm | 96.83 cm | |
9.6 cm | 5.50% | 11.86 cm | 107.46 cm | |
9.43 cm | 5.49% | 10.83 cm | 88.02 cm | |
15.87 cm | 9.14% | 12.13 cm | 185.82 cm | |
15.73 cm | 9.34% | 11.82 cm | 174.89 cm | |
13.97 cm | 7.66% | 10.98 cm | 134.03 cm | |
13.87 cm | 7.88% | 11.46 cm | 144.96 cm | |
12.93 cm | 7.77% | 11.49 cm | 135.84 cm | |
12.89 cm | 7.12% | 10.36 cm | 110.09 cm | |
11.12 cm | 6.66% | 10.31 cm | 94.06 cm | |
10.15 cm | 6.01% | 11.55 cm | 107.75 cm |
The countries with the biggest penis size clusters primarily in equatorial regions of South America and Africa. They demonstrate measurements 25-35% above the global average of 13.12 cm. The self-measured correction revealed that countries with professionally measured data hold the top five positions.
Ecuador ranks 1st penis length with 17.59 cm (6.93 inches) and also tops the global ranking for penis volume (252.8 cm³). The Republic of the Congo ranks 2nd with 17.33 cm (6.82 inches). Nigeria ranks 3rd with 17.00 cm (6.69 inches). Venezuela takes 4th place with 16.93 cm (6.67 inches) and ranks 2nd in total volume at 228.7 cm³. Venezuela ranks 5th with 16.75 cm (6.59 inches). Sudan, originally ranked 1st based on self-reported data, dropped to 6th after our adjustment, with a corrected length of 16.65 cm (6.56 inches). DR Congo ranks 7th with 16.63 cm (6.55 inches) after self-reported correction. Jamaica holds 8th with 16.30 cm (6.42 inches), followed by Ghana at 9th with an adjusted 16.01 cm (6.30 inches). Senegal completes the top ten with 15.89 cm (6.26 inches).
Country | Measurement Type | Length (cm) | Length (inches) |
---|---|---|---|
Ecuador | Professionally measured | 17.59 | 6.93 |
Republic of the Congo | Professionally measured | 17.33 | 6.82 |
Nigeria | Professionally measured | 17.00 | 6.69 |
Venezuela | Professionally measured | 16.93 | 6.67 |
Colombia | Professionally measured | 16.75 | 6.59 |
Sudan | Self-reported, adjusted | 16.65 | 6.56 |
DR Congo | Self-reported, adjusted | 16.63 | 6.55 |
Jamaica | Professionally measured | 16.30 | 6.42 |
Ghana | Self-reported, adjusted | 16.01 | 6.30 |
Senegal | Professionally measured | 15.89 | 6.26 |
East and Southeast Asian countries report the smallest penis size averages across all categories, with measurements approximately 20-30% below the global mean. However, these measurements still fall within the medically normal range. Medical literature defines a clinical micropenis as less than 7 cm (approximately 2.75 inches) when erect.
Thailand has the smallest penis length with 9.43 cm (3.71 inches), also the smallest penis-to-height ratio at 5.49% and the smallest volume at 88.0 cm³. North Korea ranks 2nd with 9.60 cm (3.78 inches). Cambodia ranks 3rd with 9.84 cm (3.87 inches). Nepal ranks 4th with 9.98 cm (3.93 inches). Myanmar places 5th with 10.10 cm (3.98 inches) and also ranks the second-smallest volume at 91.0 cm³. Laos ranks 6th with 10.14 cm (3.99 inches). Vietnam follows closely at 10.15 cm (4.00 inches). Indonesia places ninth with an adjusted length of 10.37 cm (4.08 inches). South Korea completes the bottom ten with 10.80 cm (4.25 inches).
Country | Measurement Type | Length (cm) | Length (inches) |
---|---|---|---|
Thailand | Professionally measured | 9.43 | 3.71 |
North Korea | Professionally measured | 9.60 | 3.78 |
Cambodia | Professionally measured | 9.84 | 3.87 |
Nepal | Professionally measured | 9.98 | 3.93 |
Myanmar | Professionally measured | 10.10 | 3.98 |
Laos | Professionally measured | 10.14 | 3.99 |
Vietnam | Professionally measured | 10.15 | 4.00 |
Sri Lanka | Professionally measured | 10.18 | 4.01 |
Indonesia | Self-reported, adjusted | 10.37 | 4.08 |
South Korea | Professionally measured | 10.80 | 4.25 |
Penis size studies uses two standard measurements:
Length: From the base to the tip
Girth: Circumference of the penis body
These measurements are typically collected in both flaccid and erect states, though erect measurements are considered more relevant for comparative studies. Based on these primary dimensions, we can calculate secondary metrics like volume and proportional ratios.
The studies we analyzed show significant variation in sample sizes. Some countries' data is based on thousands of participants:
Others rely on smaller samples, sometimes fewer than 100 men.
We've included these in our analysis but acknowledge that larger samples generally provide more reliable averages.
Data collection on average penis size involves not only different sample sizes, but also differences in the way these measurements are obtained.
One factor that affects the accuracy of country rankings is whether measurements were professionally taken or self-reported. Self-reported measurements tend to overestimate length by approximately 1.3 cm (0.5 inches). Therefore, we adopted a standardized correction approach, applying a 1.3 cm reduction in penis length when self-reported.
These are some examples of how rankings shifted after applying the self-reporting correction:
For girth (circumference) measurements, we applied a similar correction. Since no specific studies quantified girth overestimation, we developed a proportional approach. Our analysis of properly measured data showed that penis girth is typically about 9.4% smaller than length. Therefore, if length is overestimated by 1.3 cm, girth would be proportionally overestimated by approximately 1.1 cm.
Beyond shifting ranking order, these measurement corrections also impacted our volume calculations, potentially leading to other distortions in our comparisons.
Volume is calculated using both length and girth. The formula used was:
Volume = (Girth² × Length) ÷ (4π)
This equation derives from the standard formula for a cylinder's volume (V = π × r² × h), where:
h = erect length in centimeters
r = radius, calculated from the girth (circumference): r = Circumference/(2π)