} -->
Last updated May 19, 2025
A strong education system is a cornerstone of economic prosperity and social progress, making national education rankings a critical indicator of a country’s global competitiveness. For this ranking, we use data from the 2023-2024 United Nations Human Development Report–specifically its Education Index–to provide an overview of academic performance around the world.
The Education Index is a key indicator published by the United Nations Development Program (UNDP) as part of its broader Human Development Index (HDI). It ranks countries based on education attainment, using two equally weighted factors: average years of schooling among adults (representing current educational achievement) and expected years of schooling for current students (representing future potential).
How to interpret the index:
Scores range from 0 (lowest) to 1 (highest) and indicate the quality of the country’s education system.
Countries with higher Education Index scores are better positioned to leverage their human capital to drive sustainable economic growth, foster innovation, and promote social stability for years to come.
Region ↕ | Education Index 2022↕ | Inequality-adjusted Education Index 2022↕ | Years of Schooling 2022↕ |
---|---|---|---|
0.960 | 0.938 | 13.8 | |
0.957 | 0.921 | 14.3 | |
0.937 | 0.914 | 13.1 | |
0.936 | 0.906 | 13.4 | |
0.933 | 0.908 | 13.0 | |
0.930 | 0.911 | 12.9 | |
0.930 | 0.894 | 12.9 | |
0.924 | 0.906 | 13.9 | |
0.923 | 0.88 | 12.7 | |
0.923 | 0.891 | 12.7 | |
0.920 | 0.877 | 12.6 | |
0.917 | 0.865 | 12.5 | |
0.913 | 0.895 | 12.9 | |
0.911 | 0.885 | 13.0 | |
0.909 | 0.885 | 13.6 | |
0.908 | 0.885 | 13.9 | |
0.906 | 0.879 | 13.5 | |
0.904 | 0.829 | 12.3 | |
0.904 | 0.888 | 13.3 | |
0.904 | 0.815 | 12.8 | |
0.892 | 0.877 | 13.5 | |
0.890 | 0.862 | 11.7 | |
0.887 | 0.864 | 12.7 | |
0.883 | 0.874 | 12.9 | |
0.882 | 0.84 | 12.8 | |
0.882 | 0.845 | 13.2 | |
0.880 | 0.789 | 11.4 | |
0.878 | 0.801 | 12.6 | |
0.866 | 0.842 | 12.3 | |
0.866 | 0.785 | 11.9 | |
0.863 | 0.791 | 12.4 | |
0.863 | 0.811 | 13.4 | |
0.860 | 10.8 | ||
0.854 | 0.813 | 12.7 | |
0.848 | 0.804 | 12.2 | |
0.848 | 0.721 | 10.6 | |
0.844 | 12.4 | ||
0.843 | 0.81 | 12.3 | |
0.842 | 0.827 | 13.0 | |
0.839 | 0.774 | 12.6 | |
0.837 | 0.776 | 11.1 | |
0.834 | 0.769 | 11.7 | |
0.828 | 0.759 | 13.0 | |
0.826 | 0.805 | 12.2 | |
0.824 | 0.8 | 12.4 | |
0.821 | 0.739 | 10.7 | |
0.819 | 0.749 | 11.0 | |
0.819 | 0.768 | 11.0 | |
0.816 | 0.78 | 10.9 | |
0.807 | 0.787 | 11.8 | |
0.799 | 0.698 | 11.3 | |
0.796 | 0.774 | 12.2 | |
0.793 | 0.7 | 8.8 | |
0.791 | 9.9 | ||
0.788 | 0.745 | 9.9 | |
0.787 | 0.688 | 9.6 | |
0.787 | 0.726 | 9.1 | |
0.786 | 0.737 | 11.5 | |
0.784 | 0.648 | 11.6 | |
0.783 | 0.74 | 11.4 | |
0.782 | 0.707 | 11.7 | |
0.781 | 10.5 | ||
0.777 | 0.755 | 11.3 | |
0.766 | 0.721 | 11.4 | |
0.761 | 0.734 | 12.0 | |
0.759 | 0.709 | 11.2 | |
0.758 | 0.724 | 11.9 | |
0.753 | 0.685 | 10.5 | |
0.751 | 0.663 | 11.2 | |
0.748 | 0.472 | 10.7 | |
0.744 | 0.593 | 10.0 | |
0.743 | 0.633 | 9.8 | |
0.742 | 0.701 | 11.6 | |
0.739 | 0.649 | 10.1 | |
0.739 | 0.579 | 10.0 | |
0.739 | 0.714 | 11.1 | |
0.737 | 0.717 | 11.1 | |
0.730 | 0.667 | 10.4 | |
0.730 | 0.717 | 11.9 | |
0.727 | 0.611 | 8.8 | |
0.724 | 0.673 | 11.4 | |
0.723 | 0.65 | 10.7 | |
0.719 | 0.641 | 10.5 | |
0.716 | 0.632 | 9.4 | |
0.715 | 0.636 | 10.7 | |
0.714 | 0.628 | 9.0 | |
0.710 | 0.61 | 8.3 | |
0.709 | 0.604 | 9.2 | |
0.706 | 0.68 | 10.6 | |
0.706 | 0.627 | 10.1 | |
0.701 | 0.643 | 10.2 | |
0.697 | 0.577 | 8.9 | |
0.697 | 0.591 | 10.4 | |
0.697 | 0.626 | 9.9 | |
0.695 | 0.636 | 9.6 | |
0.694 | 0.657 | 10.5 | |
0.692 | 0.622 | 8.1 | |
0.689 | 0.628 | 10.6 | |
0.687 | 0.585 | 9.2 | |
0.685 | 0.433 | 9.8 | |
0.684 | 9.2 | ||
0.684 | 0.582 | 9.2 | |
0.683 | 0.533 | 7.4 | |
0.683 | 0.597 | 8.9 | |
0.679 | 0.637 | 11.3 | |
0.676 | 0.569 | 8.6 | |
0.664 | 0.442 | 7.0 | |
0.664 | 0.527 | 9.6 | |
0.663 | 0.51 | 10.4 | |
![]() | 0.657 | 9.2 | |
0.656 | 0.575 | 9.0 | |
0.654 | 0.613 | 9.2 | |
0.648 | 0.582 | 8.6 | |
0.647 | 0.546 | 8.5 | |
0.639 | 0.478 | 8.6 | |
0.638 | 0.545 | 8.8 | |
0.631 | 0.571 | 9.1 | |
0.623 | 8.6 | ||
0.621 | 0.49 | 8.3 | |
0.613 | 8.3 | ||
0.609 | 0.353 | 6.1 | |
0.604 | 0.46 | 5.7 | |
0.599 | 0.422 | 7.8 | |
0.599 | 0.512 | 8.8 | |
0.593 | 7.3 | ||
0.593 | 0.439 | 7.3 | |
0.589 | 0.403 | 6.5 | |
0.586 | 0.477 | 8.4 | |
0.577 | 0.362 | 7.4 | |
0.573 | 0.46 | 7.7 | |
0.571 | 0.44 | 7.2 | |
0.570 | 0.359 | 6.6 | |
0.568 | 0.298 | 6.2 | |
0.568 | 0.426 | 7.2 | |
0.568 | 7.2 | ||
0.567 | 0.313 | 6.0 | |
0.566 | 0.398 | 6.8 | |
0.558 | 0.45 | 7.5 | |
0.557 | 0.289 | 5.8 | |
0.553 | 0.404 | 6.5 | |
0.549 | 0.446 | 5.9 | |
0.549 | 0.437 | 7.3 | |
0.548 | 0.34 | 5.6 | |
0.545 | 0.339 | 7.6 | |
0.536 | 0.348 | 6.4 | |
0.526 | 0.38 | 6.2 | |
0.523 | 0.38 | 6.1 | |
0.521 | 0.408 | 7.3 | |
0.507 | 0.371 | 7.2 | |
0.500 | 0.301 | 4.5 | |
0.496 | 0.355 | 5.2 | |
0.493 | 0.356 | 5.2 | |
0.490 | 0.317 | 5.7 | |
0.483 | 5.9 | ||
0.480 | 0.331 | 5.9 | |
0.480 | 0.348 | 4.9 | |
0.472 | 0.305 | 4.9 | |
0.468 | 0.271 | 5.3 | |
0.427 | 0.263 | 3.9 | |
0.426 | 0.312 | 5.6 | |
0.421 | 0.227 | 4.2 | |
0.415 | 0.24 | 3.7 | |
0.409 | 0.293 | 4.6 | |
0.400 | 0.212 | 4.5 | |
0.396 | 5.7 | ||
0.389 | 0.22 | 3.1 | |
0.388 | 0.234 | 3.3 | |
0.385 | 0.214 | 4.8 | |
0.381 | 0.195 | 2.5 | |
0.373 | 5.1 | ||
0.367 | 0.193 | 3.5 | |
0.366 | 0.207 | 4.4 | |
0.366 | 0.21 | 3.9 | |
0.363 | 0.181 | 2.4 | |
0.355 | 0.204 | 2.4 | |
0.352 | 0.191 | 3.9 | |
0.349 | 0.185 | 2.9 | |
0.346 | 0.21 | 5.7 | |
0.336 | 0.217 | 4.0 | |
0.313 | 0.168 | 2.8 | |
0.304 | 0.173 | 2.3 | |
0.302 | 0.163 | 2.3 | |
0.274 | 1.9 | ||
0.248 | 0.147 | 1.6 | |
0.870 | 0.825 | 11.1 | |
0.849 | 0.831 | 12.4 | |
0.754 | 0.703 | 12.7 | |
0.741 | 0.658 | 8.8 | |
0.672 | 0.465 | 8.0 | |
0.649 | 7.8 | ||
0.532 | 0.351 | 5.8 | |
0.495 | 0.311 | 5.6 | |
0.243 | 0.159 | 1.3 |
The best-ranked education systems share common foundations: substantial public investment, universal access among different socio-economic groups, rigorous teacher qualification standards, and data-based education policies. Nordic countries dominate the ranking, suggesting that their comprehensive approach to education produces exceptional results.
Iceland leads the world education ranking with a near-perfect score of 0.960, demonstrating an excellent balance between present and future educational metrics. Germany (0.957) ranks second, with the highest average years of schooling (14.3) of any country. Norway ranks third with 0.937, followed closely by the United Kingdom with 0.936. Denmark completes the top five with 0.933. Finland and New Zealand share sixth place (0.930). Switzerland ranks 8th (0.924), followed by Australia (0.923), which has the highest expected years of schooling in the world (21.1). Sweden completes the top ten with a score of 0.923, just 0.037 points below Iceland, highlighting the minimal difference between education leaders.