} -->
Last updated May 23, 2025
Homicide rates serve as one of the most reliable indicators of violence and safety across countries. The homicide rate is calculated per 100,000 inhabitants, this enables comparisons between countries regardless of population size.
The Americas show highest regional rates, and even though Brazil has the highest absolute number of murders globally, it represents 19.28 per 100,000. Mexico records 24.86 with 32,252 total homicides, and the United States reports 5.76 murders per 100,000 in 2023 with 19,796 total homicides.
The global homicide rate was 5.61 per 100,000 in 2022. The United Nations Office on Drugs and Crime (UNODC) classifies homicides into three main categories. Criminal activity homicides include those related to organized crime groups, gangs, and other criminal enterprises like robbery. Interpersonal homicides involve intimate partners, family members, or acquaintances. Sociopolitical homicides include killings motivated by prejudice, political aims, or civil unrest.
Our analysis compiles the latest available information from the UNODC’s International Homicide database. According to its Global Study on Homicide 2023, intentional homicide is defined as ‘unlawful death inflicted upon a person with the intent to cause death or serious injury’, excluding deaths in armed conflicts, suicide, accidents, and legal interventions by police.
Region ↕ | Homicide Rate↕ | # of Homicides↕ |
---|---|---|
Saint Kitts and Nevis | 64.16 | 30 |
Saint Vincent and the Grenadines | 51.32 | 52 |
Jamaica | 49.44 | 1404 |
Ecuador | 45.72 | 8221 |
South Africa | 43.72 | 27272 |
Haiti | 41.15 | 4789 |
Trinidad and Tobago | 40.44 | 605 |
Saint Lucia | 39.04 | 70 |
Lesotho | 38.24 | 752 |
Bahamas | 32.2 | 128 |
Honduras | 31.44 | 3347 |
Anguilla | 29.14 | 4 |
Belize | 28.06 | 113 |
Dominica | 27.06 | 18 |
Colombia | 24.91 | 13035 |
Mexico | 24.86 | 32252 |
Guatemala | 23.37 | 4235 |
Brazil | 19.28 | 40698 |
Guyana | 19.12 | 158 |
Costa Rica | 17.75 | 906 |
Curacao | 16.92 | 26 |
Nigeria | 15.75 | 35884 |
Eritrea | 15.61 | 474 |
Puerto Rico | 14.59 | 489 |
South Sudan | 13.98 | 1504 |
Grenada | 13.67 | 16 |
Venezuela | 12.65 | 3568 |
Eswatini | 12.51 | 151 |
Panama | 11.71 | 522 |
Botswana | 11.37 | 273 |
Nicaragua | 11.35 | 754 |
Uruguay | 11.25 | 381 |
Palau | 11.23 | 2 |
Namibia | 11.21 | 315 |
Dominican Republic | 10.92 | 1237 |
Antigua and Barbuda | 10.72 | 10 |
Iraq | 9.46 | 3339 |
Papua New Guinea | 9.34 | 713 |
Uganda | 8.97 | 4366 |
Peru | 8.6 | 2853 |
Ethiopia | 8.51 | 8153 |
Seychelles | 7.97 | 10 |
El Salvador | 7.9 | 496 |
Barbados | 7.44 | 21 |
Kiribati | 7.12 | 8 |
Cape Verde | 6.99 | 36 |
Paraguay | 6.78 | 464 |
Russia | 6.77 | 11327 |
Cameroon | 6.76 | 1868 |
Zimbabwe | 6.76 | 1086 |
Suriname | 6.52 | 41 |
Chile | 6.35 | 1248 |
Samoa | 6.26 | 13 |
Bermuda | 6.18 | 4 |
Mayotte | 5.94 | 12 |
Mongolia | 5.92 | 196 |
Yemen | 5.81 | 1703 |
United States | 5.76 | 19796 |
Guadeloupe | 5.68 | 23 |
Burundi | 5.65 | 635 |
Greenland | 5.35 | 3 |
Zambia | 5.2 | 853 |
Solomon Islands | 5.2 | 26 |
Liechtenstein | 5.12 | 2 |
Kenya | 4.87 | 2643 |
Thailand | 4.79 | 3307 |
Tunisia | 4.69 | 562 |
Tanzania | 4.59 | 2719 |
Argentina | 4.49 | 2046 |
Cuba | 4.46 | 500 |
Niger | 4.42 | 788 |
Bolivia | 4.42 | 541 |
Philippines | 4.35 | 4995 |
Pakistan | 4.33 | 10729 |
Guam | 4.33 | 7 |
Marshall Islands | 4.31 | 2 |
Angola | 4.1 | 1196 |
Timor Leste | 4.07 | 49 |
Afghanistan | 4.03 | 1613 |
Ukraine | 3.78 | 1673 |
Rwanda | 3.61 | 472 |
Mozambique | 3.59 | 849 |
Cook Islands | 3.56 | 1 |
Sri Lanka | 3.31 | 742 |
Sao Tome and Principe | 3.3 | 6 |
Turkey | 3.23 | 2817 |
Gibraltar | 3.2 | 0 |
Liberia | 3.09 | 135 |
India | 2.82 | 40130 |
Martinique | 2.75 | 11 |
Lithuania | 2.63 | 75 |
Myanmar | 2.58 | 1394 |
Andorra | 2.58 | 2 |
Kazakhstan | 2.55 | 511 |
Moldova | 2.54 | 78 |
Latvia | 2.5 | 47 |
Bhutan | 2.47 | 19 |
Belarus | 2.38 | 225 |
Iran | 2.38 | 1936 |
Bangladesh | 2.34 | 3830 |
Mauritius | 2.27 | 29 |
Lebanon | 2.24 | 128 |
Sierra Leone | 2.22 | 176 |
Armenia | 2.21 | 65 |
Azerbaijan | 2.16 | 206 |
Nepal | 2.13 | 617 |
Fiji | 2.06 | 19 |
Syria | 2.06 | 463 |
Georgia | 2.03 | 77 |
Canada | 1.98 | 778 |
Aruba | 1.93 | 2 |
Kosovo | 1.89 | 33 |
Ghana | 1.83 | 607 |
Cambodia | 1.82 | 268 |
Reunion | 1.79 | 15 |
Malawi | 1.78 | 279 |
Morocco | 1.71 | 635 |
Israel | 1.63 | 148 |
Estonia | 1.54 | 21 |
Vietnam | 1.54 | 1358 |
Luxembourg | 1.53 | 10 |
North Macedonia | 1.53 | 28 |
New Zealand | 1.46 | 75 |
Uzbekistan | 1.4 | 479 |
Albania | 1.39 | 49 |
France | 1.34 | 897 |
Egypt | 1.31 | 1360 |
Serbia | 1.31 | 89 |
Iceland | 1.29 | 5 |
Bosnia and Herzegovina | 1.22 | 39 |
Algeria | 1.16 | 536 |
Sweden | 1.15 | 121 |
United Kingdom | 1.15 | 684 |
Slovakia | 1.12 | 62 |
Guinea Bissau | 1.12 | 21 |
Romania | 1.11 | 213 |
Bulgaria | 1.09 | 74 |
Belgium | 1.08 | 125 |
Turkmenistan | 1.01 | 63 |
Mauritania | 1 | 46 |
Jordan | 0.99 | 113 |
Finland | 0.98 | 55 |
Tonga | 0.95 | 1 |
Saudi Arabia | 0.94 | 285 |
Micronesia | 0.91 | 1 |
Germany | 0.91 | 770 |
Tajikistan | 0.89 | 87 |
Austria | 0.88 | 80 |
Australia | 0.85 | 226 |
Greece | 0.84 | 86 |
Denmark | 0.84 | 50 |
Cyprus | 0.82 | 13 |
Poland | 0.8 | 311 |
Montenegro | 0.79 | 5 |
Czech Republic | 0.77 | 83 |
Malaysia | 0.73 | 258 |
Portugal | 0.72 | 75 |
Norway | 0.72 | 40 |
Hungary | 0.72 | 70 |
Spain | 0.69 | 331 |
United Arab Emirates | 0.69 | 71 |
Netherlands | 0.69 | 125 |
Croatia | 0.67 | 26 |
Ireland | 0.65 | 34 |
Maldives | 0.62 | 3 |
Palestine | 0.62 | 33 |
Switzerland | 0.6 | 53 |
Slovenia | 0.57 | 12 |
Italy | 0.57 | 338 |
Malta | 0.56 | 3 |
Macau | 0.56 | 4 |
China | 0.5 | 7157 |
Brunei | 0.49 | 2 |
South Korea | 0.48 | 247 |
Hong Kong | 0.38 | 28 |
Vanuatu | 0.33 | 1 |
Indonesia | 0.3 | 847 |
Kuwait | 0.25 | 11 |
Japan | 0.23 | 285 |
Bahrain | 0.2 | 3 |
Oman | 0.14 | 7 |
Singapore | 0.07 | 4 |
Qatar | 0.07 | 2 |
Montserrat | 0 | 0 |
Vatican City | 0 | 0 |
Monaco | 0 | 0 |
Tuvalu | 0 | 0 |
San Marino | 0 | 0 |
Isle Of Man | 0 | 0 |
Saint Kitts and Nevis has the highest murder rate in the world at 64.16 per 100,000 people. Saint Vincent and the Grenadines ranks 2nd at 51.32, followed by Jamaica 3rd at 49.44. Ecuador ranks 4th at 45.72. South Africa places 5th with 43.72 murders per 100,000. Haiti ranks 6th at 41.15, while Trinidad and Tobago ranks 7th at 40.44. Saint Lucia is 8th at 39.04, Lesotho ranks 9th at 38.24, and Bahamas completes the top ten with 32.20 homicides per 100,000 people.
Country | Total Homicides | Homicide Rate (per 100,000) |
---|---|---|
Saint Kitts and Nevis | 30 | 64.16 |
Saint Vincent and the Grenadines | 52 | 51.32 |
Jamaica | 1,404 | 49.44 |
Ecuador | 8,221 | 45.72 |
South Africa | 27,272 | 43.72 |
Haiti | 4,789 | 41.15 |
Trinidad and Tobago | 605 | 40.44 |
Saint Lucia | 70 | 39.04 |
Lesotho | 752 | 38.24 |
Bahamas | 128 | 32.20 |
Qatar and Singapore tie for 1st place with the lowest homicide rate in the world at 0.07 per 100,000 inhabitants each. Oman ranks 3rd with 0.14. Bahrain holds 4th position with 0.20. Japan ranks 5th with 0.23. Kuwait takes 6th place with 0.25 homicides per 100,000 inhabitants. Indonesia ranks 7th with 0.30, followed by Vanuatu in 8th position with 0.33 homicides per 100,000 people. South Korea holds 9th place with 0.38, and Brunei completes the top ten with 0.49 homicides per 100,000 inhabitants.
Several small territories report zero homicides, including Holy See, Isle of Man, Monaco, Montserrat, San Marino, Saint Helena, and Tuvalu. These locations, along with special administrative regions like Hong Kong, were excluded from this ranking due to their small populations or unique political status, which makes single incidents disproportionately impact statistical rates and reduce meaningful comparisons with larger countries.
Country | Total Homicides | Homicide Rate (per 100,000) |
---|---|---|
Qatar | 2 | 0.07 |
Singapore | 4 | 0.07 |
Oman | 7 | 0.14 |
Bahrain | 3 | 0.20 |
Japan | 285 | 0.23 |
Kuwait | 11 | 0.25 |
Indonesia | 847 | 0.30 |
Vanuatu | 1 | 0.33 |
South Korea | 247 | 0.48 |
Brunei | 2 | 0.49 |