} -->
Last updated August 8, 2025
The bra as we know it today emerged from a need during World War I. 28,000 tons of steel were released after the U.S. War Industries Board asked women to stop buying metal corsets. That amount was enough for two battleships. However, some of the women’s undergarment adaptations are more recent.
The cup size is measured by the difference between band size (underbust circumference) and bust measurement. Within each cup size category, actual breast volume varies significantly based on band size. Breast or bra size measurements were categorized by different cup sizes: AA, A, B, C, DD, and DD. This alphabetical system was established in 1935 by Warner's “Alphabet Bra”. However, cup sizes above DD were not introduced until the 1990s.
Although human breasts are unique in that they are permanently enlarged and are not present only during lactation as in other mammals, 71% of women worldwide remain dissatisfied with their breast size. This creates a cultural and economic phenomenon worth over USD 99 billion around the world. Breast size varies across countries due to multiple biological and environmental factors, like genetic heritage, nutritional status, body mass index, hormones, and other factors.
The information obtained for our study was based on the AverageHeight data about cup size. Another metric present is the Female Body Mass Index (BMI). As breast tissue consists largely of fatty tissue and glands, the average BMI data from the World Health Organization can also support the understanding of rankings.
Region ↕ | Average Cup Size 2024↕ | Female BMI 2024↕ |
---|---|---|
Sweden | DD | 24.7 |
Russia | DD | 25.9 |
Norway | DD | 25.5 |
United States | DD | 28.7 |
Finland | DD | 25.9 |
Switzerland | D | 23.6 |
Croatia | D | 26.6 |
Liechtenstein | D | |
Venezuela | D | 26.2 |
Iceland | D | 25.6 |
Denmark | D | 24.2 |
Bulgaria | D | 24.9 |
Austria | D | 24.1 |
Czech Republic | D | 25.9 |
Germany | D | 25.3 |
Luxembourg | D | 25 |
Colombia | D | 27.1 |
Bosnia and Herzegovina | D | 25.5 |
Netherlands | D | 24.7 |
Hungary | D | 26.5 |
Canada | C | 26.3 |
Argentina | C | 27.9 |
Albania | C | 26.6 |
Greece | C | 26.5 |
Romania | C | 26.8 |
Slovakia | C | 25.8 |
Andorra | C | 24.7 |
Costa Rica | C | 28.4 |
Slovenia | C | 24.7 |
Italy | C | 24.9 |
Estonia | C | 25.7 |
United Kingdom | C | 26.8 |
Montenegro | C | 24.9 |
Belgium | C | 25.6 |
Uruguay | C | 27.8 |
Chile | C | 29.3 |
Armenia | C | 26.7 |
France | C | 23.6 |
Brazil | C | 27.4 |
Ukraine | C | 26.4 |
Serbia | C | 25 |
Australia | C | 26.9 |
Georgia | C | |
Lithuania | C | 25.8 |
Poland | C | 26 |
Panama | B | 29 |
Iraq | B | 29.5 |
Egypt | B | 30.5 |
Morocco | B | 27.2 |
Maldives | B | 26.4 |
Pakistan | B | 26.3 |
Ecuador | B | 27.8 |
Paraguay | B | 28.2 |
Cameroon | B | 25.4 |
New Zealand | B | 27.7 |
Vanuatu | B | 26.6 |
Jamaica | B | 29.3 |
Portugal | B | 25.9 |
Spain | B | 24.5 |
Moldova | B | 26.2 |
Turkey | B | 28.5 |
Cape Verde | B | 26.1 |
Tajikistan | B | 26.6 |
Afghanistan | B | 26 |
Libya | B | 29 |
South Africa | B | 29 |
Solomon Islands | B | 26.9 |
Mexico | B | 28.8 |
Angola | B | 24.6 |
Uzbekistan | B | 27.5 |
Botswana | B | 26.3 |
Azerbaijan | B | 27.4 |
Somalia | B | 25.4 |
Dominican Republic | B | 27.9 |
Mozambique | B | 23.9 |
Kazakhstan | B | 25.3 |
Madagascar | B | 21.8 |
Cyprus | B | 25.4 |
Guadeloupe | B | |
Saudi Arabia | B | 29 |
Iran | B | 27.3 |
Gabon | B | 27 |
Grenada | B | 28.6 |
Chad | B | 22.3 |
Ghana | B | 25.5 |
Turkmenistan | B | 26.2 |
Syria | B | 28.7 |
United Arab Emirates | B | 28.3 |
Algeria | B | 27.5 |
Belize | B | 29.9 |
Puerto Rico | B | 29.2 |
Ethiopia | B | 21.6 |
India | B | 23.3 |
Ireland | B | 26.9 |
Cuba | B | 26.5 |
North Macedonia | B | 26.5 |
Nicaragua | A | 28.4 |
Bhutan | A | 25.5 |
Mali | A | 24 |
Singapore | A | 23.7 |
Zambia | A | 24.5 |
Kuwait | A | 29.6 |
Guyana | A | 27.9 |
Senegal | A | 24.1 |
Central African Republic | A | 23.1 |
South Korea | A | 22.9 |
Lebanon | A | 27 |
Benin | A | 24.3 |
Tanzania | A | 24.7 |
Sudan | A | 25.1 |
Oman | A | 28.2 |
Bahamas | A | 30.2 |
Saint Lucia | A | 29.2 |
Western Sahara | A | |
Fiji | A | 28.6 |
Latvia | A | 25.9 |
Myanmar | A | 23.4 |
Uganda | A | 23.5 |
Trinidad and Tobago | A | 27.2 |
Malta | A | 26.8 |
Gambia | A | 25.1 |
Samoa | A | 32.4 |
Japan | A | 21.8 |
Malaysia | A | 26.6 |
El Salvador | A | 28.3 |
Brunei | A | 27.8 |
Nigeria | A | 24.6 |
Lesotho | A | 27.1 |
Cambodia | A | 23 |
Laos | A | 23.8 |
Republic of the Congo | A | 23.8 |
Sierra Leone | A | 23.8 |
Zimbabwe | A | 25.5 |
Malawi | A | 23.9 |
Bangladesh | A | 23.4 |
Comoros | A | 26.2 |
Eritrea | A | 21.5 |
China | A | 23.5 |
Vietnam | A | 22 |
Tunisia | A | 27.5 |
Haiti | A | 24.3 |
Thailand | A | 25.4 |
Eswatini | A | 28.9 |
Belarus | A | 25.8 |
Bahrain | A | 28.8 |
Rwanda | A | 23.2 |
Honduras | A | 28.1 |
Kenya | A | 25 |
Djibouti | A | 24.3 |
Burkina Faso | A | 22.9 |
Mauritius | A | 26.2 |
Guinea Bissau | A | 24.3 |
Papua New Guinea | A | 26.3 |
Peru | A | 27.8 |
Guinea | A | 24 |
Taiwan | A | |
Yemen | A | 24.4 |
Kyrgyzstan | A | 26.8 |
Liberia | A | 25.4 |
DR Congo | A | 23.1 |
Nepal | A | 23.6 |
Ivory Coast | A | 24.6 |
Indonesia | A | 25.1 |
Israel | A | 25.6 |
Philippines | A | 23.9 |
Mauritania | A | 27.5 |
North Korea | A | 24.3 |
Guatemala | A | 27.6 |
Niger | A | 22.4 |
Barbados | A | 29.3 |
Hong Kong | A | |
Sao Tome and Principe | A | 25.9 |
Equatorial Guinea | A | 26.9 |
Qatar | A | 29.6 |
Mongolia | A | 26.7 |
Saint Vincent and the Grenadines | A | 29.3 |
Timor Leste | A | 21.5 |
Burundi | A | 21.4 |
Dominica | A | 29 |
Sri Lanka | A | 24.6 |
Bolivia | A | 27.9 |
Suriname | A | 28 |
Jordan | A | 28.9 |
Togo | A | 24.7 |
Nordic countries dominate the largest sizes. Sweden has the largest breast size with DD cup and BMI of 25. Norway follows with DD cup and 25.5 BMI. Finland (DD cup, BMI 25.9) and Russia (DD cup, BMI 25.9) tie for 3rd place. The United States completes the DD category with BMI of 28.7, higher than Nordic levels. The D cup tier is led by Switzerland, with a BMI of 23.6, followed by Austria (14.1), Denmark (24.2), the Netherlands (24.7), and Bulgaria (24.9).
Country | Cup Size | BMI |
---|---|---|
Sweden | DD | 24.7 |
Norway | DD | 25.5 |
Finland | DD | 25.9 |
Russia | DD | 25.9 |
United States | DD | 28.7 |
Switzerland | D | 23.6 |
Austria | D | 24.1 |
Denmark | D | 24.2 |
Netherlands | D | 24.7 |
Bulgaria | D | 24.9 |
Samoa has the smallest breast size with an A cup and BMI of 32.4, followed by American Samoa (A cup, BMI 33.0) and Tonga (A cup, BMI 33.1). Jordan ranks 4th (A cup, BMI 28.9), Kuwait places 5th (A cup, BMI 29.6), and Qatar 6th (A cup, BMI 29.6). Barbados ranks 7th (A cup, BMI 29.3), Saint Vincent & Grenadines (A cup, BMI 29.3) follows as 8th, Saint Lucia places 9th (A cup, BMI 29.2), and Dominica completes the smallest breast list with a A cup and BMI 29.
Asian countries like Japan (A cup, BMI 21.8), Vietnam (A cup, BMI 22), and Thailand (A cup, BMI 25.4) has A cups with lower BMI levels.
Country | Cup Size | BMI |
---|---|---|
Samoa | A | 32.4 |
American Samoa | A | 33.0 |
Tonga | A | 33.1 |
Jordan | A | 28.9 |
Kuwait | A | 29.6 |
Qatar | A | 29.6 |
Barbados | A | 29.3 |
Saint Vincent & Grenadines | A | 29.3 |
Saint Lucia | A | 29.2 |
Dominica | A | 29.0 |