IQ measures a person's cognitive ability compared to the general population. It is calculated through standardized tests designed to assess human intelligence. The average IQ is set at 100 in most IQ tests, with scores above and below this number indicating higher and lower cognitive ability, respectively.
The process of measuring IQ involves a series of tests that assess various aspects of intelligence, including memory, problem-solving skills, mathematical ability, and linguistic skills. These tests are carefully designed and calibrated to ensure accuracy and fairness.
Our article sourced data from "The Intelligence of Nations" by Richard Lynn and David Becker, which provides a comprehensive dataset of national IQs.
Certain countries consistently rise to the top in cognitive ability, as measured by IQ scores. These countries, with their robust educational systems, commitment to research and development, and efficient policies, have achieved remarkable success in fostering high-average IQs among their populations.
Top 10 Highest IQ Countries
The countries with the lowest average IQ include Nepal, Liberia, Sierra Leone, Guatemala, Cape Verde, Gambia, Nicaragua, Guinea, Ivory Coast, and Ghana. Nepal holds the record for the lowest average IQ among the listed countries, with an average IQ of 42.99. In close competition, Liberia and Sierra Leone share the same average IQ, reporting a value of 45.07. Guatemala, on the other hand, averages slightly higher, with an average IQ of 47.72.
The African nations of Cape Verde and Gambia don't lag too far behind, with average IQ values of 52.5 and 52.68, respectively. Central American nation Nicaragua follows with an average IQ of 52.69. Guinea in West Africa has an average IQ score of 53.48. The countries of Ivory Coast and Ghana both share the same average IQ score of 58.16.
10 Lowest IQ Countries:
Region ↕ | Average IQ 2019↕ | Years of Schooling 2022↕ |
---|---|---|
82.12 | 2.5 | |
81.75 | 10.1 | |
76 | 7.0 | |
95.2 | 11.6 | |
75.1 | 5.8 | |
70.48 | 10.5 | |
86.63 | 11.1 | |
88.82 | 11.3 | |
99.24 | 12.7 | |
98.38 | 12.3 | |
84.81 | 10.6 | |
86.99 | 12.7 | |
83.6 | 11.0 | |
74.33 | 7.4 | |
91.6 | 9.9 | |
101.6 | 12.2 | |
97.49 | 12.5 | |
62.55 | 8.8 | |
69.71 | 3.1 | |
93.48 | ||
87.94 | 5.8 | |
76.53 | 9.8 | |
88.54 | 10.5 | |
69.45 | 10.4 | |
83.38 | 8.3 | |
76.69 | ||
87.58 | 9.2 | |
90.99 | 11.4 | |
73.8 | 2.3 | |
72.09 | 3.3 | |
99.75 | 5.2 | |
67.76 | 6.5 | |
99.52 | 13.9 | |
52.5 | 6.1 | |
82.24 | ||
62.55 | 4.0 | |
78.87 | 2.3 | |
87.89 | 11.1 | |
104.1 | 8.1 | |
83.13 | 8.9 | |
77.07 | 6.2 | |
83.96 | ||
88.34 | 8.8 | |
95.75 | 12.3 | |
83.9 | 10.5 | |
93.39 | 12.4 | |
94.92 | 12.9 | |
64.92 | 7.2 | |
97.83 | 13.0 | |
68.41 | 3.9 | |
66.03 | 9.2 | |
82.05 | 9.2 | |
78.26 | 9.0 | |
76.32 | 9.8 | |
69.63 | 7.2 | |
68.77 | 5.1 | |
100.72 | 13.5 | |
68.87 | 5.7 | |
68.42 | 2.4 | |
83.96 | 10.4 | |
101.2 | 12.9 | |
96.69 | 11.7 | |
62.97 | 9.6 | |
52.68 | 4.5 | |
84.5 | ||
100.74 | 14.3 | |
58.16 | 6.4 | |
90.77 | 11.4 | |
98.89 | ||
79.34 | 9.9 | |
47.72 | 5.7 | |
53.48 | 2.4 | |
83.23 | 8.6 | |
82.1 | 5.6 | |
62.16 | 7.3 | |
105.37 | 12.3 | |
99.24 | 12.2 | |
98.26 | 13.8 | |
76.24 | 6.6 | |
78.49 | 8.6 | |
80.01 | 10.7 | |
89.28 | 6.8 | |
95.13 | 11.7 | |
92.43 | 13.4 | |
94.23 | 10.7 | |
58.16 | 4.2 | |
75.08 | 9.2 | |
106.48 | 12.7 | |
80.7 | 10.4 | |
88.89 | 12.4 | |
75.2 | 7.7 | |
83.96 | 9.1 | |
78.64 | 7.4 | |
79.09 | 12.0 | |
80.99 | 5.9 | |
94.79 | 13.3 | |
81.7 | 8.6 | |
68.87 | 7.5 | |
45.07 | 5.3 | |
80.92 | 7.8 | |
101.07 | 12.4 | |
95.89 | 13.5 | |
99.87 | 13.0 | |
99.82 | ||
76.79 | 4.6 | |
69.7 | 5.2 | |
87.58 | 10.7 | |
80.54 | 7.8 | |
59.76 | 1.6 | |
91.27 | 12.2 | |
83.96 | 12.8 | |
59.76 | 4.8 | |
86.56 | 10.0 | |
87.73 | 9.2 | |
83.96 | 7.3 | |
89.98 | 11.8 | |
91.03 | 9.4 | |
85.78 | 12.6 | |
67.03 | 6.1 | |
72.5 | 3.9 | |
91.18 | 6.5 | |
66.19 | 7.2 | |
42.99 | 4.5 | |
100.74 | 12.6 | |
93.92 | ||
98.57 | 12.9 | |
52.69 | 7.3 | |
70.82 | 1.3 | |
67.76 | 7.6 | |
98.82 | ||
81.91 | 10.2 | |
81.36 | ||
97.13 | 13.1 | |
78.7 | 11.9 | |
80 | 4.4 | |
77.69 | 9.9 | |
79 | 10.7 | |
78.49 | 4.9 | |
84.04 | 8.9 | |
81.44 | 10.0 | |
81.64 | 9.0 | |
96.35 | 13.2 | |
92.77 | 9.6 | |
81.99 | ||
80.78 | 10.1 | |
62.97 | 8.3 | |
86.88 | 11.4 | |
96.29 | 12.4 | |
69.95 | 4.9 | |
70.48 | 10.8 | |
73.68 | 8.6 | |
63.42 | 11.0 | |
83.96 | 11.4 | |
65.22 | 5.9 | |
76.36 | 11.3 | |
77.37 | 2.9 | |
89.6 | 11.5 | |
78.76 | 11.2 | |
45.07 | 3.5 | |
105.89 | 11.9 | |
96.32 | 13.0 | |
98.6 | 12.9 | |
83.96 | 5.9 | |
67.67 | 1.9 | |
68.87 | 11.6 | |
102.35 | 12.6 | |
58.61 | 5.7 | |
93.9 | 10.6 | |
86.62 | 11.2 | |
78.87 | 3.9 | |
90.29 | 8.4 | |
97 | 12.7 | |
99.24 | 13.9 | |
74.41 | 5.7 | |
106.47 | ||
87.71 | 11.3 | |
74.95 | 5.6 | |
88.87 | 8.8 | |
78.49 | 6.0 | |
59.83 | 5.6 | |
83.96 | 10.9 | |
85.63 | 11.7 | |
79.22 | 8.0 | |
86.8 | 8.8 | |
85.86 | 11.1 | |
84.29 | ||
76.42 | 6.2 | |
90.07 | 11.1 | |
82.05 | 12.8 | |
99.12 | 13.4 | |
97.43 | 13.6 | |
87.59 | 9.1 | |
89.01 | 11.9 | |
93.92 | 7.2 | |
82.99 | 9.6 | |
89.53 | 8.5 | |
62.86 | 2.8 | |
68.43 | 7.3 | |
74.01 | 8.8 |
The country with the highest average IQ is Japan, with an average IQ of 106.48, according to "The Intelligence of Nations - 2019" by Richard Lynn and David Becker. This high average IQ is likely due to a combination of factors, including Japan's rigorous educational system, significant investment in research and development, and efficient policies, particularly in education and technology.
According to "The Intelligence of Nations - 2019" by Richard Lynn and David Becker, the United Kingdom has an average IQ of 99.12 - the 20th highest average IQ in the world. This figure is based on several studies and measurements, including the Wechsler Intelligence Scale for Children-Revised (WISC-R), the Standard Progressive Matrices (SPM), and the Coloured Progressive Matrices (CPM), among others.
According to the most recent global study of IQ, "The Intelligence of Nations - 2019", the countries with the lowest IQ scores are Liberia and Sierra Leone, both with a final national IQ of 45.07, and Nepal, with a final national IQ of 42.99. However, the authors caution that these extremely low IQs could not be confirmed by school assessment studies and that the results should be viewed with reservations due to the age of the studies and the use of ethnic minorities in the samples.