} -->
Last updated May 20, 2025
IQ, or intelligence quotient, is a standardized measure of cognitive ability, often used to compare intellectual potential across individuals and populations. Individual IQ tests are designed to measure personal intelligence, while national IQ averages point to trends in education, socio-economic development, and environmental factors that influence cognitive ability.
A disclaimer, though, is that IQ can change over time, especially in children, and it can be influenced by education, nutrition, trauma, and the environment. Therefore, it is not an absolute measure of your mental capabilities for life.
The Intelligence of Nations by Richard Lynn and David Becker is a study that analyzes various sources on national IQ data. It builds on decades of research into global intelligence variations, providing a comparative analysis of IQ levels across different countries.
IQ is measured using standardized tests such as the Wechsler Adult Intelligence Scale (WAIS) and Raven’s Progressive Matrices, which evaluate problem-solving skills, memory, and logical reasoning. The results are then normalized to a global mean of 100, with variations analyzed across populations. National IQ scores are determined by aggregating data and adjusting for factors such as literacy rates, educational access, and public health conditions.
These scores do not represent innate intelligence but rather reflect the combined influence of genetics, environment, and access to resources that support cognitive development.
Region ↕ | Average IQ 2019↕ | Years of Schooling 2022↕ |
---|---|---|
106.48 | 12.7 | |
106.47 | ||
105.89 | 11.9 | |
105.37 | 12.3 | |
102.35 | 12.6 | |
101.6 | 12.2 | |
101.2 | 12.9 | |
101.07 | 12.4 | |
100.74 | 14.3 | |
100.74 | 12.6 | |
100.72 | 13.5 | |
99.87 | 13.0 | |
99.75 | 5.2 | |
99.52 | 13.9 | |
99.24 | 12.7 | |
99.24 | 12.2 | |
99.24 | 13.9 | |
99.12 | 13.4 | |
98.89 | ||
98.82 | ||
98.6 | 12.9 | |
98.57 | 12.9 | |
98.38 | 12.3 | |
98.26 | 13.8 | |
97.83 | 13.0 | |
97.49 | 12.5 | |
97.43 | 13.6 | |
97.13 | 13.1 | |
97 | 12.7 | |
96.69 | 11.7 | |
96.35 | 13.2 | |
96.32 | 13.0 | |
96.29 | 12.4 | |
95.89 | 13.5 | |
95.75 | 12.3 | |
95.2 | 11.6 | |
95.13 | 11.7 | |
94.92 | 12.9 | |
94.79 | 13.3 | |
94.23 | 10.7 | |
93.92 | 7.2 | |
93.92 | ||
93.48 | ||
93.39 | 12.4 | |
92.77 | 9.6 | |
92.43 | 13.4 | |
91.6 | 9.9 | |
91.27 | 12.2 | |
91.18 | 6.5 | |
91.03 | 9.4 | |
90.77 | 11.4 | |
90.29 | 8.4 | |
90.07 | 11.1 | |
89.98 | 11.8 | |
89.6 | 11.5 | |
89.53 | 8.5 | |
89.28 | 6.8 | |
89.01 | 11.9 | |
88.89 | 12.4 | |
88.87 | 8.8 | |
88.82 | 11.3 | |
88.54 | 10.5 | |
88.34 | 8.8 | |
87.94 | 5.8 | |
87.89 | 11.1 | |
87.73 | 9.2 | |
87.71 | 11.3 | |
87.59 | 9.1 | |
87.58 | 10.7 | |
87.58 | 9.2 | |
86.99 | 12.7 | |
86.88 | 11.4 | |
86.8 | 8.8 | |
86.63 | 11.1 | |
86.62 | 11.2 | |
86.56 | 10.0 | |
85.86 | 11.1 | |
85.78 | 12.6 | |
85.63 | 11.7 | |
84.81 | 10.6 | |
84.29 | ||
84.04 | 8.9 | |
83.96 | 10.4 | |
83.96 | 5.9 | |
83.96 | 11.4 | |
83.96 | 9.1 | |
83.96 | 7.3 | |
83.96 | 10.9 | |
83.96 | 12.8 | |
83.96 | ||
83.9 | 10.5 | |
83.6 | 11.0 | |
83.38 | 8.3 | |
83.23 | 8.6 | |
83.13 | 8.9 | |
82.99 | 9.6 | |
82.12 | 2.5 | |
82.1 | 5.6 | |
82.05 | 9.2 | |
82.05 | 12.8 | |
81.99 | ||
81.91 | 10.2 | |
81.75 | 10.1 | |
81.7 | 8.6 | |
81.64 | 9.0 | |
81.44 | 10.0 | |
81.36 | ||
80.99 | 5.9 | |
80.92 | 7.8 | |
80.78 | 10.1 | |
80.7 | 10.4 | |
80.54 | 7.8 | |
80.01 | 10.7 | |
80 | 4.4 | |
79.34 | 9.9 | |
79.22 | 8.0 | |
79.09 | 12.0 | |
79 | 10.7 | |
78.87 | 2.3 | |
78.76 | 11.2 | |
78.7 | 11.9 | |
78.64 | 7.4 | |
78.49 | 8.6 | |
78.49 | 4.9 | |
78.49 | 6.0 | |
78.26 | 9.0 | |
77.69 | 9.9 | |
77.37 | 2.9 | |
77.07 | 6.2 | |
76.79 | 4.6 | |
76.69 | ||
76.53 | 9.8 | |
76.42 | 6.2 | |
76.36 | 11.3 | |
76.24 | 6.6 | |
76 | 7.0 | |
75.2 | 7.7 | |
75.1 | 5.8 | |
75.08 | 9.2 | |
74.95 | 5.6 | |
74.41 | 5.7 | |
74.33 | 7.4 | |
74.01 | 8.8 | |
73.8 | 2.3 | |
73.68 | 8.6 | |
72.5 | 3.9 | |
72.09 | 3.3 | |
70.82 | 1.3 | |
70.48 | 10.5 | |
70.48 | 10.8 | |
69.95 | 4.9 | |
69.71 | 3.1 | |
69.7 | 5.2 | |
69.63 | 7.2 | |
69.45 | 10.4 | |
68.87 | 11.6 | |
68.87 | 5.7 | |
68.77 | 5.1 | |
68.43 | 7.3 | |
68.42 | 2.4 | |
67.76 | 7.6 | |
67.76 | 6.5 | |
67.67 | 1.9 | |
67.03 | 6.1 | |
66.19 | 7.2 | |
66.03 | 9.2 | |
65.22 | 5.9 | |
64.92 | 7.2 | |
63.42 | 11.0 | |
62.97 | 8.3 | |
62.97 | 9.6 | |
62.86 | 2.8 | |
62.55 | 4.0 | |
62.55 | 8.8 | |
62.16 | 7.3 | |
59.83 | 5.6 | |
59.76 | 1.6 | |
59.76 | 4.8 | |
58.61 | 5.7 | |
58.16 | 6.4 | |
58.16 | 4.2 | |
53.48 | 2.4 | |
52.69 | 7.3 | |
52.68 | 4.5 | |
52.5 | 6.1 | |
47.72 | 5.7 | |
45.07 | 3.5 | |
45.07 | 5.3 | |
42.99 | 4.5 | |
104.1 | 8.1 | |
99.82 | ||
93.9 | 10.6 | |
90.99 | 11.4 | |
84.5 | 12.7 | |
82.24 | ||
78.87 | 3.9 | |
76.32 | 9.8 | |
68.87 | 7.5 | |
68.41 | 3.9 |
As of 2019, the countries with the highest average IQ scores demonstrate strong educational systems, advanced technological development, and a cultural emphasis on academic achievement. These nations often invest heavily in education, research, and innovation, creating environments that foster intellectual growth. Factors such as access to quality schooling, well-developed healthcare systems, and high literacy rates contribute to their consistently high rankings in global intelligence assessments.
With an average IQ of 106.48, Japan is the highest ranking country in terms of cognitive ability. This achievement can be credited to Japan’s strict educational standards, significant funding in research and development, and policies that prioritize education and technological progress.
Japan has a 99% literacy rate, a very good performance in the UNDP Education Index, and ranks in fourth place on PISA scores. The country is a top performer due to the quality of its education system. The system prioritizes a holistic education, nurturing both academic achievement and social growth through the support of skilled teachers and strong community engagement. As of 2024, OECD shows that 98% of children are enrolled in early childhood education one year before primary school in Japan. Tertiary education attainment among 25-34-year-olds is also high, with 69% of women and 62% of men holding such qualifications. However, due to challenges such as intense competition around university entrance exams, students often turn to private tutoring (juku) for support. While public funding covers mandatory education levels, limited financial aid for early childhood and higher education also creates barriers for low-income families. Smoother school-to-work transitions and long working hours for teachers remain key concerns as well.
According to the OECD, to tackle these challenges, Japan has implemented a number of reforms in its educational system. To reduce reliance on private education resources, the government has enhanced the curriculum by increasing study hours in primary and lower secondary schools. Moreover, Japan is prioritizing teacher support through improved training and hiring practices, while also strengthening school-community partnerships to enhance education and reduce teacher workloads. Furthermore, financial assistance measures have been introduced to lower the cost of education for low-income families, particularly at non-mandatory levels such as early childhood and tertiary education.
In terms of research, Japan stands out as a leader in science, technology, and innovation. Since 2001, the country has consistently invested over three percent of its GDP in research and development (R&D) and has 25 Nobel Prize winners in Physics, Chemistry, and Physiology or Medicine. Japan ranks third worldwide on patents granted, highlighting its innovation output. The country’s research landscape is driven by strong institutions like RIKEN and JST, and supported by organizations such as JSPS, which offer fellowships for both domestic and international researchers. Research is conducted mainly across universities, research institutions, and the business sector. International collaboration also plays a key role, particularly with Germany and the EU, with growing university partnerships, joint research projects, and support from organizations like DWIH Tokyo and DAAD to foster international cooperation.
Japan’s policies reflect a strong commitment to advancing both education and technological innovation. Through initiatives like the Integrated Innovation Strategy 2022 and reforms recommended by the OECD, the government is promoting a human-centered “Society 5.0” by investing in emerging technologies such as AI and quantum computing, while also enhancing research capacity and fostering cross-sector collaboration. This vision is supported by initiatives that strengthen research capabilities, promote STEAM education, and foster collaboration between academia, industry, and government.
Japan holds the top spot with an average IQ of 106.48, closely followed by Taiwan at 106.47, making them nearly tied for first place. Singapore ranks third with 105.89, and Hong Kong follows in fourth place with 105.37. China secures the fifth position at 104.1. South Korea ranks sixth with 102.35. Belarus, the highest-ranking European country, is seventh at 101.6. Finland, recognized for its progressive education model, is eighth with 101.2. Liechtenstein, a small but prosperous nation, ranks ninth at 101.07. Germany rounds out the top ten with 100.74.
Country | IQ |
---|---|
Japan | 106.48 |
Taiwan | 106.47 |
Singapore | 105.89 |
Hong Kong | 105.37 |
China | 104.1 |
South Korea | 102.35 |
Belarus | 101.6 |
Finland | 101.2 |
Liechtenstein | 101.07 |
Germany | 100.74 |
Nepal has the lowest average IQ at 42.99, placing it at the bottom of the ranking. Liberia and Sierra Leone are tied at 45.07, reflecting the educational and economic challenges these West African nations face. Guatemala ranks fourth with 47.72, the lowest in Central America. Cape Verde and Gambia share a score of 52.50, highlighting similar socio-economic struggles. Nicaragua follows closely at 52.68, closely followed by Guinea that ranks eighth with 52.69. Ivory Coast takes the ninth spot with 53.48. Finally, Ghana, with an IQ of 58.16, ranks tenth on the list.
For more information, check our content on Dumbest Countries.
Country | IQ |
---|---|
Nepal | 42.99 |
Liberia | 45.07 |
Sierra Leone | 45.07 |
Guatemala | 47.72 |
Cape Verde | 52.50 |
Gambia | 52.50 |
Nicaragua | 52.68 |
Guinea | 52.69 |
Ivory Coast | 53.48 |
Ghana | 58.16 |