} -->
Last updated May 24, 2025
While America is a frontrunner in healthcare spending, the complex mosaic of health outcomes across the 50 states paints an intriguing picture. Beginning with a detailed analysis of the United States' health standards, this article sets forth to rank states based on a comprehensive 'Health Index Score'. This score is a quantifiable representation of health in various states on the back of key determinants such as disease prevalence, quality of healthcare, lifestyle factors, and access to health services amongst others.
Region ↕ | Overall Health Index 2023↕ | Mortality Index↕ | Disease Prevalence Index↕ | Citizen Health Index↕ | Healthcare Quality Index↕ | Environmental Health Impact Index↕ |
---|---|---|---|---|---|---|
Hawaii | 82.2 | 26.3 | 19.5 | 19.2 | 8.7 | 8.6 |
Massachusetts | 78.0 | 26.6 | 17.4 | 18.4 | 8.4 | 7.2 |
Utah | 77.9 | 24.3 | 19.1 | 19.5 | 7.0 | 8.0 |
Colorado | 77.7 | 25.5 | 17.1 | 20.3 | 7.2 | 7.6 |
Connecticut | 76.9 | 26.5 | 17.6 | 18.1 | 7.8 | 6.9 |
Minnesota | 76.7 | 25.1 | 17.9 | 18.9 | 7.5 | 7.5 |
New Hampshire | 75.5 | 24.7 | 18.3 | 17.7 | 8.0 | 7.0 |
Vermont | 74.9 | 22.3 | 17.5 | 19.2 | 8.2 | 7.7 |
Washington | 74.1 | 23.6 | 16.4 | 18.5 | 7.5 | 8.1 |
Rhode Island | 74.0 | 24.7 | 16.5 | 17.4 | 8.2 | 7.0 |
New Jersey | 73.3 | 25.4 | 17.7 | 17.3 | 6.1 | 6.7 |
Idaho | 73.1 | 23.0 | 17.7 | 18.2 | 6.9 | 7.4 |
Montana | 72.6 | 22.7 | 16.6 | 18.5 | 6.5 | 8.2 |
North Dakota | 72.5 | 23.8 | 16.9 | 17.1 | 7.0 | 7.7 |
Nebraska | 72.4 | 21.6 | 18.4 | 17.2 | 7.1 | 8.0 |
Wyoming | 72.2 | 20.8 | 20.0 | 18.7 | 5.6 | 7.0 |
California | 72.1 | 23.7 | 17.3 | 18.0 | 6.6 | 6.5 |
New York | 71.8 | 26.1 | 16.3 | 15.8 | 7.0 | 6.6 |
Oregon | 71.8 | 22.5 | 15.8 | 18.0 | 7.3 | 8.2 |
Iowa | 71.1 | 22.2 | 16.8 | 17.4 | 7.3 | 7.3 |
Wisconsin | 70.2 | 23.1 | 16.1 | 17.0 | 7.2 | 6.9 |
South Dakota | 69.0 | 20.0 | 17.6 | 16.6 | 7.0 | 7.7 |
Maryland | 68.9 | 23.2 | 15.8 | 15.4 | 7.1 | 7.4 |
Arizona | 68.6 | 21.9 | 16.0 | 17.1 | 5.9 | 7.7 |
Maine | 68.3 | 21.4 | 16.0 | 15.5 | 7.7 | 7.7 |
Illinois | 67.4 | 21.7 | 17.3 | 15.6 | 6.1 | 6.7 |
Alaska | 67.0 | 20.6 | 16.6 | 16.2 | 6.3 | 7.3 |
Virginia | 66.1 | 21.8 | 15.5 | 15.6 | 6.7 | 6.5 |
New Mexico | 66.0 | 20.4 | 17.0 | 15.0 | 6.2 | 7.4 |
Kansas | 65.9 | 20.7 | 15.6 | 15.8 | 6.3 | 7.6 |
Pennsylvania | 65.8 | 21.7 | 15.9 | 14.7 | 7.3 | 6.1 |
Florida | 65.8 | 22.6 | 15.0 | 17.6 | 4.1 | 6.4 |
Delaware | 65.6 | 20.9 | 14.9 | 15.4 | 6.7 | 7.6 |
Nevada | 62.0 | 20.6 | 14.2 | 15.9 | 4.6 | 6.6 |
Michigan | 61.7 | 18.7 | 14.6 | 14.2 | 6.9 | 7.3 |
Texas | 61.4 | 20.4 | 16.5 | 15.1 | 3.3 | 6.1 |
North Carolina | 61.1 | 19.1 | 14.6 | 14.7 | 6.0 | 6.7 |
Missouri | 58.7 | 18.2 | 14.6 | 13.3 | 5.6 | 7.0 |
South Carolina | 58.6 | 17.8 | 14.6 | 13.4 | 5.7 | 7.1 |
Georgia | 57.7 | 17.8 | 14.8 | 14.3 | 4.1 | 6.7 |
Indiana | 57.5 | 17.2 | 14.5 | 13.5 | 5.7 | 6.6 |
Ohio | 57.5 | 17.6 | 13.4 | 13.3 | 6.2 | 7.1 |
Tennessee | 51.8 | 15.3 | 12.6 | 12.1 | 5.1 | 6.7 |
Oklahoma | 51.5 | 14.5 | 13.8 | 12.4 | 4.3 | 6.5 |
Arkansas | 50.6 | 12.7 | 14.1 | 12.3 | 4.8 | 6.8 |
Louisiana | 50.4 | 14.7 | 11.4 | 12.3 | 4.8 | 7.2 |
Kentucky | 48.0 | 14.7 | 11.2 | 9.6 | 5.6 | 6.9 |
Alabama | 47.7 | 13.4 | 11.5 | 10.9 | 4.9 | 6.8 |
West Virginia | 43.8 | 12.0 | 11.0 | 9.5 | 5.2 | 6.2 |
Mississippi | 42.6 | 8.8 | 12.9 | 10.2 | 3.9 | 6.7 |
To determine the healthiest states the 50 states were compared across five key categories: