} -->
Last updated May 20, 2025
Homelessness is one of the largest societal issues in the United States, impacting people from diverse backgrounds and circumstances. In 2022, a staggering 582,500 individuals were experiencing homelessness on a single night across the nation.
Out of this homeless population, around 60% found refuge in sheltered locations like emergency shelters, transitional housing programs, or safe havens. Alarmingly, however, 40% were left to reside in uninhabitable spaces, such as streets or abandoned buildings, highlighting the harsh reality faced by a significant portion of the homeless community.
Between 2020 and 2022, the homeless population in America saw a slight increase of less than one percent. This modest uptick was a result of various factors, including the COVID-19 pandemic. As pandemic-related restrictions began to ease in 2021, shelters were able to safely accommodate more people, leading to a seven percent rise in sheltered homelessness while still adhering to safety guidelines.
Key findings from the data include:
Region ↕ | Homeless Population 2022↕ | Homeless Rate 2022↕ | Unsheltered Homeless Rate 2022↕ |
---|---|---|---|
3,608 | 7.0 | 34.2% | |
171,521 | 43.7 | 67.3% | |
74,178 | 37.4 | 5.4% | |
25,959 | 11.9 | 45.2% | |
25,211 | 32.6 | 50.2% | |
24,432 | 8.3 | 44.9% | |
17,959 | 42.3 | 61.7% | |
15,507 | 22.2 | 7.3% | |
13,553 | 18.6 | 59.2% | |
12,691 | 9.8 | 12.7% | |
10,689 | 9.9 | 51.8% | |
10,654 | 9.0 | 18.3% | |
10,567 | 15.1 | 58.0% | |
10,397 | 17.9 | 30.1% | |
9,352 | 8.9 | 38.6% | |
9,212 | 7.3 | 20.6% | |
8,752 | 9.4 | 11.2% | |
8,206 | 8.2 | 11.0% | |
7,917 | 13.9 | 22.3% | |
7,618 | 24.2 | 46.8% | |
7,373 | 15.9 | 16.8% | |
6,529 | 7.6 | 10.5% | |
5,992 | 9.7 | 26.7% | |
5,967 | 41.4 | 62.7% | |
5,449 | 8.0 | 14.7% | |
5,349 | 8.7 | 16.7% | |
4,775 | 8.1 | 6.3% | |
4,411 | 32.1 | 3.7% | |
3,984 | 8.8 | 27.2% | |
3,754 | 9.4 | 35.1% | |
3,752 | 7.4 | 42.1% | |
3,557 | 10.7 | 24.5% | |
2,930 | 8.1 | 10.0% | |
2,780 | 43.1 | 1.6% | |
2,560 | 12.1 | 21.6% | |
2,459 | 8.1 | 52.7% | |
2,419 | 7.6 | 16.8% | |
2,397 | 8.2 | 29.1% | |
2,369 | 23.6 | 6.5% | |
2,320 | 31.7 | 15.4% | |
2,246 | 11.4 | 9.6% | |
1,998 | 10.5 | 44.4% | |
1,605 | 11.6 | 20.6% | |
1,585 | 14.4 | 18.5% | |
1,577 | 14.4 | 15.7% | |
1,389 | 15.5 | 24.6% | |
1,375 | 7.7 | 29.0% | |
1,196 | 4.1 | 63.6% | |
648 | 11.2 | 9.9% | |
610 | 7.9 | 13.6% |
Homelessness is a deeply-rooted and complex issue that affects millions of people across the United States. While every state grapples with this societal concern to some extent, there are ten states that stand out for their particularly high homeless populations. These states are:
State | Total Homeless Population |
---|---|
California | 171,521 |
New York | 74,178 |
Florida | 25,959 |
Washington | 25,211 |
Texas | 24,432 |
Oregon | 17,959 |
Massachusetts | 15,507 |
Arizona | 13,553 |
Pennsylvania | 12,691 |
Georgia | 10,689 |
Collectively, these ten states account for over 60% of America's homeless population, highlighting the severity of the problem within their borders.