} -->
Last updated August 1, 2025
The Human Development Index (HDI) measures a country's overall performance in health, education, and economic living standards. Iceland leads the 2025 HDI rankings with the highest HDI of 0.972. The global average HDI is about 0.739.
Our data is based on the 2025 United Nations Development Programme Human Development Report, which presents information from 2023. The rankings presented are based on the Human Development Index that measures average achievements in health, education, and income, and the Inequality-adjusted Human Development Index (IHDI) that accounts for how these dimensions are distributed across a country's population.
Region ↕ | HDI 2023↕ | Inequality-adjusted HDI 2023↕ |
---|---|---|
Iceland | 0.972 | 0.923 |
Switzerland | 0.97 | 0.894 |
Norway | 0.97 | 0.909 |
Denmark | 0.962 | 0.909 |
Sweden | 0.959 | 0.886 |
Germany | 0.959 | 0.89 |
Australia | 0.958 | 0.873 |
Netherlands | 0.955 | 0.892 |
Belgium | 0.951 | 0.891 |
Ireland | 0.949 | 0.886 |
Finland | 0.948 | 0.891 |
Singapore | 0.946 | 0.823 |
United Kingdom | 0.946 | 0.869 |
United Arab Emirates | 0.94 | 0.866 |
Canada | 0.939 | 0.867 |
New Zealand | 0.938 | 0.853 |
Liechtenstein | 0.938 | |
United States | 0.938 | 0.832 |
South Korea | 0.937 | 0.857 |
Slovenia | 0.931 | 0.885 |
Austria | 0.93 | 0.861 |
Japan | 0.925 | 0.845 |
Malta | 0.924 | 0.843 |
Luxembourg | 0.922 | 0.838 |
France | 0.92 | 0.836 |
Israel | 0.919 | 0.813 |
Spain | 0.918 | 0.819 |
Italy | 0.915 | 0.817 |
San Marino | 0.915 | |
Czech Republic | 0.915 | 0.867 |
Andorra | 0.913 | 0.837 |
Cyprus | 0.913 | 0.841 |
Greece | 0.908 | 0.825 |
Poland | 0.906 | 0.817 |
Estonia | 0.905 | 0.841 |
Saudi Arabia | 0.9 | |
Bahrain | 0.899 | |
Lithuania | 0.895 | 0.812 |
Portugal | 0.89 | 0.795 |
Latvia | 0.889 | 0.812 |
Croatia | 0.889 | 0.828 |
Qatar | 0.886 | |
Slovakia | 0.88 | 0.833 |
Chile | 0.878 | 0.723 |
Hungary | 0.87 | 0.819 |
Argentina | 0.865 | 0.761 |
Montenegro | 0.862 | 0.771 |
Uruguay | 0.862 | 0.747 |
Oman | 0.858 | 0.75 |
Turkey | 0.853 | 0.708 |
Kuwait | 0.852 | |
Antigua and Barbuda | 0.851 | |
Seychelles | 0.848 | 0.755 |
Romania | 0.845 | 0.758 |
Bulgaria | 0.845 | 0.748 |
Georgia | 0.844 | |
Saint Kitts and Nevis | 0.84 | |
Panama | 0.839 | 0.664 |
Brunei | 0.837 | 0.756 |
Kazakhstan | 0.837 | 0.766 |
Costa Rica | 0.833 | 0.678 |
Serbia | 0.833 | 0.772 |
Russia | 0.832 | 0.758 |
Belarus | 0.824 | 0.771 |
Bahamas | 0.82 | 0.67 |
Malaysia | 0.819 | 0.707 |
North Macedonia | 0.815 | 0.723 |
Armenia | 0.811 | 0.743 |
Barbados | 0.811 | 0.62 |
Albania | 0.81 | 0.705 |
Trinidad and Tobago | 0.807 | |
Mauritius | 0.806 | 0.669 |
Bosnia and Herzegovina | 0.804 | 0.689 |
Iran | 0.799 | 0.643 |
Thailand | 0.798 | 0.677 |
Saint Vincent and the Grenadines | 0.798 | |
China | 0.797 | 0.67 |
Peru | 0.794 | 0.633 |
Grenada | 0.791 | |
Mexico | 0.789 | 0.646 |
Azerbaijan | 0.789 | 0.735 |
Colombia | 0.788 | 0.593 |
Brazil | 0.786 | 0.594 |
Palau | 0.786 | 0.616 |
Moldova | 0.785 | 0.719 |
Ukraine | 0.779 | 0.715 |
Ecuador | 0.777 | 0.64 |
Guyana | 0.776 | |
Dominican Republic | 0.776 | 0.634 |
Sri Lanka | 0.776 | 0.63 |
Tonga | 0.769 | 0.682 |
Maldives | 0.766 | 0.602 |
Vietnam | 0.766 | 0.641 |
Turkmenistan | 0.764 | |
Algeria | 0.763 | 0.601 |
Cuba | 0.762 | |
Dominica | 0.761 | |
Paraguay | 0.756 | 0.599 |
Egypt | 0.754 | 0.582 |
Jordan | 0.754 | 0.637 |
Lebanon | 0.752 | |
Saint Lucia | 0.748 | 0.523 |
Mongolia | 0.747 | 0.647 |
Tunisia | 0.746 | 0.595 |
South Africa | 0.741 | 0.476 |
Uzbekistan | 0.74 | |
Marshall Islands | 0.733 | 0.626 |
Gabon | 0.733 | 0.558 |
Bolivia | 0.733 | 0.578 |
Fiji | 0.731 | 0.626 |
Botswana | 0.731 | 0.509 |
Indonesia | 0.728 | 0.608 |
Suriname | 0.722 | |
Libya | 0.721 | |
Belize | 0.721 | |
Jamaica | 0.72 | 0.59 |
Kyrgyzstan | 0.72 | 0.649 |
Philippines | 0.72 | 0.597 |
Morocco | 0.71 | 0.517 |
Venezuela | 0.709 | 0.605 |
Samoa | 0.708 | 0.609 |
Nicaragua | 0.706 | 0.535 |
Nauru | 0.703 | 0.599 |
Bhutan | 0.698 | 0.478 |
Iraq | 0.695 | 0.534 |
Eswatini | 0.695 | 0.431 |
Tajikistan | 0.691 | 0.594 |
Tuvalu | 0.689 | 0.578 |
Bangladesh | 0.685 | 0.482 |
India | 0.685 | 0.475 |
El Salvador | 0.678 | 0.555 |
Palestine | 0.674 | 0.538 |
Equatorial Guinea | 0.674 | |
Cape Verde | 0.668 | 0.478 |
Namibia | 0.665 | 0.438 |
Guatemala | 0.662 | 0.479 |
Republic of the Congo | 0.649 | 0.426 |
Honduras | 0.645 | 0.496 |
Kiribati | 0.644 | 0.535 |
Sao Tome and Principe | 0.637 | 0.478 |
Timor Leste | 0.634 | 0.451 |
Kenya | 0.628 | 0.456 |
Ghana | 0.628 | 0.399 |
Nepal | 0.622 | 0.437 |
Vanuatu | 0.621 | 0.521 |
Laos | 0.617 | 0.462 |
Angola | 0.616 | 0.36 |
Micronesia | 0.615 | |
Myanmar | 0.609 | 0.477 |
Cambodia | 0.606 | 0.444 |
Comoros | 0.603 | 0.356 |
Zimbabwe | 0.598 | 0.406 |
Zambia | 0.595 | 0.361 |
Cameroon | 0.588 | 0.361 |
Solomon Islands | 0.584 | 0.483 |
Uganda | 0.582 | 0.4 |
Ivory Coast | 0.582 | 0.35 |
Rwanda | 0.578 | 0.399 |
Papua New Guinea | 0.576 | 0.423 |
Togo | 0.571 | 0.363 |
Syria | 0.564 | |
Mauritania | 0.563 | 0.374 |
Nigeria | 0.56 | 0.379 |
Tanzania | 0.555 | 0.391 |
Haiti | 0.554 | 0.337 |
Lesotho | 0.55 | 0.357 |
Pakistan | 0.544 | 0.364 |
Senegal | 0.53 | 0.34 |
Gambia | 0.524 | 0.329 |
DR Congo | 0.522 | 0.341 |
Malawi | 0.517 | 0.365 |
Benin | 0.515 | 0.316 |
Guinea Bissau | 0.514 | 0.331 |
Djibouti | 0.513 | 0.341 |
Sudan | 0.511 | 0.328 |
Liberia | 0.51 | 0.326 |
Eritrea | 0.503 | |
Guinea | 0.5 | 0.302 |
Ethiopia | 0.497 | 0.326 |
Afghanistan | 0.496 | 0.321 |
Mozambique | 0.493 | 0.297 |
Madagascar | 0.487 | 0.319 |
Yemen | 0.47 | 0.325 |
Sierra Leone | 0.467 | 0.281 |
Burkina Faso | 0.459 | 0.273 |
Burundi | 0.439 | 0.286 |
Mali | 0.419 | 0.281 |
Niger | 0.419 | 0.265 |
Chad | 0.416 | 0.252 |
Central African Republic | 0.414 | 0.253 |
Somalia | 0.404 | 0.229 |
South Sudan | 0.388 | 0.226 |
The HDI measures three basic dimensions: life expectancy at birth (health), education levels (mean and expected years of schooling), and gross national income per capita (standard of living). It uses a geometric mean of normalized indices for each dimension, with scores ranging from 0 to 1.
The UN sets specific benchmarks for calculations: life expectancy ranges from 20 to 85 years, education from 0 to 18 expected years and 0 to 15 mean years, and income from $100 to $75,000 per capita. The IHDI takes into account how unequally services are distributed within countries.
Dimensions | Indicators | HDI - Dimension Index | IHDI - Inequality Adjusted Index |
---|---|---|---|
Long and healthy life | Life expectancy at birth | Life expectancy index | Inequality-adjusted life expectancy index |
Knowledge | Expected years of schooling and Mean years of schooling | Education index | Inequality-adjusted education index |
A decent standard of living | GNI per capita (PPP $) | GNI index | Inequality-adjusted income index |
Iceland leads the HDI 2025 ranking with 0.972. Switzerland and Norway place 2nd at 0.970 each. Denmark ranks 4th with 0.962, followed by Sweden with 0.959. Germany and Sweden rank 5th with 0.959. Australia holds 7th with 0.958, while the Netherlands ranks 8th at 0.955. Belgium takes 9th position with 0.951, and Ireland completes the top 10 countries with the highest HDI with 0.949.
Country | HDI | Inequality-Adjusted HDI |
---|---|---|
Iceland | 0.972 | 0.923 |
Switzerland | 0.970 | 0.894 |
Norway | 0.970 | 0.909 |
Denmark | 0.962 | 0.909 |
Sweden | 0.959 | 0.886 |
Germany | 0.959 | 0.890 |
Australia | 0.958 | 0.873 |
Netherlands | 0.955 | 0.892 |
Belgium | 0.951 | 0.891 |
Ireland | 0.949 | 0.886 |
South Sudan has the lowest HDI with 0.388. Somalia ranks 2nd-lowest with 0.404, followed by Central African Republic with 0.414. Chad holds 4th position with 0.416, with Niger 5th at 0.419. Mali and Niger rank 6th-lowest with 0.419. Burundi follows with 0.439, then Burkina Faso with 0.459. Sierra Leone ranks 9th with 0.467, and Yemen completes the bottom 10 with 0.470.
Country | HDI | Inequality-Adjusted HDI |
---|---|---|
South Sudan | 0.388 | 0.226 |
Somalia | 0.404 | 0.229 |
Central African Republic | 0.414 | 0.253 |
Chad | 0.416 | 0.252 |
Niger | 0.419 | 0.265 |
Mali | 0.419 | 0.281 |
Burundi | 0.439 | 0.286 |
Burkina Faso | 0.459 | 0.273 |
Sierra Leone | 0.467 | 0.281 |
Yemen | 0.470 | 0.325 |