} -->
Last updated May 24, 2025
How does happiness vary across the 50 states of America? Is living in North Dakota fundamentally happier than living in Arkansas? Our perception of happiness is influenced by various internal and external factors. To understand and measure this elusive emotion, we need to consider an array of factors such as emotional & physical well-being, job security, income growth, work environment, and even the climate. To delve into this intriguing topic, we created a 'Happiness Score'. This score is a reflection of the state's performance across the three major categories: Emotional & Physical Well-Being, Work Environment, and Community & Environment.
Region ↕ | Happiness Index↕ | Economic Happiness Index↕ | Family Happiness Index↕ | Wellness Happiness Index↕ | Societal Happiness Index↕ |
---|---|---|---|---|---|
North Dakota | 73.2 | 24.3 | 17 | 20.6 | 11.2 |
New Hampshire | 72.3 | 21.9 | 14.5 | 20.6 | 12.5 |
Wyoming | 72 | 22.6 | 14.1 | 23 | 12.3 |
South Dakota | 70.8 | 21.9 | 13.7 | 20.7 | 12.7 |
Iowa | 70.6 | 21.9 | 12.9 | 23.5 | 12.6 |
Idaho | 70.6 | 20.2 | 14.2 | 19.9 | 13.1 |
Hawaii | 70.2 | 17.9 | 10.3 | 13.4 | 11.6 |
Nebraska | 69.7 | 22.1 | 14.3 | 21.8 | 12.5 |
Minnesota | 69.2 | 22.2 | 15.6 | 21 | 13.7 |
Virginia | 68.9 | 20.6 | 14 | 19 | 10.6 |
Vermont | 68.9 | 20.9 | 13.5 | 21.3 | 13.4 |
Connecticut | 68.9 | 19.8 | 13.6 | 22.7 | 10.8 |
Utah | 68.1 | 22.6 | 16 | 22.4 | 10.4 |
Wisconsin | 67.9 | 22 | 12.9 | 27.2 | 12.2 |
Kansas | 67.6 | 24 | 14.9 | 21.1 | 14.4 |
New Jersey | 67.2 | 18.7 | 12.6 | 16 | 12.3 |
Massachusetts | 66.9 | 19.9 | 12.7 | 21.6 | 11.5 |
Rhode Island | 66.3 | 19.2 | 11.2 | 20.5 | 8.8 |
Delaware | 65.4 | 20.8 | 13.6 | 20.3 | 14.1 |
Maine | 65.4 | 19.9 | 14.5 | 20 | 10.4 |
Maryland | 65.2 | 19.4 | 13.1 | 18.4 | 11 |
Montana | 64.3 | 19.4 | 11.6 | 20.4 | 10.6 |
Florida | 63.5 | 16.4 | 11.8 | 16 | 7.9 |
Colorado | 63.3 | 20.5 | 13.6 | 22.2 | 12.6 |
Texas | 63 | 19.3 | 11.3 | 20.3 | 11.9 |
Pennsylvania | 63 | 20 | 13 | 17.5 | 15 |
New York | 62.9 | 17.9 | 10.6 | 16.2 | 10.7 |
Michigan | 62.1 | 19.5 | 12.8 | 18.8 | 11.4 |
Illinois | 61.9 | 19.3 | 11.1 | 19.2 | 11.3 |
Georgia | 61.7 | 18.7 | 10.8 | 23.5 | 9 |
Oregon | 61.6 | 18 | 11.4 | 14.9 | 9.7 |
Washington | 61.5 | 19.8 | 12.4 | 21.8 | 8.7 |
Alaska | 61.2 | 20.7 | 14.5 | 19.1 | 12 |
Arizona | 60.5 | 18.6 | 10.2 | 16 | 11.9 |
North Carolina | 60.4 | 18.5 | 10.4 | 18.7 | 9.1 |
Ohio | 60.3 | 19.5 | 13.7 | 19.7 | 11.6 |
California | 59 | 15.6 | 10.6 | 14.8 | 7.6 |
Indiana | 58.7 | 20.7 | 14.2 | 19.4 | 12.4 |
Nevada | 57.3 | 19 | 11.9 | 21.6 | 8.5 |
South Carolina | 56.7 | 18.1 | 11.4 | 15.4 | 8.8 |
Missouri | 55.8 | 20.3 | 13.7 | 20.5 | 12.8 |
Alabama | 54.5 | 18.5 | 11.4 | 18.6 | 8.6 |
Kentucky | 54.3 | 19 | 12.6 | 18.6 | 10.6 |
Mississippi | 54.2 | 16.7 | 10.3 | 20.8 | 5.9 |
Tennessee | 53.9 | 19.8 | 12.3 | 19.2 | 12.2 |
West Virginia | 53.4 | 17.9 | 11.8 | 14.3 | 8 |
New Mexico | 53.3 | 16.2 | 10.4 | 13.4 | 8.9 |
Louisiana | 52.7 | 17.1 | 11.4 | 12.5 | 11.6 |
Oklahoma | 52.6 | 20 | 13.3 | 21.1 | 10.2 |
Arkansas | 52.4 | 19.4 | 12.4 | 20.2 | 10.4 |
To determine the happiest states the 50 states were compared across four key categories: