Meat Consumption By Country

Last updated February 28, 2026
Exploring Global Meat Consumption
Claimed by many as a dietary essential, and by some, a delicacy, meat consumption varies tremendously across the world. Meat, the edible flesh of animals consumed by humans, played a significant role in our evolutionary history and has been a key component of human diets since time immemorial. Today, meat consumption speaks volumes about a country's cultural, economic, and sometimes, even political nuances.
- The charts are topped by Hong Kong, with a staggering per person meat consumption of 137.08 kg, closely followed by the United States and Australia.
- An interesting trend visible is the high consumption of meat in developed countries, including the likes of New Zealand, Spain, and Israel, all of which are in the top ten countries for meat consumption.
- Contrastingly, low-income countries, predominantly from Africa and Asia, such as Nigeria, Ethiopia, Bangladesh, and India, reported the lowest meat consumption per capita.
- Europe seems to be a high meat-consuming region, with many European countries like Portugal, Poland, Germany, and the United Kingdom featuring in the top 30.
- An important outlier to note is Argentina. Despite being an emerging economy, it ranks fourth in meat consumption, signifying the cultural importance of meat in Argentinian cuisine, especially beef.
All Metrics
| Region ↕ | Average Meat Consumption 2022↕ | Obesity Rate 2022↕ | BMI↕ |
|---|---|---|---|
| Tonga | 148 | 72.35 | |
| Mongolia | 132 | 24.82 | |
| Saint Vincent and the Grenadines | 124 | 34.11 | |
| United States | 123 | 42.74 | |
| Hong Kong | 123 | ||
| Marshall Islands | 118 | 47.11 | |
| Argentina | 113 | 36.39 | |
| Macau | 113 | ||
| Israel | 113 | 23.16 | |
| Australia | 112 | 31.02 | |
| Bahamas | 108 | 48.15 | |
| Nauru | 108 | 71.06 | |
| Samoa | 105 | 63.67 | |
| Spain | 105 | 16.15 | |
| Brazil | 98.8 | 28.89 | |
| Portugal | 98.4 | 22.52 | |
| French Polynesia | 96.2 | 49 | |
| Belarus | 94.5 | 22.05 | |
| Croatia | 94.2 | 31.44 | |
| Iceland | 93.4 | 21.76 | |
| Antigua and Barbuda | 92.9 | 34.02 | |
| Chile | 92.1 | 39.67 | |
| Saint Lucia | 91.8 | 34.15 | |
| Canada | 91 | 26.73 | |
| Ireland | 90.7 | 29.27 | |
| Saint Kitts and Nevis | 89.7 | 46.65 | |
| Barbados | 88.9 | 38.9 | |
| Qatar | 88.8 | 44 | |
| Taiwan | 88.5 | 11.27 | |
| Montenegro | 88.4 | 18.68 | |
| Bahrain | 88.1 | 37.25 | |
| New Zealand | 86.6 | 34.28 | |
| Luxembourg | 86.1 | 18.89 | |
| France | 84.6 | 10 | |
| United Kingdom | 84.1 | 27.63 | |
| Latvia | 83.7 | 24.85 | |
| South Korea | 83.4 | 7.24 | |
| United Arab Emirates | 83.2 | 32.63 | |
| Czech Republic | 83.1 | 26.85 | |
| New Caledonia | 82.5 | ||
| Kuwait | 82.4 | 44.43 | |
| Russia | 81.7 | 24.77 | |
| Poland | 81.6 | 28.28 | |
| Lithuania | 81.4 | 26.02 | |
| Bolivia | 79.8 | 29.48 | |
| Dominica | 79.4 | 32.15 | |
| Greece | 78.9 | 28.85 | |
| Panama | 78.7 | 37.06 | |
| Austria | 78 | 15.67 | |
| Grenada | 77.6 | 31.12 | |
| Guyana | 77.5 | 28.96 | |
| Mexico | 77.5 | 36.86 | |
| Seychelles | 76.7 | 30.19 | |
| Hungary | 76.6 | 32.53 | |
| Cyprus | 76.3 | 23.55 | |
| Serbia | 74.6 | 23.1 | |
| Italy | 73.6 | 17.81 | |
| Norway | 72.2 | 19.53 | |
| Finland | 71.6 | 21.97 | |
| Germany | 71.3 | 20.99 | |
| Malaysia | 70.8 | 22.41 | |
| China | 70.6 | 8.37 | |
| Kazakhstan | 70.2 | 18.99 | |
| Estonia | 68.9 | 22.76 | |
| Tuvalu | 68.2 | 65.25 | |
| Sweden | 68.1 | 15.6 | |
| Romania | 67.9 | 35.04 | |
| Denmark | 67 | 13.55 | |
| Switzerland | 66.7 | 12.47 | |
| Malta | 65.4 | 32.84 | |
| Gabon | 65.4 | 21.95 | |
| South Africa | 65.2 | 31.35 | |
| Netherlands | 65.1 | 14.98 | |
| Jamaica | 64.9 | 34.54 | |
| Belgium | 64.5 | 20.51 | |
| Uruguay | 63.8 | 34.23 | |
| Colombia | 62.9 | 24.33 | |
| Trinidad and Tobago | 62.6 | 28.9 | |
| Micronesia | 62.4 | 48.19 | |
| Bulgaria | 60.8 | 21.24 | |
| Slovakia | 60.6 | 27.57 | |
| Cuba | 60.6 | 22.55 | |
| Japan | 60.4 | 5.57 | |
| Slovenia | 60.4 | 19.93 | |
| Costa Rica | 60.3 | 32.29 | |
| Mauritius | 60.1 | 19.59 | |
| Armenia | 59.5 | 25.06 | |
| Turkmenistan | 59 | 22.15 | |
| Suriname | 58.9 | 29.81 | |
| Papua New Guinea | 58.8 | 21.15 | |
| Saudi Arabia | 58.5 | 42.45 | |
| Dominican Republic | 57.8 | 30.25 | |
| Zimbabwe | 56.6 | 14.21 | |
| Peru | 54.3 | 28.12 | |
| Vietnam | 53.6 | 2.04 | |
| Ecuador | 53.3 | 28.28 | |
| Albania | 53.2 | 24.31 | |
| Belize | 52 | 43.29 | |
| Fiji | 51.9 | 34.9 | |
| Republic of the Congo | 49.1 | 8.84 | |
| Chad | 48.9 | 7.01 | |
| Bosnia and Herzegovina | 48.9 | 21.97 | |
| Ukraine | 48 | 24.41 | |
| Turkey | 46.8 | 34.4 | |
| Guatemala | 46 | 27.57 | |
| Libya | 45.5 | 37.91 | |
| Oman | 44.9 | 32.44 | |
| El Salvador | 42.9 | 31.31 | |
| Kiribati | 42.9 | 46.89 | |
| Uzbekistan | 42.4 | 31.02 | |
| North Macedonia | 42.3 | 28.41 | |
| Azerbaijan | 40.5 | 27.33 | |
| Lebanon | 40.3 | 30.72 | |
| Georgia | 40.2 | 35.47 | |
| Honduras | 39.5 | 30.31 | |
| Maldives | 38.9 | 17.9 | |
| Moldova | 38.8 | 23.68 | |
| Cape Verde | 38.8 | 16.35 | |
| Kyrgyzstan | 38.2 | 26.83 | |
| Jordan | 37.9 | 39.93 | |
| Venezuela | 36.9 | 23.33 | |
| Tajikistan | 35.9 | 24.64 | |
| Central African Republic | 35.7 | 9.57 | |
| Vanuatu | 35.3 | 22.05 | |
| Philippines | 35.1 | 8.96 | |
| Mauritania | 33.7 | 22.97 | |
| Nicaragua | 32.5 | 34.54 | |
| Egypt | 32.4 | 45.59 | |
| Paraguay | 32.2 | 33.95 | |
| Iran | 31.9 | 25.08 | |
| Morocco | 31.5 | 22.53 | |
| Malawi | 30.8 | 7.87 | |
| Tunisia | 30.2 | 27.71 | |
| Laos | 30 | 8.32 | |
| Timor Leste | 29.8 | 2.41 | |
| Comoros | 29.3 | 16.81 | |
| Botswana | 29.3 | 18.62 | |
| Namibia | 27.9 | 17.47 | |
| Eswatini | 26.1 | 30.64 | |
| Thailand | 25.9 | 15.44 | |
| Burkina Faso | 24.9 | 6.9 | |
| Gambia | 23.3 | 15.33 | |
| Angola | 23.3 | 11.77 | |
| Iraq | 22 | 41.41 | |
| South Sudan | 21.7 | 8.79 | |
| Sao Tome and Principe | 21.3 | 17.16 | |
| Pakistan | 21.1 | 23.69 | |
| Senegal | 21.1 | 10.25 | |
| Liberia | 20.4 | 17.44 | |
| Myanmar | 20.1 | 7.71 | |
| Haiti | 19.7 | 11.05 | |
| Sudan | 19.4 | 17.45 | |
| Indonesia | 19.2 | 11.52 | |
| Zambia | 18.1 | 11.24 | |
| Algeria | 18.1 | 24.56 | |
| Benin | 17.8 | 11.51 | |
| Ghana | 17.7 | 13.28 | |
| Nepal | 16.8 | 7.18 | |
| Syria | 16.6 | 34.7 | |
| Solomon Islands | 16.1 | 23.29 | |
| Yemen | 16 | 14.06 | |
| Bhutan | 15.7 | 12.68 | |
| Cameroon | 15 | 15.46 | |
| Djibouti | 14.7 | 11.68 | |
| Guinea Bissau | 13.7 | 11.72 | |
| Guinea | 12.9 | 9.74 | |
| Cambodia | 12.4 | 4.5 | |
| Sri Lanka | 11.9 | 10.87 | |
| Tanzania | 11.8 | 12.95 | |
| Somalia | 11.3 | 14.93 | |
| Lesotho | 11.2 | 21.74 | |
| Ivory Coast | 11.2 | 12.09 | |
| Mozambique | 11.1 | 10.46 | |
| Kenya | 10.9 | 12.87 | |
| Togo | 10.7 | 11.96 | |
| Uganda | 9.6 | 8.05 | |
| Sierra Leone | 9.48 | 7.32 | |
| Mali | 7.66 | 11.82 | |
| Nigeria | 7.61 | 12.84 | |
| Niger | 7.59 | 6.21 | |
| Afghanistan | 6.77 | 19.59 | |
| India | 6.63 | 7.51 | |
| Ethiopia | 6.58 | 2.9 | |
| Rwanda | 6.23 | 4.99 | |
| Madagascar | 5.49 | 4.45 | |
| Bangladesh | 4.35 | 5.41 | |
| DR Congo | 4.02 | 6.89 | |
| Burundi | 3.68 | 5.27 |
Countries that Consume the Most Meat
Topping the charts is Hong Kong, with 137.08 kg of meat consumed per person. Following Hong Kong, the United States residents report a considerable meat diet too, with a total of 124.11 kg of meat consumption per person. The "Land Down Under," Australia, ranks third, with a per-person meat consumption of 121.61 kg. Australian cuisine is a fusion of indigenous, British, and Mediterranean influences, amplifying their consumption of various kinds of meat. South American nation Argentina, despite being an emerging economy, holds the fourth spot driven by their cultural significance of meat, particularly beef, leading to a high consumption rate of 109.39 kg per person. The other countries that complete the top ten list include New Zealand (100.9 kg), Spain (100.26 kg), Israel (97.02 kg), Samoa (96.68 kg), Portugal (94.07 kg), and Saint Vincent and the Grenadines (91.05 kg). Countries that Consume the Most Meat:
- Hong Kong - 137.08 kg
- United States - 124.11 kg
- Australia - 121.61 kg
- Argentina - 109.39 kg
- New Zealand - 100.9 kg
- Spain - 100.26 kg
- Israel - 97.02 kg
- Samoa - 96.68 kg
- Portugal - 94.07 kg
- Saint Vincent and the Grenadines - 91.05 kg
Sources & Notes
Average amount of meat consumed per person annually.
% of adults classified as obese.







