} -->
Last updated May 20, 2025
Military size remains a critical indicator of national power projection capabilities and security in the geopolitical landscape. The number of active military personnel reflects a country’s strategic positioning, threat assessment, and resource allocation.
Our military size rankings count active personnel in all military branches of the official national armed forces. These active military are soldiers who work full-time and may be deployed at any time. Military forces include armies for land operations, navies for sea control, and air forces for aerial operations. Our data is sourced from the International Institute for Strategic Studies' Military Balance 2025 report, which provides information on military sizes worldwide.
The classification we use provides a standardized measure of each country's permanent military forces, ready to be deployed immediately. Although reserve military personnel — who serve part-time and do not dedicate themselves fully to the armed forces — and paramilitary forces — servicepeople who belong to military-like organizations but are not formally part of the national armed forces — are not included in our military size rankings, they are considered when assessing total military capability, which includes all three categories.
Region ↕ | Active Military 2025↕ | Reserve Military 2025↕ | Paramilitary 2025↕ | Total Military 2025↕ |
---|---|---|---|---|
2.04M | 510.0K | 500.0K | 3.05M | |
1.48M | 1.16M | 1.62M | 4.25M | |
1.32M | 797.2K | 0 | 2.11M | |
1.28M | 600.0K | 5.70M | 7.58M | |
1.13M | 1.50M | 569.0K | 3.20M | |
730.0K | 0 | 260.0K | 990.0K | |
660.0K | 550.0K | 291.0K | 1.50M | |
610.0K | 350.0K | 40.0K | 1.00M | |
503.0K | 0 | 0 | 503.0K | |
500.0K | 3.10M | 3.01M | 6.61M | |
450.0K | 5.00M | 40.0K | 5.49M | |
438.5K | 479.0K | 397.0K | 1.31M | |
404.5K | 400.0K | 290.3K | 1.09M | |
374.5K | 1.42M | 395.0K | 2.18M | |
360.9K | 200.0K | 138.7K | 699.6K | |
355.2K | 378.7K | 160.8K | 894.7K | |
301.8K | 0 | 0 | 301.8K | |
269.0K | 35.0K | 165.1K | 469.0K | |
262.5K | 5.5K | 94.1K | 362.1K | |
257.0K | 0 | 24.5K | 281.5K | |
247.0K | 55.9K | 14.7K | 317.6K | |
202.0K | 38.5K | 95.1K | 335.6K | |
201.0K | 0 | 107.0K | 308.0K | |
195.8K | 150.0K | 50.0K | 395.8K | |
193.0K | 0 | 230.0K | 423.0K | |
179.9K | 34.1K | 0 | 214.0K | |
170.0K | 0 | 0 | 170.0K | |
169.5K | 465.0K | 8.0K | 642.5K | |
169.0K | 1.66M | 11.8K | 1.84M | |
164.1K | 37.5K | 14.3K | 215.9K | |
163.1K | 0 | 63.9K | 227.0K | |
161.9K | 14.5K | 178.6K | 355.0K | |
146.3K | 131.0K | 80.7K | 358.0K | |
143.0K | 0 | 80.0K | 223.0K | |
141.1K | 70.5K | 0 | 211.6K | |
134.3K | 0 | 0 | 134.3K | |
132.0K | 289.0K | 7.4K | 428.4K | |
130.0K | 150.0K | 187.2K | 467.2K | |
124.3K | 0 | 67.0K | 191.3K | |
123.0K | 8.0K | 220.0K | 351.0K | |
122.2K | 13.8K | 87.5K | 223.5K | |
113.0K | 51.6K | 267.2K | 431.8K | |
107.0K | 0 | 10.0K | 117.0K | |
104.3K | 0 | 60.0K | 164.3K | |
100.5K | 65.0K | 15.0K | 180.5K | |
96.6K | 0 | 15.0K | 111.6K | |
81.0K | 188.0K | 77.0K | 346.0K | |
77.2K | 40.0K | 44.7K | 161.9K | |
72.1K | 0 | 31.3K | 103.4K | |
69.3K | 50.0K | 57.0K | 176.3K | |
65.4K | 15.1K | 0 | 80.4K | |
64.1K | 300.0K | 15.0K | 379.1K | |
63.0K | 130.0K | 0 | 193.0K | |
62.3K | 29.1K | 5.8K | 97.2K | |
60.0K | 0 | 20.0K | 80.0K | |
56.1K | 0 | 15.0K | 71.1K | |
51.0K | 252.5K | 7.4K | 310.9K | |
49.0K | 39.0K | 1.15M | 1.23M | |
48.0K | 0 | 20.0K | 68.0K | |
45.0K | 10.0K | 1.4K | 56.4K | |
44.8K | 210.0K | 4.3K | 259.1K | |
42.6K | 0 | 4.4K | 47.0K | |
40.3K | 118.0K | 500 | 158.8K | |
40.0K | 0 | 0 | 40.0K | |
39.0K | 0 | 31.5K | 70.5K | |
37.0K | 3.0K | 0 | 40.0K | |
36.5K | 0 | 5.0K | 41.5K | |
35.8K | 0 | 12.0K | 47.8K | |
35.4K | 4.5K | 5.9K | 45.8K | |
34.1K | 0 | 37.1K | 71.2K | |
33.3K | 0 | 11.9K | 45.2K | |
33.0K | 0 | 2.0K | 35.0K | |
32.2K | 20.0K | 0 | 52.2K | |
30.1K | 0 | 21.0K | 51.1K | |
29.1K | 0 | 100.0K | 129.1K | |
29.0K | 0 | 21.8K | 50.8K | |
28.2K | 50.2K | 3.7K | 82.0K | |
27.4K | 0 | 0 | 27.4K | |
27.3K | 211.7K | 24.7K | 263.7K | |
27.0K | 80.0K | 1.4K | 108.4K | |
26.3K | 5.1K | 0 | 31.4K | |
25.4K | 40.0K | 0 | 65.4K | |
25.4K | 0 | 9.0K | 34.4K | |
24.5K | 9.9K | 17.0K | 51.4K | |
24.1K | 0 | 5.0K | 29.1K | |
23.9K | 233.0K | 12.0K | 268.9K | |
22.1K | 125.6K | 0 | 147.7K | |
21.8K | 0 | 0 | 21.8K | |
21.0K | 0 | 1.4K | 22.4K | |
20.7K | 0 | 5.4K | 26.1K | |
19.8K | 0 | 0 | 19.8K | |
19.6K | 196.5K | 0 | 216.0K | |
19.0K | 0 | 0 | 19.0K | |
17.5K | 23.7K | 7.1K | 48.3K | |
16.5K | 0 | 5.0K | 21.5K | |
16.1K | 13.0K | 18.4K | 47.5K | |
15.9K | 0 | 0 | 15.9K | |
15.9K | 0 | 5.0K | 20.9K | |
15.2K | 18.4K | 3.0K | 36.6K | |
15.1K | 3.0K | 1.4K | 19.5K | |
15.0K | 50.0K | 750 | 65.8K | |
15.0K | 60.0K | 8.0K | 83.0K | |
14.9K | 21.5K | 21.5K | 57.9K | |
14.0K | 164.5K | 14.8K | 193.3K | |
13.6K | 0 | 5.0K | 18.6K | |
13.5K | 0 | 8.1K | 21.6K | |
13.1K | 44.2K | 0 | 57.3K | |
13.0K | 0 | 7.8K | 20.8K | |
12.0K | 0 | 0 | 12.0K | |
11.2K | 0 | 250 | 11.5K | |
11.2K | 0 | 0 | 11.2K | |
10.9K | 0 | 9.5K | 20.4K | |
10.7K | 0 | 4.2K | 14.9K | |
10.5K | 0 | 0 | 10.5K | |
10.5K | 0 | 2.7K | 13.1K | |
10.0K | 0 | 2.0K | 12.0K | |
9.9K | 0 | 6.0K | 15.9K | |
9.7K | 137.0K | 7.5K | 154.2K | |
9.7K | 0 | 2.6K | 12.3K | |
9.5K | 4.1K | 0 | 13.6K | |
9.2K | 0 | 1.0K | 10.2K | |
9.0K | 0 | 0 | 9.0K | |
9.0K | 2.3K | 0 | 11.3K | |
8.8K | 0 | 7.5K | 16.3K | |
8.6K | 0 | 750 | 9.3K | |
8.5K | 2.1K | 0 | 10.6K | |
8.5K | 0 | 0 | 8.5K | |
8.2K | 0 | 11.3K | 19.5K | |
8.0K | 4.9K | 7.6K | 20.5K | |
7.3K | 1.5K | 6.0K | 14.7K | |
7.3K | 0 | 4.8K | 12.1K | |
6.6K | 16.0K | 0 | 22.6K | |
5.3K | 0 | 5.4K | 10.7K | |
5.0K | 3.0K | 1.5K | 9.5K | |
4.7K | 0 | 2.0K | 6.7K | |
4.5K | 0 | 0 | 4.5K | |
4.1K | 0 | 0 | 4.1K | |
4.1K | 0 | 0 | 4.1K | |
4.0K | 6.0K | 0 | 10.0K | |
4.0K | 980 | 0 | 4.9K | |
3.6K | 0 | 0 | 3.6K | |
3.4K | 670 | 0 | 4.1K | |
2.4K | 0 | 0 | 2.4K | |
2.4K | 0 | 10.1K | 12.5K | |
2.3K | 0 | 0 | 2.3K | |
2.0K | 0 | 0 | 2.0K | |
2.0K | 0 | 0 | 2.0K | |
2.0K | 180 | 0 | 2.1K | |
1.8K | 0 | 0 | 1.8K | |
1.5K | 0 | 9.0K | 10.5K | |
1.5K | 700 | 150 | 2.4K | |
1.3K | 0 | 0 | 1.3K | |
1.2K | 0 | 0 | 1.2K | |
900 | 0 | 600 | 1.5K | |
610 | 430 | 0 | 1.0K | |
420 | 0 | 0 | 420 | |
240 | 75 | 0 | 315 | |
0 | 0 | 26.0K | 26.0K | |
0 | 0 | 300 | 300 | |
0 | 0 | 0 | 0 | |
0 | 0 | 0 | 0 | |
0 | 0 | 0 | 0 | |
![]() | 0 | 135 | 0 | 135 |
0 | 0 | 250 | 250 | |
0 | 0 | 2.6K | 2.6K | |
287.0K | 81.5K | 136.9K | 505.4K | |
185.0K | 0 | 0 | 185.0K | |
58.6K | 30.1K | 0 | 88.7K | |
45.4K | 289.5K | 110.0K | 444.9K | |
18.1K | 63.9K | 25.0K | 106.9K | |
7.2K | 700 | 450 | 8.4K | |
7.1K | 41.2K | 21.2K | 69.5K | |
0 | 0 | 9.8K | 9.8K |
Military size is influenced by several factors, such as total population (recruitment contingent), perceived security threats (regional tensions, border disputes), economic capacity (sustainment and investment), strategic objectives, and historical military traditions. The largest standing armies generally belong to countries with some combination of large populations, significant security concerns, and sufficient economic resources.
China has the world's largest military, with 2,035,000 personnel, due to its huge population and the growing defense budget to modernize its army. India is in second place with 1,475,750 active troops, reflecting its large population and complex security environment. The United States is in third place with 1,315,600 personnel, with a technologically advanced volunteer force designed for global power projection. North Korea's armed forces, which have 1,280,000 personnel, reflect its policy of prioritizing military force despite economic challenges and rank fourth. Russia, in fifth place, maintains 1,134,000 active personnel, given ongoing conflicts and regional power ambitions. Ukraine dramatically increased its military to 730,000 troops in response to the existential threat of Russian invasion. Pakistan has the seventh-largest army with 660,000 active personnel, mainly due to its rivalry with India. Iran has expanded its armed forces amid regional tensions. Ethiopia's significant force of 503,000 reflects ongoing internal conflicts and regional security challenges. South Korea completes the top ten with 500,000 active personnel, maintaining substantial forces due to the persistent North Korean threat.
Country | Military Size |
---|---|
China | 2,035,000 |
India | 1,475,750 |
United States | 1,315,600 |
North Korea | 1,280,000 |
Russia | 1,134,000 |
Ukraine | 730,000 |
Pakistan | 660,000 |
Iran | 610,000 |
Ethiopia | 503,000 |
South Korea | 500,000 |