Median Income By Country

Last updated March 7, 2026
The Dynamics of Global Income
In an ever-evolving global economy, understanding the distribution of median income across countries can shed light on economic opportunities, standard of living, and purchasing power. The term "Median Income" refers to the income amount that divides a nation's income distribution into two equal groups – half having income above that amount and the other half having income below that amount. It's a valuable indicator of a country's economic health and wealth distribution.
Luxembourg enjoys the highest median income globally, followed by the United Arab Emirates and Norway. Conversely, DR Congo and Madagascar have some of the lowest median incomes, highlighting vast disparities between nations. The United States ranks within the top five, evidencing its relatively high standard of living.
Key Findings:
- Despite significant disparities between countries, we see that highly developed nations typically have higher median incomes. For instance, Luxembourg, classified as a high-income nation by the World Bank, reports a robust median income of $26,321.
- The United States, with a median income of $19,306, stands at the fifth position globally. This underscores the nation's powerful economy, marked by diverse income opportunities and a high standard of living.
- On the other end of the spectrum, the Democratic Republic of Congo, one of the world's poorest nations, reports the lowest median income at a mere $395.
- Median income isn't necessarily correlated with a country's population size. For instance, despite its small population, Luxembourg boasts the highest median income, whereas larger countries like India and China don't feature in the top twenty.
- Countries boasting high median income often have strong social security systems and lower levels of income inequality, traits common in many European and North American Nations.
All Metrics
| Region ↕ | Median Income 2021↕ | GDP Per Capita PPP 2023↕ | Cost of Living Index 2026↕ | Gini Index 2024↕ |
|---|---|---|---|---|
| Luxembourg | $26,321 | $139,466 | 78.0 | 32.7 |
| United Arab Emirates | $24,292 | $76,110 | 55.2 | 26.4 |
| Norway | $22,684 | $100,928 | 83.7 | 27.7 |
| Switzerland | $21,490 | $89,546 | 110.7 | 33.7 |
| United States | $19,306 | $82,769 | 68.8 | 41.3 |
| Canada | $18,652 | $63,525 | 63.0 | 31.7 |
| Austria | $18,405 | $70,479 | 71.3 | 30.7 |
| Sweden | $17,625 | $67,198 | 68.0 | 29.8 |
| Denmark | $17,432 | $73,737 | 78.9 | 28.3 |
| Netherlands | $17,154 | $78,305 | 73.4 | 25.7 |
| Australia | $17,076 | $70,497 | 67.9 | 34.3 |
| Iceland | $17,017 | $76,357 | 97.2 | 26.1 |
| Germany | $16,845 | $69,206 | 68.7 | 32.4 |
| France | $16,372 | $58,318 | 67.7 | 31.5 |
| Finland | $16,332 | $61,735 | 69.0 | 27.7 |
| Belgium | $16,157 | $69,073 | 68.6 | 26.6 |
| United Kingdom | $14,793 | $58,225 | 67.8 | 32.4 |
| Malta | $14,543 | $63,420 | 56.8 | 31.4 |
| Ireland | $14,520 | $124,901 | 70.6 | 30.1 |
| Japan | $14,255 | $49,794 | 47.5 | 32.9 |
| Taiwan | $13,605 | 49.7 | ||
| Italy | $13,170 | $57,801 | 61.4 | 34.8 |
| Cyprus | $13,053 | $57,214 | 58.8 | 31.3 |
| South Korea | $12,507 | $52,204 | 61.6 | 32.9 |
| Slovenia | $11,878 | $53,952 | 54.1 | 24.3 |
| Spain | $11,786 | $53,230 | 51.6 | 33.9 |
| Israel | $10,866 | $54,057 | 79.7 | 37.9 |
| Estonia | $10,651 | $46,790 | 59.7 | 31.8 |
| Czech Republic | $10,046 | $53,217 | 53.0 | 26.2 |
| Poland | $8,885 | $46,571 | 47.3 | 28.5 |
| Portugal | $8,439 | $47,331 | 48.8 | 34.6 |
| Lithuania | $8,267 | $50,915 | 51.2 | 36.7 |
| Slovakia | $7,991 | $43,625 | 49.6 | 24.1 |
| Latvia | $7,971 | $41,492 | 52.3 | 34.3 |
| Lebanon | $7,712 | $12,293 | 41.7 | |
| Hungary | $7,684 | $45,021 | 46.9 | 29.2 |
| Uruguay | $7,533 | $34,427 | 55.6 | 40.6 |
| Malaysia | $7,512 | $36,417 | 34.0 | 40.7 |
| Croatia | $7,196 | $45,603 | 52.4 | 28.9 |
| Greece | $6,936 | $41,182 | 54.0 | 32.9 |
| Belarus | $6,507 | $30,763 | 30.5 | 24.4 |
| Chile | $6,293 | $32,803 | 39.0 | 43 |
| Panama | $6,254 | $39,803 | 45.5 | 48.9 |
| Bosnia and Herzegovina | $5,925 | $22,449 | 38.7 | 33 |
| Bulgaria | $5,696 | $37,508 | 41.6 | 39 |
| Russia | $5,504 | $44,120 | 36.5 | 35.1 |
| Costa Rica | $5,457 | $28,075 | 52.9 | 46.7 |
| Maldives | $5,409 | $24,735 | 48.9 | 29.3 |
| Argentina | $5,319 | $30,082 | 41.3 | 40.7 |
| Seychelles | $5,314 | $32,706 | 64.5 | 32.1 |
| Turkey | $5,251 | $42,326 | 39.2 | 44.4 |
| Romania | $5,206 | $45,777 | 40.6 | 33.9 |
| Brazil | $4,559 | $21,107 | 30.1 | 52 |
| Saint Lucia | $4,519 | $25,974 | 43.7 | |
| Ukraine | $4,434 | $17,630 | 28.2 | 25.6 |
| Serbia | $4,416 | $28,749 | 42.6 | 33.1 |
| Iran | $4,360 | $17,660 | 22.8 | 34.8 |
| Thailand | $4,356 | $23,465 | 38.0 | 34.9 |
| Paraguay | $4,334 | $17,517 | 28.5 | 45.1 |
| Montenegro | $4,193 | $30,967 | 42.7 | 34.3 |
| Dominican Republic | $4,060 | $25,624 | 38.2 | 37 |
| North Macedonia | $3,857 | $24,391 | 35.5 | 33.5 |
| Mauritius | $3,832 | $29,511 | 38.3 | 36.8 |
| Peru | $3,678 | $16,974 | 33.5 | 40.3 |
| Kazakhstan | $3,661 | $38,515 | 29.8 | 29.2 |
| Bolivia | $3,631 | $10,925 | 27.3 | 40.9 |
| Ecuador | $3,525 | $16,062 | 30.9 | 44.6 |
| Tunisia | $3,366 | $13,932 | 29.1 | 33.7 |
| Mexico | $3,315 | $24,790 | 42.6 | 43.5 |
| Colombia | $3,259 | $20,785 | 31.7 | 54.8 |
| Azerbaijan | $3,193 | $23,598 | 30.7 | |
| Jordan | $3,185 | $10,391 | 39.4 | 33.7 |
| Vietnam | $3,149 | $14,974 | 26.4 | 36.1 |
| Moldova | $3,133 | $17,597 | 35.8 | 25.7 |
| El Salvador | $3,095 | $12,657 | 39.6 | 38.8 |
| Jamaica | $2,899 | $11,422 | 54.5 | 40.2 |
| Trinidad and Tobago | $2,868 | $35,189 | 52.0 | 40.2 |
| Mongolia | $2,800 | $18,005 | 31.4 | 31.4 |
| Tonga | $2,782 | $7,394 | 27.1 | |
| Gabon | $2,779 | $20,757 | 38 | |
| Morocco | $2,716 | $9,843 | 31.4 | 39.5 |
| Venezuela | $2,710 | $17,349 | 37.7 | 44.7 |
| Nicaragua | $2,697 | 34.2 | 46.2 | |
| Algeria | $2,612 | $16,825 | 28.0 | 27.6 |
| Albania | $2,578 | $21,263 | 45.8 | 29.4 |
| Samoa | $2,537 | $6,997 | ||
| Fiji | $2,460 | $15,152 | 34.3 | 30.7 |
| Bhutan | $2,446 | $15,064 | 28.5 | |
| Sri Lanka | $2,277 | $14,461 | 33.9 | 37.7 |
| Georgia | $2,273 | $25,072 | 33.1 | 33.5 |
| Armenia | $2,216 | $21,343 | 40.9 | 27.9 |
| Tuvalu | $2,099 | $6,151 | 39.1 | |
| Guatemala | $2,036 | $13,750 | 40.4 | 48.3 |
| Guyana | $2,003 | $54,732 | 50.4 | 45 |
| Syria | $1,996 | $4,773 | 25.0 | 26.6 |
| Tajikistan | $1,994 | $4,964 | 27.9 | 34 |
| Namibia | $1,962 | $11,216 | 36.3 | 59.1 |
| Honduras | $1,959 | $7,179 | 36.6 | 48.2 |
| Iraq | $1,951 | $14,107 | 28.4 | 29.5 |
| Belize | $1,927 | $13,823 | 46.9 | |
| Myanmar | $1,909 | $5,953 | 38.0 | 30.7 |
| Kyrgyzstan | $1,892 | $7,107 | 27.3 | 26.4 |
| Ghana | $1,779 | $7,543 | 33.9 | 43.5 |
| Mauritania | $1,760 | $6,946 | 32 | |
| Suriname | $1,659 | $21,136 | 42.3 | 39.2 |
| South Africa | $1,624 | $15,194 | 37.1 | 63 |
| Botswana | $1,596 | $20,916 | 32.6 | 53.3 |
| Philippines | $1,581 | $10,989 | 30.1 | 40.7 |
| Kiribati | $1,489 | $3,547 | 27.8 | |
| Egypt | $1,485 | $18,525 | 21.6 | 31.9 |
| Micronesia | $1,413 | $4,314 | 40.1 | |
| Djibouti | $1,403 | $7,104 | 41.6 | |
| Comoros | $1,401 | $3,883 | 45.3 | |
| Pakistan | $1,399 | $6,037 | 19.6 | 29.6 |
| Gambia | $1,383 | $3,254 | 38.8 | |
| Vanuatu | $1,379 | $3,461 | 32.3 | |
| Sudan | $1,277 | $2,740 | 34.2 | |
| Cameroon | $1,245 | $5,406 | 40.7 | 42.2 |
| Haiti | $1,162 | $3,281 | 41.1 | |
| Lesotho | $1,157 | $2,881 | 44.9 | |
| Nepal | $1,155 | $5,394 | 22.6 | |
| Yemen | $1,150 | $3,164 | 53.1 | 36.7 |
| Bangladesh | $1,131 | $9,148 | 22.8 | 33.4 |
| Eswatini | $1,097 | $11,245 | 54.6 | |
| Laos | $1,065 | $9,292 | 38.8 | |
| Solomon Islands | $1,028 | $2,812 | 102.3 | 37.1 |
| Ivory Coast | $987 | $7,198 | 44.8 | |
| Timor Leste | $970 | $4,804 | 28.7 | |
| Zimbabwe | $932 | $3,820 | 35.9 | 50.3 |
| Ethiopia | $907 | $3,058 | 41.8 | 35 |
| Sao Tome and Principe | $901 | $6,150 | 40.7 | |
| Republic of the Congo | $892 | $6,850 | 48.9 | |
| Chad | $880 | $1,864 | 37.4 | |
| Papua New Guinea | $876 | $4,633 | 47.5 | 41.9 |
| Kenya | $874 | $6,307 | 28.9 | 38.7 |
| Senegal | $844 | $4,791 | 48.5 | 36.2 |
| Guinea | $843 | $4,383 | 29.6 | |
| Nigeria | $825 | $6,207 | 27.7 | 35.1 |
| Uganda | $804 | $3,098 | 27.0 | 42.7 |
| South Sudan | $793 | $1,155 | 44.1 | |
| Sierra Leone | $765 | $3,368 | 35.7 | |
| Liberia | $753 | $1,795 | 35.3 | |
| Burkina Faso | $748 | $2,755 | 37.4 | |
| Niger | $738 | $1,891 | 32.9 | |
| Turkmenistan | $706 | $19,829 | 40.8 | |
| Tanzania | $702 | $4,019 | 26.6 | 40.5 |
| Benin | $699 | $4,130 | 34.4 | |
| Mali | $689 | $2,658 | 35.7 | |
| Togo | $683 | $3,072 | 37.9 | |
| Angola | $665 | $8,041 | 42.3 | 51.3 |
| Rwanda | $621 | $3,396 | 25.0 | 43.7 |
| Uzbekistan | $591 | $11,107 | 27.3 | 31.2 |
| Zambia | $545 | $4,077 | 29.9 | 51.5 |
| Mozambique | $529 | $1,678 | 36.9 | 50.3 |
| Central African Republic | $491 | $1,260 | 43 | |
| Guinea Bissau | $486 | $2,862 | 33.4 | |
| Malawi | $484 | $1,830 | 38.5 | |
| Burundi | $475 | $920 | 37.5 | |
| Madagascar | $398 | $1,824 | 22.5 | 42.6 |
| DR Congo | $395 | $1,616 | 50.2 | 44.7 |
Countries With Highest Median Income
The ten countries with the highest median income are Luxembourg, the United Arab Emirates, Norway, Switzerland, the United States, Canada, Austria, Sweden, Denmark, and the Netherlands. Luxembourg has the highest median income, amounting to $26,321 annually. The United Arab Emirates comes next with a median income of $24,292 annually. The third on the list is Norway, with a median income of $22,684, closely followed by Switzerland, with $21,490.
The United States is the fifth highest country on the list, with its citizens earning a median income of $19,306 annually. In Canada, the median income is slightly lower, at $18,652, and Austria follows with a median income of $18,405. Sweden, on the other hand, has a median income of $17,625 annually.
Finally, rounding out the top ten are Denmark and the Netherlands, with median incomes of $17,432 and $17,154, respectively.
10 Countries with the Highest Median Income:
- Luxembourg - $26,321
- United Arab Emirates - $24,292
- Norway - $22,684
- Switzerland - $21,490
- United States - $19,306
- Canada - $18,652
- Austria - $18,405
- Sweden - $17,625
- Denmark - $17,432
- Netherlands - $17,154
Countries With Lowest Median Income
The ten countries with the lowest median income are DR Congo, Madagascar, Burundi, Malawi, Guinea-Bissau, Central African Republic, Mozambique, Zambia, Uzbekistan, and Rwanda. DR Congo reports the lowest median income with $395 per year. Madagascar, slightly above DR Congo, has a median income of $398 per year. Burundi is next with a median income of $475 per year. Malawi follows closely behind with a median income of $484 while Guinea-Bissau reports a median income of $486 per year.
The Central African Republic has a yearly median income of $491. On the other hand, Mozambique has a median income of $529 per year. Zambia and Uzbekistan report slightly higher yearly median incomes of $545 and $591, respectively. Completing the list, Rwanda has a yearly median income of $621.
Countries with the lowest median income:
- DR Congo - $395
- Madagascar - $398
- Burundi - $475
- Malawi - $484
- Guinea-Bissau - $486
- Central African Republic - $491
- Mozambique - $529
- Zambia - $545
- Uzbekistan - $591
- Rwanda - $621
Sources & Notes
Middle income value, dividing income distribution into two equal groups.
Economic output per person adjusted for cost of living differences.
estimates the relative price of consumer goods like groceries, restaurants, transportation, and utilities — but excludes rent.
Statistical measure of income distribution inequality.







