Last updated October 20, 2025
Egg prices have become one of the clearest indicators of inflation and food costs in the United States. After several months of record highs, driven by avian flu outbreaks, increased feed costs, and supply chain disruptions, the national average price for a dozen Grade A eggs fell to $2.52 in June 2025, according to USDA data. This was more than 60% lower than the peak of $6.22 in March, which was the highest price in recent history..
These swings are driven by several key factors:
Even as the U.S. average has fallen, the cost of eggs continues to vary sharply by state. In 2025, prices range from about $4.24 in Missouri to $9.73 in Hawaii, reflecting the combined influence of tax policies, transportation costs, and ongoing recovery from the avian flu supply shock.
| Region ↕ | Egg Price↕ | Egg Price Inflation↕ |
|---|---|---|
| Hawaii | $9.73 | 51% |
| Florida | $6.36 | 57% |
| Alabama | $6.12 | 74% |
| Nevada | $6.07 | 59% |
| California | $6.05 | 31% |
| Arizona | $6.03 | 71% |
| Georgia | $5.96 | 59% |
| Wyoming | $5.84 | 60% |
| Maine | $5.84 | 41% |
| Colorado | $5.77 | 45% |
| South Carolina | $5.76 | 75% |
| Vermont | $5.70 | 44% |
| Utah | $5.67 | 65% |
| New Mexico | $5.65 | 44% |
| Tennessee | $5.61 | 60% |
| North Carolina | $5.60 | 65% |
| Louisiana | $5.59 | 50% |
| Connecticut | $5.54 | 68% |
| Montana | $5.46 | 55% |
| Texas | $5.43 | 57% |
| New York | $5.37 | 68% |
| Minnesota | $5.10 | 116% |
| Rhode Island | $5.10 | 67% |
| Idaho | $5.09 | 36% |
| New Jersey | $5.05 | 50% |
| Mississippi | $5.04 | 67% |
| Massachusetts | $5.04 | 49% |
| South Dakota | $5.00 | 137% |
| Virginia | $4.96 | 70% |
| Arkansas | $4.95 | 66% |
| Oklahoma | $4.92 | 73% |
| Washington | $4.91 | 15% |
| New Hampshire | $4.91 | 49% |
| North Dakota | $4.83 | 101% |
| Illinois | $4.82 | 80% |
| Michigan | $4.82 | 89% |
| Oregon | $4.81 | 16% |
| Delaware | $4.79 | 70% |
| Maryland | $4.78 | 76% |
| Wisconsin | $4.78 | 118% |
| West Virginia | $4.64 | 105% |
| Alaska | $4.61 | 22% |
| Pennsylvania | $4.52 | 89% |
| Kentucky | $4.51 | 59% |
| Iowa | $4.44 | 153% |
| Kansas | $4.41 | 79% |
| Ohio | $4.39 | 79% |
| Indiana | $4.33 | 71% |
| Nebraska | $4.25 | 104% |
| Missouri | $4.24 | 80% |
Hawaii has the most expensive eggs in the country, averaging $9.73 per dozen, nearly four times the national average. Florida ranks 2nd at $6.36, followed by Alabama ($6.12), Nevada ($6.07), and California ($6.05). Arizona ranks 6th at $6.03, Georgia ranks 7th ($5.96), while Wyoming and Maine share 8th place at $5.84. Colorado closes the top 10 with averages around $5.77.
| Hawaii | $9.73 |
| Florida | $6.36 |
| Alabama | $6.12 |
| Nevada | $6.07 |
| California | $6.05 |
| Arizona | $6.03 |
| Georgia | $5.96 |
| Wyoming | $5.84 |
| Maine | $5.84 |
| Colorado | $5.77 |
After the March 2025 peak, egg prices fell nationwide, but inflation remains uneven across states. While some regions saw price drops of over 80%, others still report large year-over-year increases.
Iowa recorded the highest inflation rate at +153%, driven by persistent avian flu outbreaks affecting major producers.
South Dakota (+137%) and Wisconsin (+118%) follow, reflecting ongoing supply shortages in the Upper Midwest.
States like Washington (+15%) and Oregon (+16%) saw the smallest increases, aided by stable flock health and lower demand growth.
| State | Egg Price Inflation |
|---|---|
| Iowa | +153% |
| South Dakota | 137% |
| Wisconsin | +118% |
| Minnesota | +116% |
| West Virginia | +105% |
| Nebraska | +104% |
| North Dakota | +101% |
| Pennsylvania | +89% |
| Michigan | +89% |