} -->
Last updated May 23, 2025
Intelligence quotient (IQ) has always been a subject of intense debate and numerous studies. Amidst the controversy, it's crucial to remember that national IQ averages are both useful and somewhat contentious illustrations.
Region ↕ | Average IQ 2019↕ | Education Index 2022↕ |
---|---|---|
42.99 | 0.500 | |
45.07 | 0.367 | |
45.07 | 0.468 | |
47.72 | 0.490 | |
52.5 | 0.523 | |
52.68 | 0.400 | |
52.69 | 0.593 | |
53.48 | 0.363 | |
58.16 | 0.536 | |
58.16 | 0.421 | |
58.61 | 0.346 | |
59.76 | 0.248 | |
59.83 | 0.548 | |
62.16 | 0.521 | |
62.55 | 0.638 | |
62.55 | 0.336 | |
62.86 | 0.313 | |
62.97 | 0.664 | |
62.97 | 0.621 | |
63.42 | 0.819 | |
64.92 | 0.507 | |
65.22 | 0.549 | |
66.03 | 0.684 | |
66.19 | 0.568 | |
67.03 | 0.609 | |
67.67 | 0.274 | |
67.76 | 0.545 | |
67.76 | 0.589 | |
68.41 | 0.352 | |
68.42 | 0.355 | |
68.43 | 0.549 | |
68.87 | 0.604 | |
68.87 | 0.558 | |
68.87 | 0.784 | |
69.45 | 0.663 | |
69.63 | 0.571 | |
69.7 | 0.493 | |
69.71 | 0.389 | |
69.95 | 0.480 | |
70.48 | 0.781 | |
70.48 | 0.860 | |
70.82 | 0.243 | |
72.09 | 0.388 | |
72.5 | 0.427 | |
73.68 | 0.639 | |
73.8 | 0.302 | |
74.01 | 0.599 | |
74.41 | 0.396 | |
74.95 | 0.426 | |
75.08 | 0.654 | |
75.1 | 0.532 | |
75.2 | 0.573 | |
76 | 0.664 | |
76.24 | 0.570 | |
76.32 | 0.685 | |
76.36 | 0.799 | |
76.42 | 0.526 | |
76.53 | 0.743 | |
76.69 | ||
76.79 | 0.409 | |
77.07 | 0.568 | |
77.37 | 0.349 | |
77.69 | 0.697 | |
78.26 | 0.714 | |
78.49 | 0.567 | |
78.49 | 0.676 | |
78.49 | 0.472 | |
78.64 | 0.683 | |
78.7 | 0.758 | |
78.87 | 0.304 | |
78.87 | 0.366 | |
79 | 0.723 | |
79.09 | 0.761 | |
79.22 | 0.672 | |
79.34 | 0.791 | |
80 | 0.366 | |
80.01 | 0.748 | |
80.54 | 0.599 | |
80.7 | 0.697 | |
80.78 | 0.706 | |
80.92 | 0.649 | |
80.99 | 0.480 | |
81.36 | ||
81.44 | 0.744 | |
81.64 | 0.656 | |
81.7 | 0.623 | |
81.91 | 0.701 | |
81.99 | ||
82.05 | 0.684 | |
82.05 | 0.904 | |
82.1 | 0.495 | |
82.12 | 0.381 | |
82.24 | ||
82.99 | 0.695 | |
83.13 | 0.697 | |
83.23 | 0.648 | |
83.38 | 0.710 | |
83.6 | 0.819 | |
83.9 | 0.753 | |
83.96 | 0.724 | |
83.96 | 0.882 | |
83.96 | ||
83.96 | 0.730 | |
83.96 | 0.631 | |
83.96 | 0.483 | |
83.96 | 0.816 | |
83.96 | 0.593 | |
84.29 | ||
84.5 | 0.887 | |
84.81 | 0.706 | |
85.63 | 0.782 | |
85.78 | 0.839 | |
85.86 | 0.737 | |
86.56 | 0.739 | |
86.62 | 0.751 | |
86.63 | 0.870 | |
86.8 | 0.793 | |
86.99 | 0.754 | |
87.58 | 0.687 | |
87.58 | 0.715 | |
87.59 | 0.787 | |
87.71 | 0.679 | |
87.73 | 0.709 | |
87.89 | 0.837 | |
87.94 | 0.557 | |
88.34 | 0.741 | |
88.54 | 0.719 | |
88.82 | 0.777 | |
88.87 | 0.727 | |
88.89 | 0.824 | |
89.01 | 0.730 | |
89.28 | 0.566 | |
89.53 | 0.647 | |
89.6 | 0.786 | |
89.98 | 0.807 | |
90.07 | 0.739 | |
90.29 | 0.586 | |
90.77 | 0.880 | |
90.99 | 0.766 | |
91.03 | 0.716 | |
91.18 | 0.553 | |
91.27 | 0.848 | |
91.6 | 0.788 | |
92.43 | 0.863 | |
92.77 | 0.787 | |
93.48 | ||
93.9 | 0.848 | |
93.92 | 0.568 | |
93.92 | ||
94.23 | 0.821 | |
94.79 | 0.904 | |
94.92 | 0.883 | |
95.13 | 0.890 | |
95.2 | 0.742 | |
95.75 | 0.843 | |
96.29 | 0.849 | |
96.32 | 0.842 | |
96.35 | 0.882 | |
96.69 | 0.834 | |
97 | 0.923 | |
97.13 | 0.937 | |
97.43 | 0.909 | |
97.49 | 0.917 | |
97.83 | 0.933 | |
98.26 | 0.960 | |
98.38 | 0.866 | |
98.57 | 0.930 | |
98.6 | 0.913 | |
98.82 | ||
98.89 | ||
99.12 | 0.936 | |
99.24 | 0.924 | |
99.24 | 0.923 | |
99.24 | 0.826 | |
99.52 | 0.908 | |
99.75 | 0.496 | |
99.82 | ||
99.87 | 0.828 | |
100.72 | 0.892 | |
100.74 | 0.957 | |
100.74 | 0.920 | |
101.07 | 0.844 | |
101.2 | 0.930 | |
59.76 | 0.385 | |
68.77 | 0.373 | |
74.33 | 0.577 | |
78.76 | 0.759 | |
81.75 | 0.739 | |
84.04 | 0.683 | |
86.88 | 0.783 | |
93.39 | 0.863 | |
95.89 | 0.906 | |
101.6 | 0.796 | |
102.35 | 0.878 | |
104.1 | 0.692 | |
105.37 | 0.904 | |
105.89 | 0.866 | |
106.47 | ||
106.48 | 0.854 |
IQ, or intelligence quotient, is a standardized measure of cognitive ability, often used to assess reasoning, problem-solving, and intellectual potential. National IQ averages reflect trends in education, economic development, and social conditions of the respective country. Low scores often indicate systemic challenges such as poor access to education, malnutrition, and inadequate healthcare, all of which can negatively impact cognitive development.
A disclaimer, though, is that historically IQ scores have been misused to justify racist and classist ideas. People have referred to other groups as “naturally” dumber, which has led to real harm and discrimination. Our intention here is not to reinforce any stereotypes. Remember: IQ tests do not measure things like emotional intelligence and creativity. Intelligence is multi-dimensional, and relying on a single number can be very misleading.
For data on Average IQ By Country: click here.
The Intelligence of Nations by Richard Lynn and David Becker is a study that compiles national IQ data from a variety of sources. By comparing IQ levels worldwide, the study sheds light on how environmental and socio-economic conditions influence intelligence on a national scale.
The IQ scores are derived from academic performance assessments and standardized intelligence tests, such as the Wechsler Adult Intelligence Scale (WAIS) and Raven’s Progressive Matrices, which assess reasoning, memory, and problem-solving abilities. The results are then normalized to a mean score of 100, with standard deviations used to compare intelligence levels between populations. National IQ scores are derived by aggregating data from multiple sources and adjusting for factors such as educational attainment, nutrition, and socio-economic conditions.
These scores do not reflect inherent intelligence but rather the impact of external factors such as poverty, lack of resources, and limited educational opportunities, which can directly contribute to lower cognitive performance.
The countries with the lowest average IQ scores tend to face significant challenges in education, healthcare, and economic development. These nations often struggle with limited access to quality schooling, high poverty rates, malnutrition, and inadequate infrastructure.
Based on the 2019 data, Nepal has the lowest recorded average IQ at 42.99, making it the lowest-ranked country in terms of measured cognitive ability. Bearing in mind that low national IQ scores often reflect systemic challenges rather than the intellectual potential of individuals, Nepal faces significant hurdles in regards to its education sector, such as poor quality, limited access, and deep-rooted inequalities.
According to UNICEF, 770,000 children aged 5–12 are still out of school, and only half of students in grades 3, 5, and 8 meet basic academic standards in Nepali and mathematics. Early childhood education attendance is low at 51 percent, and stark disparities persist—only 12 percent of children from the lowest wealth quintile are developmentally on track in literacy and numeracy, compared to 65 percent from the wealthiest. Moreover, most schools do not meet child-friendly standards, and just 11 percent of school buildings are earthquake-resistant.
A point to consider when analyzing Nepal’s IQ score is that Lynn and Becker’s book The Intelligence of Nations (2019) cites unrepresentative data from a few small studies in rural areas during the 1980s and 90s—none of which were designed to measure cognitive ability. These studies focused mainly on nutrition, not psychometrics, and lacked linguistic and cultural sensitivity as we do not know if the sampled people were interviewed in either their mother tongues or in Nepali.
Nepal has the lowest average IQ at 42.99, placing it at the bottom of the ranking. Liberia and Sierra Leone are tied at 45.07, reflecting the educational and economic challenges these West African nations face. Guatemala ranks fourth with 47.72, the lowest in Central America. Cape Verde and Gambia share a score of 52.50. Nicaragua follows closely with a score of 52.68, just above Guinea, which ranks eighth at 52.69. Ivory Coast takes the ninth spot with 53.48. Slightly better, Ghana ranks tenth on the list with an IQ of 58.16.
Country | IQ |
---|---|
Nepal | 42.99 |
Liberia | 45.07 |
Sierra Leone | 45.07 |
Guatemala | 47.72 |
Cape Verde | 52.50 |
Gambia | 52.50 |
Nicaragua | 52.68 |
Guinea | 52.69 |
Ivory Coast | 53.48 |
Ghana | 58.16 |