Depression Rates By Country

Last updated February 28, 2026
Unveiling the Veil of Despondency: Depression Rates by Country
Depression is a global mental health crisis that affects millions of people across the world, regardless of geography or demographics. Its impact spans across all aspects of life, from personal well-being and relationships to economic productivity, making it a significant public health issue requiring global attention and targeted intervention. Data stemming from studies carried out around the world, adjusted for population size, shows that depression affects every country differently. In 2022, the countries reporting the highest prevalence of depressive disorders were Ukraine, the United States, Australia, and Estonia, each with a prevalence rate hovering around 6%. However, these numbers represent a mere snapshot of depression's footprint on the global stage. Critical insights emanate from these figures when we delve deeper:
- Ukraine, with a 6.3% prevalence rate, tops the list of countries with the most significant number of depressive disorders. This rate highlights a significant mental health challenge within the nation that requires urgent attention.
- The United States is a close runner-up, reporting a 5.9% prevalence of depressive disorders. This finding reconfirms the dire state of mental health in the country, despite being one of the world's most developed nations.
- Despite its reputation for quality of life and healthcare, Australia also shows a remarkably high depression prevalence rate of 5.9%, closely tying with the United States and Estonia.
- On the lower end of the spectrum, countries like Solomon Islands and Timor-Leste report the lowest prevalence, with rates as low as 2.9% and 3%, respectively. These numbers, however, might be influenced by factors ranging from reporting mechanisms to social stigma related to mental health.
- Substantial discrepancies exist within global regions as well. For instance, depression rates in countries within the same region, such as France (4.8%) and UK (4.5%), show variance despite their close geographic proximity and ostensibly similar Western lifestyles. Deducing from this data, it is evident that depression is a global issue impacting millions, albeit with significant variations between regions and countries. The reasons for these differences are multifaceted and complex, with potential influencers being cultural, socio-economic, genetic, and environmental factors. Understanding these data patterns is the first step towards strategizing a collaborative global response to this invisible public health crisis.
All Metrics
| Region ↕ | Depression Rate 2021↕ | Depression Percent 2021↕ | Suicide Rate 2021↕ | Happiness Index 2024↕ |
|---|---|---|---|---|
| Greenland | 7.98K | 8.51% | 59.6 | |
| Greece | 7.30K | 7.59% | 5.2 | 5.93 |
| Tunisia | 7.27K | 7.57% | 3.1 | 4.42 |
| Portugal | 6.87K | 7.14% | 11.6 | 6.03 |
| Lithuania | 6.73K | 6.96% | 27.9 | 6.82 |
| Lesotho | 6.63K | 6.89% | 20.6 | 3.19 |
| Palestine | 6.63K | 7.06% | 0.8 | 4.88 |
| Lebanon | 6.61K | 6.91% | 0.9 | 2.71 |
| Spain | 6.35K | 6.65% | 7.7 | 6.42 |
| Belarus | 6.32K | 6.59% | 20.4 | |
| Ukraine | 6.27K | 6.48% | 23.2 | 4.87 |
| Morocco | 6.26K | 6.54% | 3.7 | 4.8 |
| Latvia | 6.20K | 6.46% | 19.4 | 6.23 |
| Suriname | 6.16K | 6.33% | 23.6 | |
| Iran | 6.11K | 6.32% | 4.3 | 4.92 |
| Bahrain | 6.06K | 6.25% | 4.3 | 5.96 |
| Guyana | 6.04K | 6.22% | 31.3 | |
| San Marino | 5.94K | 6.18% | 7.6 | |
| Estonia | 5.90K | 6.17% | 15.2 | 6.45 |
| Gabon | 5.89K | 6.02% | 9.7 | 5.11 |
| United Kingdom | 5.86K | 6.16% | 8.5 | 6.75 |
| Cape Verde | 5.85K | 6.09% | 15.1 | |
| Monaco | 5.79K | 6.03% | 15.4 | |
| United States | 5.76K | 6.06% | 15.3 | 6.73 |
| Finland | 5.74K | 6.02% | 15.7 | 7.74 |
| Republic of the Congo | 5.71K | 5.78% | 9.6 | 5.22 |
| Nepal | 5.69K | 5.89% | 13.1 | 5.16 |
| Sweden | 5.61K | 5.89% | 12.3 | 7.34 |
| Ireland | 5.59K | 5.91% | 8.4 | 6.84 |
| Libya | 5.55K | 5.72% | 5.5 | 5.87 |
| Switzerland | 5.50K | 5.77% | 11.7 | 7.06 |
| Cuba | 5.49K | 5.61% | 15.8 | |
| United Arab Emirates | 5.43K | 5.56% | 2.4 | 6.73 |
| South Africa | 5.42K | 5.56% | 15.3 | 5.42 |
| Qatar | 5.37K | 5.58% | 3.8 | |
| Italy | 5.37K | 5.54% | 6.4 | 6.32 |
| Bangladesh | 5.36K | 5.53% | 3.7 | 3.89 |
| Andorra | 5.32K | 5.51% | 7.9 | |
| Mauritius | 5.32K | 5.44% | 11.0 | 5.82 |
| Trinidad and Tobago | 5.32K | 5.48% | 13.8 | |
| France | 5.31K | 5.59% | 13.7 | 6.61 |
| Equatorial Guinea | 5.30K | 5.49% | 6.9 | |
| Saudi Arabia | 5.29K | 5.47% | 7.9 | 6.59 |
| Uganda | 5.27K | 5.41% | 5.8 | 4.37 |
| Central African Republic | 5.24K | 5.28% | 11.6 | |
| Eswatini | 5.24K | 5.45% | 18.4 | 3.5 |
| Saint Kitts and Nevis | 5.19K | 5.33% | 2.9 | |
| Australia | 5.18K | 5.44% | 12.9 | 7.06 |
| Turkey | 5.11K | 5.32% | 3.8 | 4.98 |
| Kuwait | 5.08K | 5.31% | 2.0 | 6.95 |
| Botswana | 5.07K | 5.25% | 9.7 | 3.38 |
| Israel | 5.07K | 5.41% | 5.2 | 7.34 |
| Moldova | 5.06K | 5.24% | 14.9 | 5.82 |
| Georgia | 5.04K | 5.22% | 8.6 | 5.19 |
| Syria | 5.03K | 5.21% | 0.9 | |
| Chile | 4.95K | 5.17% | 10.6 | 6.36 |
| Netherlands | 4.92K | 5.17% | 11.2 | 7.32 |
| Angola | 4.90K | 5.02% | 7.0 | |
| Oman | 4.88K | 5.05% | 1.0 | |
| Norway | 4.85K | 5.11% | 11.7 | 7.3 |
| Brazil | 4.84K | 4.97% | 7.8 | 6.27 |
| Slovenia | 4.83K | 5.00% | 17.1 | 6.74 |
| Germany | 4.81K | 5.04% | 12.3 | 6.72 |
| Belgium | 4.81K | 5.06% | 17.3 | 6.89 |
| Denmark | 4.77K | 5.03% | 11.3 | 7.58 |
| DR Congo | 4.76K | 4.81% | 8.1 | 3.3 |
| Russia | 4.67K | 4.87% | 24.1 | 5.79 |
| Croatia | 4.67K | 4.82% | 14.3 | 5.94 |
| Rwanda | 4.65K | 4.80% | 7.4 | |
| Algeria | 4.63K | 4.89% | 2.8 | 5.36 |
| Mexico | 4.62K | 4.84% | 6.8 | 6.68 |
| Afghanistan | 4.61K | 4.80% | 3.6 | 1.72 |
| Gambia | 4.61K | 4.74% | 5.6 | 4.49 |
| Saint Lucia | 4.60K | 4.71% | 6.8 | |
| Bermuda | 4.59K | 4.70% | 4.0 | |
| Bulgaria | 4.58K | 4.70% | 13.3 | 5.46 |
| Jordan | 4.51K | 4.76% | 1.1 | 4.19 |
| Hungary | 4.46K | 4.61% | 16.9 | 6.02 |
| Sudan | 4.46K | 4.66% | 4.3 | |
| Luxembourg | 4.44K | 4.67% | 9.0 | 7.12 |
| Djibouti | 4.43K | 4.58% | 5.6 | |
| India | 4.42K | 4.51% | 13.3 | 4.05 |
| Barbados | 4.41K | 4.51% | 4.7 | |
| Czech Republic | 4.39K | 4.55% | 12.6 | 6.82 |
| Armenia | 4.38K | 4.56% | 5.5 | 5.46 |
| Comoros | 4.38K | 4.52% | 6.3 | 3.57 |
| Bosnia and Herzegovina | 4.32K | 4.44% | 10.7 | 5.88 |
| Yemen | 4.31K | 4.45% | 3.6 | 3.56 |
| Canada | 4.31K | 4.57% | 12.5 | 6.9 |
| Bhutan | 4.28K | 4.45% | 5.8 | |
| Serbia | 4.27K | 4.42% | 15.9 | 6.41 |
| Saint Vincent and the Grenadines | 4.26K | 4.38% | 6.2 | |
| Costa Rica | 4.26K | 4.43% | 9.9 | 6.96 |
| Kenya | 4.26K | 4.37% | 6.8 | 4.47 |
| Egypt | 4.25K | 4.49% | 1.0 | 3.98 |
| Dominican Republic | 4.25K | 4.40% | 5.4 | 5.82 |
| Namibia | 4.24K | 4.42% | 11.6 | 4.83 |
| Slovakia | 4.24K | 4.38% | 12.3 | 6.26 |
| Eritrea | 4.24K | 4.36% | 9.7 | |
| Montenegro | 4.23K | 4.39% | 15.4 | 5.71 |
| Bolivia | 4.22K | 4.36% | 5.5 | 5.78 |
| Cyprus | 4.20K | 4.38% | 4.0 | 6.07 |
| Iraq | 4.20K | 4.40% | 4.4 | 5.17 |
| Malta | 4.19K | 4.38% | 5.0 | 6.35 |
| Uruguay | 4.16K | 4.34% | 21.3 | 6.61 |
| Austria | 4.13K | 4.32% | 14.3 | 6.91 |
| Romania | 4.11K | 4.23% | 10.8 | 6.49 |
| Madagascar | 4.10K | 4.21% | 6.3 | 4.23 |
| Mongolia | 4.09K | 4.31% | 14.6 | 5.7 |
| Kazakhstan | 4.04K | 4.23% | 18.2 | 6.19 |
| North Macedonia | 4.02K | 4.14% | 7.9 | 5.37 |
| Mozambique | 4.02K | 4.10% | 9.3 | 5.22 |
| Grenada | 4.01K | 4.13% | 4.6 | |
| New Zealand | 4.01K | 4.24% | 11.3 | 7.03 |
| Ecuador | 4.00K | 4.15% | 8.5 | 5.73 |
| Guatemala | 4.00K | 4.18% | 5.4 | 6.29 |
| Thailand | 3.99K | 4.10% | 12.0 | 5.98 |
| Palau | 3.99K | 4.09% | 15.0 | |
| El Salvador | 3.98K | 4.16% | 8.3 | 6.47 |
| Ethiopia | 3.94K | 4.03% | 6.2 | 3.86 |
| Ghana | 3.93K | 4.03% | 5.7 | 4.29 |
| Tanzania | 3.93K | 4.04% | 5.7 | 3.78 |
| Dominica | 3.93K | 4.04% | 4.2 | |
| Guam | 3.91K | 4.05% | 17.1 | |
| Paraguay | 3.89K | 4.02% | 5.8 | 5.98 |
| Bahamas | 3.88K | 3.99% | 2.6 | |
| Antigua and Barbuda | 3.87K | 3.97% | 1.4 | |
| Burundi | 3.87K | 3.96% | 7.1 | |
| Jamaica | 3.86K | 3.96% | 1.4 | 5.84 |
| Malaysia | 3.85K | 4.03% | 5.2 | 5.98 |
| Cook Islands | 3.84K | 3.97% | 9.2 | |
| Somalia | 3.83K | 3.84% | 5.8 | |
| Puerto Rico | 3.83K | 3.92% | 7.1 | |
| Kyrgyzstan | 3.81K | 4.02% | 9.3 | |
| Venezuela | 3.80K | 3.94% | 8.1 | 5.61 |
| Pakistan | 3.78K | 3.94% | 5.8 | 4.66 |
| Togo | 3.76K | 3.84% | 7.9 | 4.21 |
| Liberia | 3.75K | 3.80% | 6.7 | 4.27 |
| China | 3.73K | 3.90% | 9.2 | 5.97 |
| Iceland | 3.72K | 3.94% | 12.5 | 7.53 |
| South Sudan | 3.72K | 3.78% | 8.0 | |
| Niue | 3.72K | 3.84% | 15.6 | |
| Azerbaijan | 3.70K | 3.85% | 2.5 | 4.89 |
| Nicaragua | 3.68K | 3.82% | 5.7 | 6.28 |
| Taiwan | 3.67K | 3.80% | 16.0 | 6.5 |
| Cameroon | 3.65K | 3.75% | 7.2 | 4.87 |
| Sri Lanka | 3.64K | 3.77% | 16.3 | 3.9 |
| Haiti | 3.63K | 3.69% | 7.2 | |
| Zambia | 3.63K | 3.70% | 8.2 | 3.5 |
| Belize | 3.60K | 3.74% | 5.1 | |
| Maldives | 3.60K | 3.72% | 2.2 | |
| Panama | 3.58K | 3.75% | 5.3 | 6.36 |
| Uzbekistan | 3.57K | 3.74% | 9.0 | 6.2 |
| Senegal | 3.57K | 3.65% | 7.6 | 4.97 |
| Malawi | 3.55K | 3.65% | 8.3 | 3.42 |
| Albania | 3.55K | 3.66% | 4.1 | 5.3 |
| Guinea Bissau | 3.52K | 3.60% | 8.5 | |
| Northern Mariana Islands | 3.52K | 3.64% | 15.6 | |
| Turkmenistan | 3.49K | 3.68% | 9.7 | |
| Honduras | 3.48K | 3.62% | 3.9 | 5.97 |
| Sierra Leone | 3.47K | 3.53% | 5.1 | 3.25 |
| Seychelles | 3.46K | 3.59% | 5.8 | |
| Guinea | 3.45K | 3.50% | 5.0 | 5.02 |
| Sao Tome and Principe | 3.40K | 3.51% | 1.2 | |
| Argentina | 3.40K | 3.54% | 10.5 | 6.19 |
| Chad | 3.39K | 3.44% | 5.4 | 4.47 |
| Benin | 3.39K | 3.45% | 5.3 | 4.38 |
| North Korea | 3.36K | 3.51% | 10.9 | |
| Poland | 3.35K | 3.46% | 15.2 | 6.44 |
| Cambodia | 3.29K | 3.39% | 4.5 | 4.34 |
| Philippines | 3.28K | 3.41% | 3.8 | 6.05 |
| Tuvalu | 3.26K | 3.36% | 16.5 | |
| Burkina Faso | 3.24K | 3.30% | 6.6 | 4.55 |
| Fiji | 3.22K | 3.33% | 8.9 | |
| Ivory Coast | 3.09K | 3.17% | 7.1 | 5.08 |
| Mauritania | 3.05K | 3.17% | 3.6 | 4.51 |
| Zimbabwe | 3.01K | 3.14% | 17.6 | 3.34 |
| Micronesia | 3.00K | 3.06% | 20.2 | |
| Japan | 3.00K | 3.15% | 17.5 | 6.06 |
| Indonesia | 2.99K | 3.09% | 1.6 | 5.57 |
| Tajikistan | 2.98K | 3.13% | 3.4 | 5.28 |
| Nauru | 2.97K | 3.09% | 23.6 | |
| Marshall Islands | 2.94K | 3.01% | 20.0 | |
| Vietnam | 2.93K | 3.04% | 8.0 | 6.04 |
| Laos | 2.87K | 2.98% | 5.2 | 5.14 |
| South Korea | 2.87K | 2.98% | 25.8 | 6.06 |
| American Samoa | 2.85K | 2.97% | 8.0 | |
| Kiribati | 2.85K | 2.91% | 17.3 | |
| Nigeria | 2.79K | 2.85% | 4.3 | 4.88 |
| Vanuatu | 2.78K | 2.83% | 16.3 | |
| Peru | 2.77K | 2.84% | 2.9 | 5.84 |
| Papua New Guinea | 2.75K | 2.81% | 2.3 | |
| Solomon Islands | 2.73K | 2.79% | 18.3 | |
| Colombia | 2.70K | 2.81% | 6.7 | 5.7 |
| Niger | 2.67K | 2.70% | 3.6 | 4.56 |
| Timor Leste | 2.66K | 2.74% | 4.1 | |
| Myanmar | 2.64K | 2.71% | 3.6 | 4.35 |
| Samoa | 2.59K | 2.69% | 12.2 | |
| Mali | 2.56K | 2.60% | 4.1 | 4.23 |
| Tonga | 2.51K | 2.62% | 4.6 | |
| Singapore | 2.51K | 2.66% | 7.8 | 6.52 |
| Brunei | 2.03K | 2.18% | 4.1 |
Countries With Highest Depression Rate
Depression is a globally pervasive challenge, with rates varying significantly amongst different countries. According to recent data, Ukraine, the United States, Australia, and Estonia, show the highest recorded rates of depression. Ukraine tops the chart with a depression rate of 6.3%. Following closely are the United States, Australia, and Estonia each showing a depression rate of 5.9%. Brazil is next in line with a depression rate of 5.8%. Greece and Portugal each show a depression rate of 5.7%, whereas Belarus, Finland, and Lithuania maintained a 5.6% rate. 10 Countries with the Highest Depression Rates:
- Ukraine - 6.3%
- United States - 5.9%
- Australia - 5.9%
- Estonia - 5.9%
- Brazil - 5.8%
- Greece - 5.7%
- Portugal - 5.7%
- Belarus - 5.6%
- Finland - 5.6%
- Lithuania - 5.6%
Countries With Lowest Depression Rate
The ten countries with the lowest reported rates of depression are Solomon Islands, Timor-Leste, Papua New Guinea, Micronesia, Kiribati, Vanuatu, Tonga, Samoa, Laos, and Nepal. Solomon Islands boasts the lowest depression rate, with only 2.9% of its population reported to be dealing with the illness. Following closely behind are Timor-Leste and Papua New Guinea both with a rate of 3.0%. Micronesia, Kiribati, and Vanuatu each have a depression rate of 3.1%. Lastly, Tonga, Samoa, Laos, and Nepal all share a reported depression rate of 3.2% of their populations. The ten countries with the lowest depression rates:
- Solomon Islands - 2.9%
- Timor-Leste - 3.0%
- Papua New Guinea - 3.0%
- Micronesia - 3.1%
- Kiribati - 3.1%
- Vanuatu - 3.1%
- Tonga - 3.2%
- Samoa - 3.2%
- Laos - 3.2%
- Nepal - 3.2%
Sources & Notes
The estimated percentage of individuals experiencing depression or other common mental disorders.
Percentage of the population with a depressive disorder.
Number of suicides per 100,000 individuals.
Assesses global happiness based on various life factors through an annual survey.







