Last updated May 23, 2025
As the aroma of a freshly brewed cup of coffee fills the air, one can't help but ponder where this invigorating beverage begins its journey. Coffee production, primarily in tropical regions, is a significant economic sector for many countries.
Key findings reveal:
Region ↕ | Coffee Production 2022↕ | Coffee Production per Person 2019↕ | Coffee Area Harvested 2019↕ | Coffee Yield 2022↕ |
---|---|---|---|---|
Brazil | 3.2M | 14.36 | 1.8M | 1.7K |
Vietnam | 2.0M | 17.79 | 622.6K | 3.0K |
Indonesia | 794.8K | 2.87 | 1.3M | 618.1 |
Colombia | 665.0K | 17.73 | 853.7K | 789.4 |
Ethiopia | 496.2K | 4.49 | 758.5K | 668.9 |
Uganda | 393.9K | 6.55 | 469.4K | 541.7 |
Peru | 352.6K | 11.63 | 359.5K | 832 |
India | 338.6K | 0.24 | 416.7K | 772.8 |
Honduras | 315.5K | 52.86 | 421.0K | 1.2K |
Central African Republic | 306.9K | 2.14 | 48.8K | 403.2 |
Guinea | 261.6K | 3.56 | 99.8K | 394.1 |
Guatemala | 225.5K | 13.00 | 308.2K | 614.7 |
Mexico | 181.7K | 1.33 | 629.3K | 280.9 |
Laos | 171.0K | 23.83 | 87.8K | 1.9K |
Nicaragua | 170.2K | 27.69 | 180.4K | 1.0K |
China | 108.9K | 0.086 | 39.6K | 3.4K |
Costa Rica | 79.2K | 16.81 | 93.7K | 845.3 |
Ivory Coast | 70.0K | 2.72 | 954.0K | 129.9 |
Tanzania | 67.2K | 0.95 | 170.5K | 254.9 |
DR Congo | 58.8K | 0.38 | 79.4K | 393.3 |
Philippines | 58.3K | 0.56 | 112.0K | 519.1 |
Venezuela | 57.2K | 1.78 | 160.6K | 356.4 |
Kenya | 51.9K | 0.87 | 116.2K | 474.4 |
Madagascar | 50.3K | 2.50 | 112.5K | 560.4 |
Papua New Guinea | 40.8K | 6.50 | 52.2K | 1.1K |
Yemen | 36.5K | 0.72 | 35.0K | 943.2 |
El Salvador | 30.7K | 5.96 | 160.0K | 245.6 |
Cameroon | 26.4K | 1.18 | 89.9K | 468.5 |
Togo | 25.1K | 2.90 | 42.7K | 566.1 |
Bolivia | 23.2K | 2.20 | 25.5K | 895.4 |
Dominican Republic | 20.6K | 1.49 | 75.3K | 370.2 |
Rwanda | 18.9K | 2.45 | 21.8K | 479.6 |
Thailand | 18.7K | 0.36 | 36.8K | 575.9 |
Burundi | 17.2K | 1.32 | 15.4K | 910.1 |
Angola | 16.8K | 0.58 | 55.2K | 327.8 |
Timor Leste | 11.7K | 19.70 | 123.1K | 511.7 |
Malawi | 11.0K | 0.62 | 5.1K | 2.2K |
Myanmar | 8.9K | 0.16 | 12.8K | 702.7 |
Zambia | 8.6K | 0.41 | 7.7K | 1.1K |
Jamaica | 8.6K | 2.05 | 7.6K | 802.6 |
Ecuador | 8.0K | 0.48 | 36.0K | 266.4 |
Panama | 7.5K | 1.73 | 16.1K | 450.3 |
Cuba | 6.3K | 0.48 | 16.6K | 330.7 |
Haiti | 5.1K | 1.86 | 40.0K | 514.6 |
Sri Lanka | 4.8K | 0.23 | 5.7K | 861.1 |
Equatorial Guinea | 4.1K | 3.46 | 11.5K | 367.3 |
Malaysia | 3.8K | 0.11 | 1.6K | 2.7K |
Republic of the Congo | 3.1K | 0.57 | 10.1K | 305.1 |
Sierra Leone | 2.6K | 2.50 | 9.4K | 1.6K |
United States | 2.4K | 0.007 | 2.8K | 847.2 |
Nigeria | 1.9K | 0.006 | 868 | 1.3K |
Taiwan | 886 | 0.002 | 78 | 828.5 |
Puerto Rico | 843 | 334.5 | ||
Mozambique | 816 | 0.029 | 863 | 982.1 |
Ghana | 736 | 0.020 | 349 | 1.6K |
Trinidad and Tobago | 681 | 0.017 | 157 | 146.2 |
Zimbabwe | 661 | 0.035 | 10.9K | 250 |
Liberia | 654 | 0.12 | 2.2K | 239.9 |
Guyana | 600 | 0.55 | 566 | 798.4 |
Cambodia | 374 | 0.024 | 480 | 771.1 |
Dominica | 370 | 2.06 | 1.3K | 883.9 |
Nepal | 355 | 0.022 | 2.9K | 106.1 |
Paraguay | 341 | 0.057 | 310 | 1.3K |
Saint Vincent and the Grenadines | 180 | 1.66 | 585 | 329.2 |
Comoros | 141 | 0.17 | 1.1K | 142.2 |
Gabon | 104 | 0.042 | 251 | 380 |
Belize | 90 | 0.22 | 121 | 1.3K |
Benin | 55 | 0.004 | 221 | 194.5 |
Cape Verde | 47 | 0.064 | 158 | 227 |
Vanuatu | 36 | 0.10 | 50 | 611.7 |
French Polynesia | 21 | 224.1 | ||
Tonga | 15 | 0.16 | 11 | 1.4K |
Fiji | 14 | 0.009 | 14 | 639.1 |
Samoa | 12 | 0.060 | 40 | 300.9 |
Sao Tome and Principe | 8 | 0.035 | 176 | 58.5 |
Suriname | 6 | 0.011 | 225 | 20.4 |
New Caledonia | 2 | 137.5 | ||
Cook Islands | 0 | 587.3 |
The top ten countries with the highest coffee production are Brazil, Vietnam, Colombia, Indonesia, Ethiopia, Honduras, Peru, India, Uganda, and Guatemala. Leading the pack is Brazil, producing a whopping 3.0 million tons of coffee each year. Vietnam takes the second place with 1.7 million tons of annual coffee production. Colombia is at third place with 885.1 thousand tons annually, followed by Indonesia, which produces 761.0 thousand tons per annum. Ethiopia is the fifth-largest coffee-producing country producing 482.6 thousand tons followed closely by Honduras at 476.3 thousand tons. Peru and India also demonstrate significant coffee production output with 363.3 thousand tons and 319.5 thousand tons annually, respectively. Rounding off the top ten are Uganda and Guatemala, contributing 254.1 thousand tons and 225.0 thousand tons to global coffee production each year, respectively. 10 Countries with the Highest Coffee Production: 1. Brazil - 3.0M Tons 2. Vietnam - 1.7M Tons 3. Colombia - 885.1k Tons 4. Indonesia - 761.0k Tons 5. Ethiopia - 482.6k Tons 6. Honduras - 476.3k Tons 7. Peru - 363.3k Tons 8. India - 319.5k Tons 9. Uganda - 254.1k Tons 10. Guatemala - 225.0k Tons