} -->
Last updated May 24, 2025
Deciding where to live as a couple is a complex process, encompassing a range of factors from economic prospects and living expenses to leisure activities and overall life quality. In the United States, the variance in cultural, geographical, and economic aspects from one state to another significantly influences the suitability of each region for couples, particularly those without children.
The criteria for our evaluation included aspects such as the quality of life, availability of entertainment and recreational facilities, and the richness of cultural diversity and supportive resources in each state.
Highlights from Our Findings:
Region ↕ | Couples Livability Index↕ | Couples Quality of Life Index↕ | Couples Entertainment & Recreation Index↕ | Couples Support & Resources Index↕ |
---|---|---|---|---|
Minnesota | 63.7 | 30.1 | 10.2 | 23.4 |
Maine | 62.0 | 27.5 | 11.8 | 22.7 |
Colorado | 61.7 | 26.7 | 9.8 | 25.3 |
Washington | 61.1 | 26.5 | 9.7 | 24.8 |
Montana | 60.8 | 25.6 | 14.6 | 20.7 |
Vermont | 60.5 | 26.4 | 12.7 | 21.3 |
Wyoming | 60.2 | 31 | 11.6 | 17.7 |
Alaska | 59.9 | 25.8 | 13.8 | 20.3 |
Illinois | 59.7 | 26.8 | 8.9 | 24 |
Massachusetts | 59.6 | 26.3 | 10.4 | 22.9 |
Utah | 59.5 | 28.8 | 8 | 22.8 |
North Dakota | 59.4 | 29.6 | 12.2 | 17.6 |
Connecticut | 59.4 | 27.1 | 9.9 | 22.4 |
South Dakota | 59.2 | 29.6 | 13.4 | 16.2 |
Maryland | 59.2 | 28.1 | 8.1 | 23 |
Virginia | 59.1 | 29.2 | 8.2 | 21.7 |
Rhode Island | 58.9 | 27.4 | 10.1 | 21.4 |
Nebraska | 58.7 | 28.9 | 10.1 | 19.7 |
Delaware | 58.5 | 27.8 | 8.7 | 22 |
Oregon | 57.7 | 23.7 | 10.5 | 23.5 |
Iowa | 57.6 | 29.1 | 10.7 | 17.8 |
New Jersey | 57.5 | 27 | 9.4 | 21 |
New Mexico | 57.5 | 26.2 | 7 | 24.3 |
Wisconsin | 57.5 | 28.4 | 12.7 | 16.4 |
New Hampshire | 57.3 | 28.1 | 11 | 18.2 |
New York | 56.9 | 23.9 | 11.7 | 21.3 |
Nevada | 55.7 | 25.8 | 8.8 | 21.1 |
Kansas | 55.6 | 28.5 | 8 | 19.1 |
Florida | 55.2 | 26.8 | 8.8 | 19.5 |
Idaho | 55.0 | 28.9 | 9.3 | 16.9 |
Pennsylvania | 54.8 | 28 | 9.3 | 17.5 |
California | 54.3 | 22.8 | 9.5 | 21.9 |
Hawaii | 53.8 | 20.5 | 9.6 | 23.7 |
Michigan | 53.4 | 28.2 | 9.5 | 15.7 |
Ohio | 53.1 | 28 | 8.4 | 16.6 |
Missouri | 52.4 | 27.4 | 8.4 | 16.6 |
Georgia | 52.2 | 27.1 | 6.9 | 18.1 |
Oklahoma | 51.9 | 27.5 | 7 | 17.4 |
North Carolina | 51.2 | 27.5 | 8.3 | 15.4 |
Indiana | 51.1 | 29 | 8 | 14.1 |
Arizona | 51.0 | 26.6 | 7.2 | 17.1 |
Texas | 50.7 | 27.9 | 7.4 | 15.5 |
Louisiana | 49.3 | 25.6 | 8.1 | 15.6 |
Tennessee | 49.2 | 27.5 | 7.6 | 14.2 |
Kentucky | 48.8 | 27.6 | 6.4 | 14.8 |
Arkansas | 48.8 | 26.3 | 6.6 | 15.9 |
South Carolina | 48.3 | 26.8 | 7.3 | 14.2 |
West Virginia | 47.3 | 29.5 | 7 | 10.8 |
Mississippi | 46.8 | 26.8 | 5.9 | 14.2 |
Alabama | 46.6 | 27.6 | 6.2 | 12.9 |
To identify the "Best States for Couples," the study compared the 50 states across three primary categories:
Each category was defined by specific metrics that reflect the respective aspects. A total of 30 metrics were used, each graded on a 100-point scale, with 100 representing the optimal condition for couples. State scores ranged from 0 to 100 for each metric.
Each state's weighted average was then calculated across all metrics to determine category scores, which were summed to generate the final state rankings.