Best Weather By State

Last updated February 28, 2026
Rays of Sunshine: The Best Weather by State
For many of us, the landscape of daily life is greatly influenced by the weather. Whether we're planning a picnic, bundling up for a winter walk, or considering a move to a new state, weather plays an essential role. The United States, with its varied geographical layout and expansive territory, experiences a wide range of weather patterns. For individuals who have a proclivity for abundant sunlight, certain states offer a more desirable climate. Our list rankings are based on this sunny day metric, showcasing which states bask in the most sunlight. Key findings:
- Arizona, known for its desert climate, tops the list with an astounding 193 sunny days per year.
- The Southwestern states - including New Mexico, Nevada, and California - consistently rank high for sunniness, with 167, 158, and 146 sunny days, respectively. These states offer a warm, dry climate and plenty of sunny days.
- However, the distribution of sunny states is not confined to the Southwestern region. Oklahoma, Texas, and Kansas from the South and Midwest also rank within the top ten states for sunshine.
- At the other end of the spectrum, Vermont has the fewest sunny days, with an average of 58 per year. The Northeastern states, including New York, Oregon, and West Virginia, have fewer sunny days overall.
- Lastly, whether you desire a balanced four-season climate or a constant summer-like atmosphere, states such as California and Florida host wonderful beach cities that offer an ample sunny climate throughout the year.
All Metrics
| Region ↕ | # of Sunny Days↕ | Average Temperature 2024↕ | Average Annual Sunlight 2019↕ | Average Relative Humidity 2018↕ |
|---|---|---|---|---|
| Arizona | 193 | 62.5°F | 5,755 kJ/m² | 38.5% |
| New Mexico | 167 | 56.3°F | 5,642 kJ/m² | 45.9% |
| Nevada | 158 | 52.7°F | 5,296 kJ/m² | 38.3% |
| California | 146 | 60.5°F | 5,050 kJ/m² | 61.0% |
| Oklahoma | 139 | 63.1°F | 4,912 kJ/m² | 64.0% |
| Colorado | 136 | 47.6°F | 4,960 kJ/m² | 54.1% |
| Texas | 135 | 68.6°F | 5,137 kJ/m² | 64.9% |
| Kansas | 128 | 57.6°F | 4,890 kJ/m² | 65.7% |
| Utah | 125 | 51.2°F | 4,887 kJ/m² | 51.7% |
| Arkansas | 123 | 63.3°F | 4,725 kJ/m² | 70.9% |
| Idaho | 120 | 45.5°F | 4,251 kJ/m² | 62.4% |
| Nebraska | 117 | 52.0°F | 4,685 kJ/m² | 65.8% |
| Missouri | 115 | 58.0°F | 4,545 kJ/m² | 69.2% |
| South Carolina | 115 | 64.8°F | 4,624 kJ/m² | 69.1% |
| Wyoming | 114 | 44.3°F | 4,471 kJ/m² | 57.1% |
| Georgia | 112 | 65.9°F | 4,661 kJ/m² | 71.1% |
| Mississippi | 111 | 66.6°F | 4,693 kJ/m² | 73.6% |
| North Carolina | 109 | 61.2°F | 4,466 kJ/m² | 70.6% |
| Maryland | 105 | 57.5°F | 4,267 kJ/m² | 68.8% |
| Iowa | 105 | 51.5°F | 4,331 kJ/m² | 72.4% |
| South Dakota | 104 | 48.3°F | 4,332 kJ/m² | 66.4% |
| Tennessee | 102 | 60.6°F | 4,486 kJ/m² | 69.4% |
| Maine | 101 | 45.0°F | 3,815 kJ/m² | 71.7% |
| Florida | 101 | 73.0°F | 4,859 kJ/m² | 74.5% |
| Louisiana | 101 | 69.2°F | 4,725 kJ/m² | 74.0% |
| Virginia | 100 | 58.0°F | 4,354 kJ/m² | 68.7% |
| Alabama | 99 | 65.4°F | 4,660 kJ/m² | 71.6% |
| Massachusetts | 98 | 51.2°F | 3,944 kJ/m² | 71.1% |
| Rhode Island | 98 | 52.3°F | 3,989 kJ/m² | 71.4% |
| Delaware | 97 | 57.5°F | 4,232 kJ/m² | 70.9% |
| Minnesota | 95 | 45.5°F | 3,968 kJ/m² | 70.4% |
| Illinois | 95 | 55.5°F | 4,380 kJ/m² | 70.9% |
| New Jersey | 94 | 55.7°F | 4,056 kJ/m² | 68.5% |
| North Dakota | 93 | 43.7°F | 3,925 kJ/m² | 70.9% |
| Kentucky | 93 | 58.8°F | 4,383 kJ/m² | 70.3% |
| Hawaii | 90 | 66.7°F | 73.3% | |
| New Hampshire | 90 | 47.0°F | 3,891 kJ/m² | 70.4% |
| Wisconsin | 89 | 47.6°F | 4,023 kJ/m² | 71.6% |
| Indiana | 88 | 55.2°F | 4,318 kJ/m² | 72.0% |
| Pennsylvania | 87 | 52.1°F | 3,939 kJ/m² | 69.6% |
| Montana | 82 | 44.5°F | 3,847 kJ/m² | 60.4% |
| Connecticut | 82 | 52.2°F | 3,988 kJ/m² | 69.2% |
| Ohio | 72 | 54.9°F | 4,139 kJ/m² | 71.5% |
| Michigan | 71 | 48.9°F | 4,018 kJ/m² | 72.1% |
| Oregon | 68 | 49.1°F | 3,830 kJ/m² | 68.6% |
| New York | 63 | 49.0°F | 3,904 kJ/m² | 70.7% |
| Alaska | 61 | 28.9°F | 77.1% | |
| West Virginia | 60 | 55.1°F | 4,146 kJ/m² | 69.7% |
| Washington | 58 | 48.4°F | 3,467 kJ/m² | 71.4% |
| Vermont | 58 | 46.3°F | 3,826 kJ/m² | 71.7% |
10 States with the Best Weather
Topping our list is Arizona, with an outstanding average of 193 sunny days annually. Second on the list is New Mexico, with a yearly average of 167 sunny days. The "Silver State" of Nevada follows closely, basking in the sun for 158 days per year. In the renowned "Golden State", California, you can expect to enjoy 146 sunny days annually. Mid-western state Oklahoma brings in 139 sunny days, followed by the mountainous Colorado, lit with sun for 136 days out of the year. At the heart of the South, Texas characterized by its variable climate, enjoys 135 sunny days per year. Kansas in the Midwest, stands eighth with an average of 128 sunny days, while Utah enjoys 125, despite having a largely desert terrain. Rounding out our top ten is Arkansas with an annual average of 123 sunny days.
10 States with Best Weather (Based on Sunny Days):
- Arizona - 193
- New Mexico - 167
- Nevada - 158
- California - 146
- Oklahoma - 139
- Colorado - 136
- Texas - 135
- Kansas - 128
- Utah - 125
- Arkansas - 123
Sources & Notes
Average annual temperature.
The Annual Sunlight the region receives in kJ/m².
% of moisture present in the air.







