Last updated October 20, 2025
Funeral costs in the United States vary widely depending on service type, regional labor prices, and whether burial or cremation is chosen. According to the National Funeral Directors Association (NFDA), the median funeral with viewing and burial costs around $8,300, while the median with cremation costs about $6,280. Those totals include merchandise and cemetery expenses, but the ceremony fee alone—covering use of the facility and staff for the service—is the portion most comparable across states.
Cremation continues to rise in popularity: roughly 63% of U.S. funerals in 2025 involve cremation, with the share expected to surpass 80% by 2045. Regional differences largely stem from labor rates, facility costs, and local demand, with the highest ceremony fees appearing in island or coastal states and the lowest in the Deep South.
Component | Median Cost | Description |
---|---|---|
Basic Services (Funeral Director & Staff) | $2,500 | Required professional service fee covering administrative tasks and coordination. |
Funeral Ceremony (Staff & Facilities) | $540 | Use of venue and staff during the service; the focus of this page. |
Embalming | $775 | Preparation of the body for viewing; optional for direct cremation. |
Casket | $3,500 | Median price for a metal casket; wood or specialty options can exceed $10,000. |
Cremation Fee | $2,300 | Direct cremation service without ceremony or urn. |
Traditional Burial (Full Service) | $8,300 | Includes viewing, ceremony, and cemetery burial. |
Cremation with Service | $6,280 | Includes viewing and service prior to cremation. |
Region ↕ | Funeral Ceremony Average Cost↕ | Basic Funeral Services Cost↕ | Full Cremation Ceremony Cost↕ | Cremation Cost↕ | Traditional Burial Cost↕ | Body Embalming Average Cost↕ |
---|---|---|---|---|---|---|
Hawaii | $1.1K | $1.6K | $7.4K | $1.6K | $9.4K | $969 |
Alaska | $740 | $1.4K | $6.3K | $2.0K | $8.3K | $829 |
Connecticut | $720 | $2.5K | $7.2K | $3.1K | $9.6K | $839 |
Massachusetts | $719 | $2.5K | $7.1K | $2.7K | $9.5K | $765 |
New York | $711 | $1.6K | $6.3K | $2.4K | $8.8K | $820 |
Rhode Island | $640 | $2.6K | $6.8K | $2.6K | $9.2K | $725 |
Delaware | $636 | $2.4K | $6.8K | $2.6K | $9.2K | $874 |
New Hampshire | $612 | $2.2K | $6.4K | $2.2K | $8.8K | $771 |
New Jersey | $603 | $2.2K | $6.9K | $2.5K | $9.4K | $949 |
Wyoming | $601 | $2.0K | $6.0K | $2.5K | $8.1K | $670 |
Michigan | $598 | $2.3K | $6.6K | $2.3K | $9.0K | $758 |
Washington | $595 | $1.6K | $5.3K | $1.5K | $7.7K | $583 |
Maryland | $589 | $2.4K | $6.9K | $2.4K | $9.2K | $889 |
California | $588 | $1.6K | $5.5K | $1.6K | $8.0K | $602 |
North Dakota | $574 | $2.6K | $6.8K | $3.2K | $8.9K | $764 |
Oregon | $573 | $1.6K | $5.1K | $1.3K | $7.5K | $504 |
Nevada | $570 | $2.2K | $6.1K | $1.5K | $8.5K | $697 |
Minnesota | $570 | $3.1K | $7.5K | $3.0K | $9.7K | $760 |
Montana | $570 | $1.8K | $5.7K | $2.5K | $7.7K | $638 |
Colorado | $561 | $1.8K | $5.8K | $1.7K | $8.1K | $694 |
Indiana | $558 | $2.3K | $6.4K | $2.3K | $8.7K | $770 |
Iowa | $558 | $2.9K | $7.2K | $3.0K | $9.4K | $836 |
Maine | $557 | $2.1K | $6.3K | $2.4K | $8.6K | $643 |
Illinois | $556 | $2.4K | $6.7K | $2.6K | $9.2K | $755 |
Virginia | $541 | $2.1K | $6.1K | $2.5K | $8.3K | $718 |
Texas | $540 | $2.3K | $6.5K | $2.1K | $8.8K | $829 |
Pennsylvania | $540 | $2.3K | $6.5K | $2.5K | $8.8K | $829 |
Kansas | $538 | $2.3K | $6.5K | $2.6K | $8.6K | $775 |
Vermont | $536 | $2.1K | $5.9K | $2.3K | $8.2K | $529 |
Idaho | $536 | $1.8K | $5.4K | $1.7K | $7.7K | $617 |
Nebraska | $534 | $2.3K | $6.5K | $3.0K | $8.6K | $769 |
Florida | $532 | $1.9K | $6.0K | $1.7K | $8.4K | $812 |
District of Columbia | $531 | $2.3K | $6.5K | $2.2K | $9.0K | $775 |
Oklahoma | $526 | $1.9K | $5.7K | $2.2K | $8.0K | $752 |
South Dakota | $524 | $2.3K | $6.7K | $2.8K | $8.6K | $845 |
Missouri | $510 | $2.1K | $6.0K | $1.9K | $8.3K | $681 |
Wisconsin | $509 | $2.6K | $6.7K | $2.9K | $9.0K | $729 |
Georgia | $499 | $2.3K | $6.3K | $1.9K | $8.5K | $833 |
Kentucky | $496 | $2.2K | $6.1K | $2.0K | $8.4K | $783 |
New Mexico | $488 | $1.8K | $5.6K | $1.9K | $7.8K | $661 |
Utah | $477 | $1.9K | $5.8K | $1.6K | $8.0K | $748 |
Alabama | $476 | $2.1K | $6.1K | $2.0K | $8.4K | $869 |
North Carolina | $471 | $2.1K | $5.9K | $1.9K | $8.1K | $735 |
Ohio | $471 | $1.9K | $5.7K | $2.1K | $8.0K | $664 |
Arkansas | $465 | $1.8K | $5.5K | $1.7K | $7.7K | $676 |
Arizona | $464 | $1.7K | $5.4K | $1.5K | $7.8K | $667 |
Tennessee | $462 | $2.2K | $5.9K | $1.9K | $8.2K | $718 |
West Virginia | $456 | $2.0K | $5.9K | $2.3K | $8.1K | $713 |
Louisiana | $448 | $2.3K | $6.4K | $2.3K | $8.7K | $846 |
South Carolina | $437 | $2.2K | $6.0K | $1.9K | $8.2K | $758 |
Mississippi | $390 | $2.1K | $5.8K | $2.0K | $8.0K | $736 |
Hawaii has the highest funeral ceremony cost at $1,078. Alaska ranks 2nd at $740. Connecticut ranks 3rd with an average of $720. Massachusetts comes 4th at $719. New York ranks 5th at $711. Rhode Island ranks 6th at $640. Delaware ranks 7th at $636. New Hampshire ranks 8th at $612. New Jersey ranks 9th at $603. Wyoming ranks 10th with an average cost of $601.
State | Average Funeral Ceremony Cost |
---|---|
Hawaii | $1,078 |
Alaska | $740 |
Connecticut | $720 |
Massachusetts | $719 |
New York | $711 |
Rhode Island | $640 |
Delaware | $636 |
New Hampshire | $612 |
New Jersey | $603 |
Wyoming | $601 |
Mississippi has the lowest funeral ceremony cost at $390. South Carolina ranks 2nd at $437. Louisiana ranks 3rd at $448. West Virginia ranks 4th at $456. Tennessee ranks 5th at $462. Arizona ranks 6th at $464. Arkansas ranks 7th at $465. Ohio ranks 8th at $471. North Carolina ranks 9th at $471. Alabama ranks 10th with an average ceremony cost of $476.
State | Average Funeral Ceremony Cost |
---|---|
Mississippi | $390 |
South Carolina | $437 |
Louisiana | $448 |
West Virginia | $456 |
Tennessee | $462 |
Arizona | $464 |
Arkansas | $465 |
Ohio | $471 |
North Carolina | $471 |
Alabama | $476 |