Average Funeral Cost by State

Last updated February 28, 2026
Cost of Funerals in the United States
Funeral costs in the United States vary widely depending on service type, regional labor prices, and whether burial or cremation is chosen. According to the National Funeral Directors Association (NFDA), the median funeral with viewing and burial costs around $8,300, while the median with cremation costs about $6,280. Those totals include merchandise and cemetery expenses, but the ceremony fee alone—covering use of the facility and staff for the service—is the portion most comparable across states.
Cremation continues to rise in popularity: roughly 63% of U.S. funerals in 2025 involve cremation, with the share expected to surpass 80% by 2045. Regional differences largely stem from labor rates, facility costs, and local demand, with the highest ceremony fees appearing in island or coastal states and the lowest in the Deep South.
| Component | Median Cost | Description |
|---|---|---|
| Basic Services (Funeral Director & Staff) | $2,500 | Required professional service fee covering administrative tasks and coordination. |
| Funeral Ceremony (Staff & Facilities) | $540 | Use of venue and staff during the service; the focus of this page. |
| Embalming | $775 | Preparation of the body for viewing; optional for direct cremation. |
| Casket | $3,500 | Median price for a metal casket; wood or specialty options can exceed $10,000. |
| Cremation Fee | $2,300 | Direct cremation service without ceremony or urn. |
| Traditional Burial (Full Service) | $8,300 | Includes viewing, ceremony, and cemetery burial. |
| Cremation with Service | $6,280 | Includes viewing and service prior to cremation. |
All Metrics
| Region ↕ | Funeral Ceremony Cost↕ | Burial Cost↕ | Cremation Ceremony Cost↕ | Cremation Cost↕ |
|---|---|---|---|---|
| Hawaii | $1.1K | $9.4K | $7.4K | $1.6K |
| Alaska | $740 | $8.3K | $6.3K | $2.0K |
| Connecticut | $720 | $9.6K | $7.2K | $3.1K |
| Massachusetts | $719 | $9.5K | $7.1K | $2.7K |
| New York | $711 | $8.8K | $6.3K | $2.4K |
| Rhode Island | $640 | $9.2K | $6.8K | $2.6K |
| Delaware | $636 | $9.2K | $6.8K | $2.6K |
| New Hampshire | $612 | $8.8K | $6.4K | $2.2K |
| New Jersey | $603 | $9.4K | $6.9K | $2.5K |
| Wyoming | $601 | $8.1K | $6.0K | $2.5K |
| Michigan | $598 | $9.0K | $6.6K | $2.3K |
| Washington | $595 | $7.7K | $5.3K | $1.5K |
| Maryland | $589 | $9.2K | $6.9K | $2.4K |
| California | $588 | $8.0K | $5.5K | $1.6K |
| North Dakota | $574 | $8.9K | $6.8K | $3.2K |
| Oregon | $573 | $7.5K | $5.1K | $1.3K |
| Nevada | $570 | $8.5K | $6.1K | $1.5K |
| Minnesota | $570 | $9.7K | $7.5K | $3.0K |
| Montana | $570 | $7.7K | $5.7K | $2.5K |
| Colorado | $561 | $8.1K | $5.8K | $1.7K |
| Indiana | $558 | $8.7K | $6.4K | $2.3K |
| Iowa | $558 | $9.4K | $7.2K | $3.0K |
| Maine | $557 | $8.6K | $6.3K | $2.4K |
| Illinois | $556 | $9.2K | $6.7K | $2.6K |
| Virginia | $541 | $8.3K | $6.1K | $2.5K |
| Texas | $540 | $8.8K | $6.5K | $2.1K |
| Pennsylvania | $540 | $8.8K | $6.5K | $2.5K |
| Kansas | $538 | $8.6K | $6.5K | $2.6K |
| Vermont | $536 | $8.2K | $5.9K | $2.3K |
| Idaho | $536 | $7.7K | $5.4K | $1.7K |
| Nebraska | $534 | $8.6K | $6.5K | $3.0K |
| Florida | $532 | $8.4K | $6.0K | $1.7K |
| District of Columbia | $531 | $9.0K | $6.5K | $2.2K |
| Oklahoma | $526 | $8.0K | $5.7K | $2.2K |
| South Dakota | $524 | $8.6K | $6.7K | $2.8K |
| Missouri | $510 | $8.3K | $6.0K | $1.9K |
| Wisconsin | $509 | $9.0K | $6.7K | $2.9K |
| Georgia | $499 | $8.5K | $6.3K | $1.9K |
| Kentucky | $496 | $8.4K | $6.1K | $2.0K |
| New Mexico | $488 | $7.8K | $5.6K | $1.9K |
| Utah | $477 | $8.0K | $5.8K | $1.6K |
| Alabama | $476 | $8.4K | $6.1K | $2.0K |
| North Carolina | $471 | $8.1K | $5.9K | $1.9K |
| Ohio | $471 | $8.0K | $5.7K | $2.1K |
| Arkansas | $465 | $7.7K | $5.5K | $1.7K |
| Arizona | $464 | $7.8K | $5.4K | $1.5K |
| Tennessee | $462 | $8.2K | $5.9K | $1.9K |
| West Virginia | $456 | $8.1K | $5.9K | $2.3K |
| Louisiana | $448 | $8.7K | $6.4K | $2.3K |
| South Carolina | $437 | $8.2K | $6.0K | $1.9K |
| Mississippi | $390 | $8.0K | $5.8K | $2.0K |
Key Findings
- Hawaii has the highest ceremony cost at $1,078, nearly three times the national median.
- Other high-cost states include Alaska ($740), Connecticut ($720), and Massachusetts ($719).
- Mississippi has the lowest ceremony cost at $390, followed by South Carolina ($437) and Louisiana ($448).
- The difference between the most and least expensive states is about $688, reflecting wide regional disparity in funeral facility and labor costs.
- Most states cluster between $500–$600, suggesting consistent service pricing outside of geographic outliers.
States with the Highest Funeral Costs
Hawaii has the highest funeral ceremony cost at $1,078. Alaska ranks 2nd at $740. Connecticut ranks 3rd with an average of $720. Massachusetts comes 4th at $719. New York ranks 5th at $711. Rhode Island ranks 6th at $640. Delaware ranks 7th at $636. New Hampshire ranks 8th at $612. New Jersey ranks 9th at $603. Wyoming ranks 10th with an average cost of $601.
Top 10 Most Expensive Funerals
| State | Average Funeral Ceremony Cost |
|---|---|
| Hawaii | $1,078 |
| Alaska | $740 |
| Connecticut | $720 |
| Massachusetts | $719 |
| New York | $711 |
| Rhode Island | $640 |
| Delaware | $636 |
| New Hampshire | $612 |
| New Jersey | $603 |
| Wyoming | $601 |
States with the Lowest Funeral Ceremony Costs
Mississippi has the lowest funeral ceremony cost at $390. South Carolina ranks 2nd at $437. Louisiana ranks 3rd at $448. West Virginia ranks 4th at $456. Tennessee ranks 5th at $462. Arizona ranks 6th at $464. Arkansas ranks 7th at $465. Ohio ranks 8th at $471. North Carolina ranks 9th at $471. Alabama ranks 10th with an average ceremony cost of $476.
Top 10 Cheapest Funerals
| State | Average Funeral Ceremony Cost |
|---|---|
| Mississippi | $390 |
| South Carolina | $437 |
| Louisiana | $448 |
| West Virginia | $456 |
| Tennessee | $462 |
| Arizona | $464 |
| Arkansas | $465 |
| Ohio | $471 |
| North Carolina | $471 |
| Alabama | $476 |







