Whitest Cities in America

Last updated March 1, 2026
Measuring the Demographics of American Cities
When visualizing the racial demographics of the United States, major cities are often painted as diverse, multicultural melting pots. However, when we break down demographic data city by city, distinct pockets of highly homogenous populations emerge across the country.
To accurately analyze the "whitest" cities in America, Data Pandas utilized 2020 U.S. Census data specifically for the Non-Hispanic White population in incorporated cities and towns with a population of 50,000 or more.
Filtering the data this way removes tiny, rural enclaves and provides a clear, accurate picture of the demographic makeup of America's mid-sized cities, regional hubs, and sprawling suburbs. When we look at the numbers, three fascinating sociological trends emerge: the dominance of the American suburb, the complexities of government racial classifications, and the demographic paradox of America's megacities.
All Metrics
| Region ↕ | White % 2020↕ | White Population 2020↕ | Population 2020↕ |
|---|---|---|---|
| Mount Pleasant, SC | 87.53% | 79,476 | 90,801 |
| Kingsport, TN | 86.96% | 48,212 | 55,442 |
| Ankeny, IA | 86.64% | 58,814 | 67,887 |
| Bozeman, MT | 86.44% | 46,064 | 53,293 |
| Coeur d'Alene, ID | 86.37% | 47,184 | 54,628 |
| Dearborn, MI | 85.37% | 93,884 | 109,976 |
| St. Clair Shores, MI | 85.13% | 50,119 | 58,874 |
| Eau Claire, WI | 84.81% | 58,879 | 69,421 |
| Royal Oak, MI | 84.73% | 49,324 | 58,211 |
| La Crosse, WI | 84.39% | 44,458 | 52,680 |
| Warwick, RI | 84.28% | 69,807 | 82,823 |
| Duluth, MN | 84.18% | 72,984 | 86,697 |
| Livonia, MI | 83.99% | 80,242 | 95,535 |
| Dubuque, IA | 83.85% | 50,029 | 59,667 |
| Bismarck, ND | 83.83% | 61,714 | 73,622 |
| Kettering, OH | 83.57% | 48,354 | 57,862 |
| Cuyahoga Falls, OH | 83.36% | 42,610 | 51,114 |
| Janesville, WI | 82.99% | 54,455 | 65,615 |
| Missoula, MT | 82.97% | 60,972 | 73,489 |
| Lakewood, OH | 82.77% | 42,164 | 50,942 |
| Lehi, UT | 82.58% | 62,686 | 75,907 |
| Casper, WY | 82.56% | 48,744 | 59,038 |
| Minnetonka, MN | 82.53% | 44,387 | 53,781 |
| St. Peters, MO | 82.42% | 47,581 | 57,732 |
| Parma, OH | 82.3% | 66,785 | 81,146 |
| Noblesville, IN | 82.07% | 57,123 | 69,604 |
| Bend, OR | 82.03% | 81,355 | 99,178 |
| O'Fallon, MO | 81.41% | 74,340 | 91,316 |
| Oshkosh, WI | 81.31% | 54,329 | 66,816 |
| Billings, MT | 81.3% | 95,214 | 117,116 |
| Meridian, ID | 81.21% | 95,526 | 117,635 |
| Spokane Valley, WA | 81.05% | 83,459 | 102,976 |
| Port Orange, FL | 81.01% | 50,709 | 62,596 |
| Council Bluffs, IA | 80.87% | 50,787 | 62,799 |
| Great Falls, MT | 80.65% | 48,744 | 60,442 |
| Orland Park, IL | 80.64% | 47,336 | 58,703 |
| Pocatello, ID | 80.45% | 45,311 | 56,320 |
| Downers Grove, IL | 80.18% | 40,289 | 50,247 |
| Loveland, CO | 79.66% | 60,839 | 76,378 |
| Lake Havasu City, AZ | 79.66% | 45,521 | 57,144 |
| Draper, UT | 79.45% | 40,534 | 51,017 |
| Owensboro, KY | 79.44% | 47,810 | 60,183 |
| Springfield, MO | 79.38% | 134,294 | 169,176 |
| South Jordan, UT | 79.29% | 61,436 | 77,487 |
| Spring Hill, TN | 79.24% | 39,622 | 50,005 |
| Sterling Heights, MI | 79.01% | 106,149 | 134,346 |
| Dearborn Heights, MI | 78.91% | 49,946 | 63,292 |
| Boise City, ID | 78.85% | 185,838 | 235,684 |
| Grand Forks, ND | 78.82% | 46,635 | 59,166 |
| Lakeville, MN | 78.81% | 54,763 | 69,490 |
| Edina, MN | 78.81% | 42,158 | 53,494 |
| Johnson City, TN | 78.75% | 55,950 | 71,046 |
| St. Joseph, MO | 78.64% | 56,990 | 72,473 |
| Appleton, WI | 78.62% | 59,472 | 75,644 |
| Castle Rock, CO | 78.61% | 57,509 | 73,158 |
| Sandy, UT | 78.61% | 76,172 | 96,904 |
| Scottsdale, AZ | 78.52% | 189,510 | 241,361 |
| St. George, UT | 78.52% | 74,860 | 95,342 |
| Tinley Park, IL | 78.35% | 43,852 | 55,971 |
| St. Charles, MO | 78.13% | 55,075 | 70,493 |
| North Port, FL | 78.1% | 58,417 | 74,793 |
| Idaho Falls, ID | 78.07% | 50,601 | 64,818 |
| Joplin, MO | 78.02% | 40,384 | 51,762 |
| Portland, ME | 78.01% | 53,366 | 68,408 |
| Herriman, UT | 77.83% | 42,921 | 55,144 |
| Fargo, ND | 77.83% | 98,062 | 125,990 |
| Arlington Heights, IL | 77.67% | 60,333 | 77,676 |
| Kokomo, IN | 77.63% | 46,269 | 59,604 |
| Sioux Falls, SD | 77.62% | 149,423 | 192,517 |
| Wheaton, IL | 77.49% | 41,819 | 53,970 |
| Weymouth Town, MA | 77.42% | 44,465 | 57,437 |
| Terre Haute, IN | 77.38% | 45,184 | 58,389 |
| Hendersonville, TN | 77.38% | 47,783 | 61,753 |
| Peabody, MA | 77.35% | 42,140 | 54,481 |
| Maple Grove, MN | 77.28% | 54,292 | 70,253 |
| Lee's Summit, MO | 77.15% | 78,003 | 101,108 |
| St. Louis Park, MN | 77.13% | 38,573 | 50,010 |
| Spokane, WA | 77.03% | 176,397 | 228,989 |
| Muncie, IN | 76.92% | 50,149 | 65,194 |
| Fort Collins, CO | 76.92% | 130,620 | 169,810 |
| Layton, UT | 76.67% | 62,699 | 81,773 |
| Blue Springs, MO | 76.64% | 44,912 | 58,603 |
| Palm Beach Gardens, FL | 76.63% | 45,353 | 59,182 |
| Lincoln, NE | 76.52% | 222,749 | 291,082 |
| West Des Moines, IA | 76.47% | 52,552 | 68,723 |
| Cedar Rapids, IA | 76.43% | 105,250 | 137,710 |
| Boulder, CO | 76.4% | 82,700 | 108,250 |
| Arvada, CO | 76.36% | 94,989 | 124,402 |
| Ames, IA | 76.27% | 50,664 | 66,427 |
| Greenwood, IN | 76.17% | 48,619 | 63,830 |
| Shawnee, KS | 76.02% | 51,170 | 67,311 |
| Grand Junction, CO | 76% | 49,824 | 65,560 |
| Jupiter, FL | 75.95% | 46,366 | 61,047 |
| Lenexa, KS | 75.9% | 43,591 | 57,434 |
| Albany, OR | 75.83% | 42,824 | 56,472 |
| Carmel, IN | 75.72% | 75,534 | 99,757 |
| Logan, UT | 75.61% | 39,908 | 52,778 |
| Newport Beach, CA | 75.5% | 64,352 | 85,239 |
| Parker, CO | 75.48% | 44,166 | 58,512 |
| Mishawaka, IN | 75.41% | 38,506 | 51,063 |
| Fishers, IN | 75.4% | 74,625 | 98,977 |
| Millcreek, UT | 75.38% | 47,776 | 63,380 |
| Murray, UT | 75.29% | 38,123 | 50,637 |
| Centennial, CO | 75.07% | 81,391 | 108,418 |
| Waukesha, WI | 75.06% | 53,409 | 71,158 |
| Franklin, TN | 75.02% | 62,607 | 83,454 |
| Eugene, OR | 74.81% | 132,159 | 176,654 |
| Bellingham, WA | 74.81% | 68,442 | 91,482 |
| Bloomington, IN | 74.63% | 59,082 | 79,168 |
| Asheville, NC | 74.27% | 70,252 | 94,589 |
| Evansville, IN | 74.18% | 87,008 | 117,298 |
| Springfield, OR | 74.11% | 45,840 | 61,851 |
| Manchester, NH | 74.03% | 85,608 | 115,644 |
| Bonita Springs, FL | 74.01% | 39,703 | 53,644 |
| Plymouth, MN | 73.69% | 59,705 | 81,026 |
| Fayetteville, AR | 73.69% | 69,228 | 93,949 |
| Encinitas, CA | 73.61% | 45,642 | 62,007 |
| Cheyenne, WY | 73.56% | 47,908 | 65,132 |
| Redding, CA | 73.44% | 68,751 | 93,611 |
| Twin Falls, ID | 73.35% | 37,998 | 51,807 |
| Manhattan, KS | 73.35% | 39,680 | 54,100 |
| Richland, WA | 73.3% | 44,392 | 60,560 |
| Hamilton, OH | 73.23% | 46,426 | 63,399 |
| Overland Park, KS | 73.19% | 144,363 | 197,238 |
| Lawrence, KS | 73.12% | 69,414 | 94,934 |
| Normal, IL | 73.06% | 38,528 | 52,736 |
| Taunton, MA | 72.93% | 43,328 | 59,408 |
| Rapid City, SD | 72.88% | 54,444 | 74,703 |
| Blaine, MN | 72.78% | 51,108 | 70,222 |
| Broomfield, CO | 72.73% | 53,904 | 74,112 |
| Coon Rapids, MN | 72.62% | 46,187 | 63,599 |
| Queen Creek, AZ | 72.59% | 43,202 | 59,519 |
| Columbus, IN | 72.57% | 36,630 | 50,474 |
| Largo, FL | 72.52% | 59,815 | 82,485 |
| Charleston, SC | 72.4% | 108,766 | 150,227 |
| Middletown, OH | 72.14% | 36,781 | 50,987 |
| Rochester Hills, MI | 72.01% | 54,941 | 76,300 |
| Edmond, OK | 71.99% | 67,978 | 94,428 |
| Rochester, MN | 71.82% | 87,180 | 121,395 |
| Medford, OR | 71.58% | 61,433 | 85,824 |
| Anderson, IN | 71.52% | 39,184 | 54,788 |
| Corvallis, OR | 71.44% | 42,810 | 59,922 |
| San Clemente, CA | 71.37% | 45,889 | 64,293 |
| Olathe, KS | 71.27% | 100,691 | 141,290 |
| Olympia, WA | 71.26% | 39,622 | 55,605 |
| Woodbury, MN | 71.18% | 53,461 | 75,102 |
| Bristol, CT | 71.17% | 43,296 | 60,833 |
| Columbia, MO | 71.14% | 89,814 | 126,254 |
| Davenport, IA | 71.02% | 72,246 | 101,724 |
| Fall River, MA | 71.01% | 66,746 | 94,000 |
| Provo, UT | 70.9% | 81,655 | 115,162 |
| Boca Raton, FL | 70.77% | 68,941 | 97,422 |
| Iowa City, IA | 70.56% | 52,796 | 74,828 |
| Apple Valley, MN | 70.54% | 39,768 | 56,374 |
| Nashua, NH | 70.33% | 64,225 | 91,322 |
| Orem, UT | 70.26% | 68,948 | 98,129 |
| Newton, MA | 70.06% | 62,303 | 88,923 |
| Eagan, MN | 70.02% | 48,209 | 68,855 |
| Mooresville, NC | 69.82% | 35,046 | 50,193 |
| Huntersville, NC | 69.76% | 42,816 | 61,376 |
| Independence, MO | 69.71% | 85,754 | 123,011 |
| Eden Prairie, MN | 69.64% | 44,706 | 64,198 |
| Palm Coast, FL | 69.64% | 62,158 | 89,258 |
| Elyria, OH | 69.58% | 36,639 | 52,656 |
| Bloomington, IL | 69.38% | 54,590 | 78,680 |
| Madison, WI | 69.21% | 186,764 | 269,840 |
| Wilmington, NC | 69.11% | 79,791 | 115,451 |
| Carlsbad, CA | 69.02% | 79,201 | 114,746 |
| West Allis, WI | 68.88% | 41,549 | 60,325 |
| Springfield, OH | 68.37% | 40,107 | 58,662 |
| Melbourne, FL | 68.19% | 57,743 | 84,678 |
| Knoxville, TN | 68.17% | 130,036 | 190,740 |
| Bloomington, MN | 68.06% | 61,243 | 89,987 |
| Springfield, IL | 67.99% | 77,775 | 114,394 |
| Bellevue, NE | 67.92% | 43,586 | 64,176 |
| Hoover, AL | 67.86% | 62,841 | 92,606 |
| Bartlett, TN | 67.81% | 39,182 | 57,786 |
| Georgetown, TX | 67.81% | 45,555 | 67,176 |
| Lafayette, IN | 67.78% | 47,976 | 70,783 |
| St. Cloud, MN | 67.71% | 46,641 | 68,881 |
| Hoboken, NJ | 67.29% | 40,657 | 60,419 |
| Tigard, OR | 67.29% | 36,699 | 54,539 |
| Collierville, TN | 67.23% | 34,506 | 51,324 |
| Apex, NC | 67.2% | 39,498 | 58,780 |
| Norman, OK | 67.18% | 86,007 | 128,026 |
| Nampa, ID | 67.09% | 67,229 | 100,200 |
| Medford, MA | 66.78% | 39,840 | 59,659 |
| Chicopee, MA | 66.72% | 37,072 | 55,560 |
| Scranton, PA | 66.72% | 50,925 | 76,328 |
| Gilbert, AZ | 66.69% | 178,671 | 267,918 |
| Laguna Niguel, CA | 66.54% | 42,824 | 64,355 |
| Cape Coral, FL | 66.5% | 129,017 | 194,016 |
| West Jordan, UT | 66.48% | 77,760 | 116,961 |
| Portland, OR | 66.43% | 433,445 | 652,503 |
| Haverhill, MA | 66.28% | 44,928 | 67,787 |
| Surprise, AZ | 66.26% | 94,856 | 143,148 |
| Lakewood, CO | 66.26% | 103,355 | 155,984 |
| Peoria, AZ | 66.13% | 126,300 | 190,985 |
| Vancouver, WA | 66.06% | 126,109 | 190,915 |
| Flower Mound, TX | 66.02% | 50,147 | 75,956 |
| Conway, AR | 65.98% | 42,317 | 64,134 |
| Ann Arbor, MI | 65.86% | 81,565 | 123,851 |
| Waterloo, IA | 65.84% | 44,321 | 67,314 |
| Cranston, RI | 65.66% | 54,454 | 82,934 |
| Longmont, CO | 65.65% | 64,916 | 98,885 |
| Chico, CA | 65.4% | 66,361 | 101,475 |
| Madison, AL | 65.33% | 37,194 | 56,933 |
| Summerville, SC | 65.32% | 33,259 | 50,915 |
| Marysville, WA | 65.31% | 46,184 | 70,714 |
| Colorado Springs, CO | 65.3% | 312,752 | 478,961 |
| Somerville, MA | 65.24% | 52,874 | 81,045 |
| Santa Monica, CA | 65.17% | 60,654 | 93,076 |
| North Richland Hills, TX | 64.71% | 45,240 | 69,917 |
| Pensacola, FL | 64.64% | 35,105 | 54,312 |
| Clearwater, FL | 64.6% | 75,773 | 117,292 |
| Enid, OK | 64.49% | 33,088 | 51,308 |
| Citrus Heights, CA | 64.48% | 56,474 | 87,583 |
| Petaluma, CA | 64.47% | 38,538 | 59,776 |
| Rocklin, CA | 64.45% | 46,146 | 71,601 |
| Grapevine, TX | 64.44% | 32,625 | 50,631 |
| Moore, OK | 64.41% | 40,442 | 62,793 |
| Greenville, SC | 64.34% | 45,504 | 70,720 |
| Oak Lawn, IL | 64.25% | 37,499 | 58,362 |
| Topeka, KS | 64.18% | 81,243 | 126,587 |
| Mount Prospect, IL | 64.14% | 36,463 | 56,852 |
| Pinellas Park, FL | 64.09% | 34,025 | 53,093 |
| Walnut Creek, CA | 64.06% | 44,922 | 70,127 |
| Westminster, CO | 64.05% | 74,502 | 116,317 |
| Broken Arrow, OK | 64.04% | 72,706 | 113,540 |
| Bentonville, AR | 64.04% | 34,687 | 54,164 |
| Green Bay, WI | 63.92% | 68,646 | 107,395 |
| Erie, PA | 63.84% | 60,541 | 94,831 |
| Kirkland, WA | 63.84% | 58,847 | 92,175 |
| Taylor, MI | 63.81% | 40,464 | 63,409 |
| Palm Desert, CA | 63.59% | 32,535 | 51,163 |
| Westland, MI | 63.54% | 54,273 | 85,420 |
| Salem, OR | 63.48% | 111,430 | 175,535 |
| Salt Lake City, UT | 63.43% | 126,678 | 199,723 |
| Roswell, GA | 63.28% | 58,745 | 92,833 |
| Carson, NV | 63.21% | 37,064 | 58,639 |
| Auburn, AL | 63.21% | 48,132 | 76,143 |
| Marana, AZ | 63.08% | 32,742 | 51,908 |
| Sarasota, FL | 63.04% | 34,575 | 54,842 |
| Jonesboro, AR | 63% | 49,502 | 78,576 |
| Santee, CA | 62.93% | 37,783 | 60,037 |
| Decatur, IL | 62.92% | 44,371 | 70,522 |
| Thousand Oaks, CA | 62.9% | 79,866 | 126,966 |
| Sioux City, IA | 62.9% | 53,964 | 85,797 |
| Fort Wayne, IN | 62.85% | 165,865 | 263,886 |
| Kenosha, WI | 62.84% | 62,835 | 99,986 |
| Bowling Green, KY | 62.74% | 45,355 | 72,294 |
| Chapel Hill, NC | 62.42% | 38,678 | 61,960 |
| Glendale, CA | 62.34% | 122,519 | 196,543 |
| Omaha, NE | 62.25% | 302,548 | 486,051 |
| Murfreesboro, TN | 62.15% | 94,941 | 152,769 |
| Taylorsville, UT | 61.99% | 37,470 | 60,448 |
| Naperville, IL | 61.93% | 92,603 | 149,540 |
| Battle Creek, MI | 61.87% | 32,621 | 52,721 |
| St. Petersburg, FL | 61.86% | 159,792 | 258,308 |
| Pittsburgh, PA | 61.75% | 187,099 | 302,971 |
| Mission Viejo, CA | 61.71% | 57,790 | 93,653 |
| Troy, MI | 61.62% | 53,793 | 87,294 |
| Warren, MI | 61.6% | 85,868 | 139,387 |
| Burnsville, MN | 61.39% | 39,487 | 64,317 |
| Palatine, IL | 61.37% | 41,673 | 67,908 |
| Roseville, CA | 61.14% | 90,347 | 147,773 |
| Des Moines, IA | 60.99% | 130,599 | 214,133 |
| Canton, OH | 60.86% | 43,132 | 70,872 |
| Harrisonburg, VA | 60.71% | 31,454 | 51,814 |
| League City, TX | 60.69% | 69,425 | 114,392 |
| Ogden, UT | 60.4% | 52,743 | 87,321 |
| Lacey, WA | 60.39% | 32,322 | 53,526 |
| Waltham, MA | 60.37% | 39,370 | 65,218 |
| Lynchburg, VA | 60.31% | 47,654 | 79,009 |
| Shoreline, WA | 60.3% | 35,342 | 58,608 |
| Bradenton, FL | 60.27% | 33,568 | 55,698 |
| Oak Park, IL | 60.18% | 32,846 | 54,583 |
| Flagstaff, AZ | 59.89% | 46,016 | 76,831 |
| Gresham, OR | 59.61% | 68,097 | 114,247 |
| Mesa, AZ | 59.59% | 300,502 | 504,258 |
| Seattle, WA | 59.45% | 438,168 | 737,015 |
| Des Plaines, IL | 59.29% | 35,977 | 60,675 |
| Methuen Town, MA | 59.25% | 31,439 | 53,059 |
| Kennewick, WA | 59.22% | 49,699 | 83,921 |
| Huntington Beach, CA | 59.15% | 117,536 | 198,711 |
| Farmington Hills, MI | 59.06% | 49,603 | 83,986 |
| Beaverton, OR | 59.02% | 57,537 | 97,494 |
| Wichita, KS | 58.79% | 233,703 | 397,532 |
| Troy, NY | 58.79% | 30,219 | 51,401 |
| Virginia Beach, VA | 58.67% | 269,566 | 459,470 |
| Henderson, NV | 58.6% | 186,109 | 317,610 |
| Everett, WA | 58.57% | 64,791 | 110,629 |
| Kalamazoo, MI | 58.42% | 42,996 | 73,598 |
| College Station, TX | 58.3% | 70,255 | 120,511 |
| Grand Island, NE | 58.17% | 30,904 | 53,131 |
| Wyoming, MI | 58.05% | 44,409 | 76,501 |
| Minneapolis, MN | 58.05% | 249,581 | 429,954 |
| Novato, CA | 57.93% | 30,835 | 53,225 |
| Santa Cruz, CA | 57.78% | 36,373 | 62,956 |
| Cedar Park, TX | 57.56% | 44,665 | 77,595 |
| Reno, NV | 57.55% | 152,015 | 264,165 |
| Grand Rapids, MI | 57.46% | 114,290 | 198,917 |
| Delray Beach, FL | 57.36% | 38,341 | 66,846 |
| Novi, MI | 57.31% | 37,965 | 66,243 |
| New Braunfels, TX | 57.3% | 51,801 | 90,403 |
| Leander, TX | 57.27% | 33,905 | 59,202 |
| Evanston, IL | 57.01% | 44,534 | 78,110 |
| Redondo Beach, CA | 57% | 40,796 | 71,576 |
| Lafayette, LA | 56.95% | 69,117 | 121,374 |
| Fort Smith, AR | 56.91% | 50,728 | 89,142 |
| New Bedford, MA | 56.88% | 57,498 | 101,079 |
| Cary, NC | 56.87% | 99,357 | 174,721 |
| Palm Bay, FL | 56.63% | 67,826 | 119,760 |
| Wichita Falls, TX | 56.44% | 57,750 | 102,316 |
| Abilene, TX | 56.23% | 70,391 | 125,182 |
| Burbank, CA | 56.22% | 60,350 | 107,337 |
| Caldwell, ID | 56.19% | 33,711 | 59,996 |
| Yucaipa, CA | 56.08% | 30,589 | 54,542 |
| Dothan, AL | 56.05% | 39,834 | 71,072 |
| Smyrna, TN | 56.02% | 29,728 | 53,070 |
| Bethlehem, PA | 55.97% | 42,411 | 75,781 |
| Roanoke, VA | 55.94% | 55,951 | 100,011 |
| Folsom, CA | 55.9% | 44,972 | 80,454 |
| Ocala, FL | 55.79% | 35,478 | 63,591 |
| Aliso Viejo, CA | 55.67% | 29,044 | 52,176 |
| Wellington, FL | 55.66% | 34,308 | 61,637 |
| Schaumburg, IL | 55.56% | 43,739 | 78,723 |
| Rogers, AR | 55.48% | 38,783 | 69,908 |
| Toledo, OH | 55.45% | 150,202 | 270,871 |
| Alpharetta, GA | 55.41% | 36,473 | 65,818 |
| Decatur, AL | 55.37% | 32,079 | 57,938 |
| Cambridge, MA | 55.36% | 65,553 | 118,403 |
| Huntsville, AL | 55.17% | 118,616 | 215,006 |
| Brookhaven, GA | 55.15% | 30,423 | 55,161 |
| Livermore, CA | 55.08% | 48,449 | 87,955 |
| Tacoma, WA | 54.76% | 120,118 | 219,346 |
| Denton, TX | 54.72% | 76,532 | 139,869 |
| Chattanooga, TN | 54.65% | 98,977 | 181,099 |
| Kannapolis, NC | 54.61% | 29,003 | 53,114 |
| Lakeland, FL | 54.48% | 61,372 | 112,641 |
| Chesapeake, VA | 54.4% | 135,679 | 249,422 |
| Denver, CO | 54.33% | 388,764 | 715,522 |
| Anchorage, AK | 54.33% | 158,232 | 291,247 |
| Quincy, MA | 54.17% | 55,055 | 101,636 |
| Tempe, AZ | 54.07% | 97,651 | 180,587 |
| Simi Valley, CA | 54.01% | 68,251 | 126,356 |
| Akron, OH | 53.99% | 102,825 | 190,469 |
| Dunwoody, GA | 53.84% | 27,824 | 51,683 |
| Kentwood, MI | 53.82% | 29,224 | 54,304 |
| Sandy Springs, GA | 53.78% | 58,130 | 108,080 |
| Clarksville, TN | 53.74% | 89,596 | 166,722 |
| Framingham, MA | 53.7% | 38,855 | 72,362 |
| San Buenaventura (Ventura), CA | 53.65% | 59,425 | 110,763 |
| La Mesa, CA | 53.41% | 32,644 | 61,121 |
| Southaven, MS | 53.37% | 29,164 | 54,648 |
| Peoria, IL | 53.35% | 60,364 | 113,150 |
| Chandler, AZ | 53.31% | 147,119 | 275,987 |
| Sparks, NV | 53.29% | 57,792 | 108,445 |
| Louisville, KY | 53.29% | 131,190 | 246,161 |
| Hillsboro, OR | 53.28% | 56,716 | 106,447 |
| Jacksonville, NC | 53.16% | 38,661 | 72,723 |
| Camarillo, CA | 53.09% | 37,557 | 70,741 |
| Gainesville, FL | 52.97% | 74,737 | 141,085 |
| Midwest City, OK | 52.97% | 30,942 | 58,409 |
| El Cajon, CA | 52.83% | 56,116 | 106,215 |
| Kansas City, MO | 52.8% | 268,273 | 508,090 |
| Port St. Lucie, FL | 52.73% | 108,020 | 204,851 |
| Yorba Linda, CA | 52.71% | 36,022 | 68,336 |
| Concord, NC | 52.58% | 55,333 | 105,240 |
| McKinney, TX | 52.51% | 102,549 | 195,308 |
| Utica, NY | 52.44% | 34,236 | 65,283 |
| Goodyear, AZ | 52.2% | 49,748 | 95,294 |
| Columbus, OH | 51.97% | 470,705 | 905,748 |
| Amarillo, TX | 51.91% | 104,026 | 200,393 |
| Napa, CA | 51.9% | 41,132 | 79,246 |
| Santa Barbara, CA | 51.75% | 45,882 | 88,665 |
| Raleigh, NC | 51.6% | 241,308 | 467,665 |
| San Rafael, CA | 51.55% | 31,585 | 61,271 |
| Champaign, IL | 51.42% | 45,409 | 88,302 |
| Daytona Beach, FL | 51.42% | 37,355 | 72,647 |
| Wylie, TX | 51.42% | 29,582 | 57,526 |
| Sammamish, WA | 51.37% | 34,652 | 67,455 |
| Lansing, MI | 51.35% | 57,838 | 112,644 |
| Greeley, CO | 51.29% | 55,803 | 108,795 |
| Temple, TX | 51.14% | 41,976 | 82,073 |
| Davis, CA | 51.09% | 34,152 | 66,850 |
| Thornton, CO | 50.97% | 72,316 | 141,867 |
| Allen, TX | 50.97% | 53,330 | 104,627 |
| Santa Rosa, CA | 50.82% | 90,527 | 178,127 |
| Gastonia, NC | 50.81% | 40,855 | 80,411 |
| Bossier City, LA | 50.79% | 31,843 | 62,701 |
| Richardson, TX | 50.46% | 60,286 | 119,469 |
| Conroe, TX | 50.33% | 45,272 | 89,956 |
| Berkeley, CA | 50.23% | 62,450 | 124,321 |
| South Bend, IN | 50.16% | 51,891 | 103,453 |
| Longview, TX | 49.73% | 40,599 | 81,638 |
| Skokie, IL | 49.68% | 33,697 | 67,824 |
| Hoffman Estates, IL | 49.52% | 26,014 | 52,530 |
| Oklahoma City, OK | 49.49% | 337,063 | 681,054 |
| Maricopa, AZ | 49.44% | 28,735 | 58,125 |
| Lorain, OH | 49.43% | 32,234 | 65,211 |
| Temecula, CA | 49.29% | 54,222 | 110,003 |
| Alexandria, VA | 49.24% | 78,519 | 159,467 |
| Columbia, SC | 49.21% | 67,238 | 136,632 |
| Mansfield, TX | 49.04% | 35,601 | 72,602 |
| Worcester, MA | 48.93% | 101,039 | 206,518 |
| Frederick, MD | 48.89% | 38,221 | 78,171 |
| Elkhart, IN | 48.87% | 26,354 | 53,923 |
| St. Paul, MN | 48.79% | 151,987 | 311,527 |
| Rockford, IL | 48.73% | 72,440 | 148,655 |
| Norwalk, CT | 48.6% | 44,314 | 91,184 |
| Auburn, WA | 48.55% | 42,367 | 87,256 |
| Palo Alto, CA | 48.48% | 33,243 | 68,572 |
| Tulsa, OK | 48.48% | 200,257 | 413,066 |
| Rowlett, TX | 48.44% | 30,294 | 62,535 |
| Costa Mesa, CA | 48.4% | 54,169 | 111,918 |
| Clovis, CA | 48.21% | 57,916 | 120,124 |
| San Angelo, TX | 48.17% | 48,114 | 99,893 |
| Lawton, OK | 48.11% | 43,483 | 90,381 |
| Frisco, TX | 48% | 96,248 | 200,509 |
| Tallahassee, FL | 47.97% | 94,095 | 196,169 |
| Tyler, TX | 47.91% | 50,785 | 105,995 |
| Stamford, CT | 47.89% | 64,876 | 135,470 |
| Johns Creek, GA | 47.89% | 39,483 | 82,453 |
| Tuscaloosa, AL | 47.85% | 47,663 | 99,600 |
| Meriden, CT | 47.83% | 29,104 | 60,850 |
| Jacksonville, FL | 47.79% | 453,795 | 949,611 |
| Lubbock, TX | 47.58% | 122,337 | 257,141 |
| Fort Lauderdale, FL | 47.53% | 86,872 | 182,760 |
| Fort Myers, FL | 47.51% | 41,044 | 86,395 |
| Rock Hill, SC | 47.42% | 35,264 | 74,372 |
| Galveston, TX | 47.28% | 25,386 | 53,695 |
| Boynton Beach, FL | 47.26% | 37,989 | 80,380 |
| Lake Forest, CA | 47.18% | 40,506 | 85,858 |
| Gulfport, MS | 47.15% | 34,382 | 72,926 |
| Austin, TX | 47.1% | 452,994 | 961,855 |
| Buckeye, AZ | 47.07% | 43,071 | 91,502 |
| Cincinnati, OH | 46.91% | 145,100 | 309,317 |
| Round Rock, TX | 46.9% | 56,027 | 119,468 |
| Casa Grande, AZ | 46.76% | 25,089 | 53,658 |
| West Haven, CT | 46.7% | 25,960 | 55,584 |
| Dayton, OH | 46.51% | 64,020 | 137,644 |
| Suffolk, VA | 46.47% | 43,837 | 94,324 |
| Murrieta, CA | 46.36% | 51,437 | 110,949 |
| Plano, TX | 46.3% | 132,194 | 285,494 |
| Rio Rancho, NM | 46.29% | 48,168 | 104,046 |
| Vacaville, CA | 46.23% | 47,338 | 102,386 |
| Racine, WI | 45.97% | 35,771 | 77,816 |
| Syracuse, NY | 45.89% | 68,206 | 148,620 |
| Brentwood, CA | 45.86% | 29,487 | 64,292 |
| Deltona, FL | 45.78% | 42,893 | 93,692 |
| Greenville, NC | 45.77% | 40,054 | 87,521 |
| Florissant, MO | 45.65% | 23,980 | 52,533 |
| Jackson, TN | 45.62% | 31,116 | 68,205 |
| Bayonne, NJ | 45.61% | 32,697 | 71,686 |
| Lakewood, WA | 45.59% | 29,002 | 63,612 |
| Pawtucket, RI | 45.54% | 34,427 | 75,604 |
| Lodi, CA | 45.25% | 30,024 | 66,348 |
| Joliet, IL | 45.16% | 67,903 | 150,362 |
| Redlands, CA | 45.14% | 33,030 | 73,168 |
| Oceanside, CA | 45.07% | 78,444 | 174,068 |
| Rockville, MD | 45.04% | 30,227 | 67,117 |
| Burlington, NC | 45.04% | 25,810 | 57,303 |
| Revere, MA | 44.94% | 27,949 | 62,186 |
| Midland, TX | 44.86% | 59,453 | 132,524 |
| Apple Valley, CA | 44.85% | 33,991 | 75,791 |
| Burien, WA | 44.83% | 23,341 | 52,066 |
| Albany, NY | 44.74% | 44,392 | 99,224 |
