Unemployment Benefits By State

Last updated February 28, 2026
Unemployment Benefits Across the United States
Unemployment, an issue of significant economic consequence, affects each state in the U.S. differently, with regional variations playing a crucial role. Unemployment not only disrupts individuals' lives but contributes profoundly to the overall health of the economy. With the surging impacts of the global pandemic, understanding the nuances of unemployment benefits across states in America has never been more crucial. In America, unemployment compensation varies by state, ranging from a maximum of $235 a week in Mississippi to a high of $823 in Massachusetts. Each state independently manages its unemployment compensation program, and many offer benefits for up to 26 weeks. However, this duration can be shorter or longer, depending on the state's policies. Several key findings based on the given dataset include:
- States on the higher end of the weekly maximum unemployment benefits spectrum are Massachusetts ($823), Washington ($790), and Minnesota ($740).
- States at the lower end with significantly smaller weekly payouts are Mississippi ($235), Arizona ($240), and Louisiana ($247).
All Metrics
| Region ↕ | Max Unemployment Benefits 2021↕ | Poverty Rate 2023↕ | Snap Recipients 2025↕ | Median Household Income 2023↕ |
|---|---|---|---|---|
| Massachusetts | $823 | |||
| Washington | $790 | |||
| Minnesota | $740 | |||
| New Jersey | $713 | |||
| Connecticut | $649 | |||
| Hawaii | $648 | |||
| Oregon | $648 | |||
| Colorado | $618 | |||
| North Dakota | $618 | |||
| Rhode Island | $586 | |||
| Utah | $580 | |||
| Pennsylvania | $572 | |||
| Montana | $552 | |||
| Kentucky | $552 | |||
| Oklahoma | $539 | |||
| Texas | $535 | |||
| Vermont | $513 | |||
| New Mexico | $511 | |||
| Wyoming | $508 | |||
| New York | $504 | |||
| Kansas | $488 | |||
| Illinois | $484 | |||
| Nevada | $483 | |||
| Iowa | $481 | |||
| Ohio | $480 | |||
| Arkansas | $451 | |||
| California | $450 | |||
| Idaho | $448 | |||
| Maine | $445 | |||
| Nebraska | $440 | |||
| Maryland | $430 | |||
| New Hampshire | $427 | |||
| West Virginia | $424 | |||
| South Dakota | $414 | |||
| Delaware | $400 | |||
| Indiana | $390 | |||
| Virginia | $378 | |||
| Alaska | $370 | |||
| Wisconsin | $370 | |||
| Georgia | $365 | |||
| Michigan | $362 | |||
| North Carolina | $350 | |||
| South Carolina | $326 | |||
| Missouri | $320 | |||
| Alabama | $275 | |||
| Tennessee | $275 | |||
| Florida | $275 | |||
| Louisiana | $247 | |||
| Arizona | $240 | |||
| Mississippi | $235 |
Sources & Notes
Maximum unemployment compensation amount available to eligible individuals.
% of the population living below the national poverty line.
Number of people receiving Supplemental Nutrition Assistance Program (SNAP) benefits.
Middle household income value, with half of households earning more and half earning less.






