} -->
Last updated August 15, 2025
1 in 3 women (736 million) experience physical or sexual violence, with 91% of victims being women and 99% of perpetrators being men. Also, intimate partner violence is the most prevalent form of violence against women, only 6% of women report having been sexually assaulted by someone other than their spouse or partner.
Young women face the greatest risk, with the ages of 12–34 representing the most vulnerable years. Compared to women outside this age range, those aged 18–24 experience sexual violence at a rate of 4.3 per 1,000. 79.6% of female rape victims experienced their first rape before the age of 25, with 42.2% before the age of 18.
Massive under-reporting persists globally, with research estimating that only 21.4% of rape/sexual assault incidents were reported to the police in 2022 in the US. Barriers to reporting include emotional factors (shame, guilt, embarrassment), fear-based concerns (fear of not being believed, fear of retaliation), and systemic barriers (inadequate police response, victim-blaming attitudes).
Vulnerable populations show disproportionately high rates. LGBTQ+ individuals face a 6 times higher risk than the heterosexual population, women with disabilities have a 4 times higher risk than women without disabilities, and indigenous women have a 2 times higher risk, being 41% committed by a stranger. Also, technology creates new vectors for sexual violence. According to a 2025 study, the overall victimization rate of 67.9% for technology-facilitated sexual violence, with LGBQ individuals reporting significantly higher rates (84.5%).
Our data comes from the United Nations Office on Drugs and Crime, based on the most recent information recorded on rape by each country. Although it is important to know that definitions based on consent versus force produce different statistics, since data collection systems are different between countries due to different legal systems, registration practices, and statistical conventions. These differences in definitions can lead to misinterpretation. For example, Sweden saw a 75% increase in convictions after implementing a consent-based law in 2018. Since then, Denmark (December 2020), Spain (September 2022), and Finland (January 2023) adopted consent-based definitions, contributing to an increase in reported statistics compared to if they had used narrower measures.
Region ↕ | Rape Rate↕ | # of Rapes↕ |
---|---|---|
Botswana | 9.63 | 2278 |
Switzerland | 9.46 | 839 |
Moldova | 9.42 | 289 |
Lesotho | 8.97 | 1777 |
Uruguay | 8.94 | 303 |
Sweden | 8.44 | 8908 |
Bangladesh | 7.98 | 11682 |
Sri Lanka | 7.94 | 1779 |
Singapore | 7.53 | 436 |
Eswatini | 7.52 | 907 |
Kyrgyzstan | 7.28 | 485 |
Kazakhstan | 7.06 | 1317 |
Oman | 6.97 | 183 |
South Africa | 6.95 | 40035 |
Bhutan | 6.88 | 53 |
France | 6.27 | 41652 |
Trinidad and Tobago | 6.21 | 92 |
Panama | 5.95 | 2655 |
New Zealand | 5.86 | 3029 |
Russia | 5.81 | 8500 |
Kosovo | 5.74 | 100 |
Thailand | 5.63 | 4035 |
Hungary | 5.54 | 537 |
Benin | 5.23 | 630 |
Costa Rica | 5.01 | 2557 |
Malaysia | 4.82 | 1694 |
Portugal | 4.74 | 494 |
Bermuda | 4.71 | 3 |
Iceland | 4.54 | 176 |
El Salvador | 4.36 | 2737 |
United Kingdom | 4.36 | 2395 |
Namibia | 4.3 | 1208 |
Antigua and Barbuda | 4.29 | 40 |
Kuwait | 4.26 | 119 |
Finland | 4.25 | 2379 |
Norway | 4.21 | 2325 |
Nepal | 4.17 | 1165 |
United States | 4.14 | 141486 |
Denmark | 3.99 | 2375 |
Brazil | 3.86 | 81603 |
Colombia | 3.85 | 20158 |
Belgium | 3.76 | 4409 |
Uganda | 3.32 | 1335 |
Zimbabwe | 3.32 | 5417 |
Ecuador | 3.31 | 5958 |
Lithuania | 3.22 | 92 |
Bahrain | 3.21 | 36 |
Georgia | 3.13 | 119 |
Peru | 3.11 | 10416 |
Cyprus | 3.05 | 41 |
Greece | 2.86 | 293 |
Armenia | 2.82 | 83 |
Mauritius | 2.81 | 36 |
Morocco | 2.7 | 1020 |
Andorra | 2.66 | 2 |
India | 2.6 | 33707 |
Iraq | 2.53 | 896 |
Guyana | 2.41 | 199 |
Rwanda | 2.39 | 265 |
Pakistan | 2.37 | 5867 |
Montenegro | 2.37 | 15 |
Luxembourg | 2.2 | 146 |
Chile | 2.19 | 4303 |
Japan | 2.18 | 2711 |
Haiti | 2.17 | 238 |
Cape Verde | 2.07 | 106 |
Ireland | 1.93 | 1004 |
Mexico | 1.9 | 24600 |
Paraguay | 1.86 | 1275 |
Slovakia | 1.81 | 100 |
North Macedonia | 1.8 | 33 |
Albania | 1.78 | 50 |
Jamaica | 1.69 | 479 |
Honduras | 1.69 | 1802 |
Mongolia | 1.64 | 564 |
Jordan | 1.64 | 181 |
Czech Republic | 1.62 | 1748 |
Algeria | 1.62 | 749 |
Sao Tome and Principe | 1.62 | 3 |
Germany | 1.55 | 13108 |
Israel | 1.55 | 1436 |
Turkey | 1.54 | 12045 |
Kenya | 1.52 | 822 |
Nicaragua | 1.5 | 975 |
Latvia | 1.5 | 283 |
Canada | 1.43 | 499 |
Barbados | 1.42 | 40 |
Argentina | 1.4 | 6387 |
Estonia | 1.4 | 191 |
Romania | 1.39 | 2660 |
Monaco | 1.34 | 5 |
Sierra Leone | 1.34 | 79 |
South Korea | 1.33 | 6321 |
Maldives | 1.31 | 6 |
Madagascar | 1.31 | 334 |
Poland | 1.29 | 499 |
Myanmar | 1.28 | 694 |
Serbia | 1.28 | 87 |
Ghana | 1.27 | 412 |
Liechtenstein | 1.26 | 5 |
Belarus | 1.24 | 117 |
Philippines | 1.21 | 1392 |
Malta | 1.18 | 63 |
Dominican Republic | 1.18 | 1341 |
Bosnia and Herzegovina | 1.13 | 36 |
Tanzania | 1.12 | 5802 |
Solomon Islands | 1.1 | 56 |
Bulgaria | 1.1 | 75 |
Cameroon | 1.08 | 291 |
Croatia | 1.08 | 422 |
Saint Lucia | 1.06 | 19 |
Grenada | 1.02 | 119 |
Guinea | 0.95 | 92 |
Ukraine | 0.84 | 374 |
Brunei | 0.77 | 28 |
Saint Kitts and Nevis | 0.75 | 35 |
Puerto Rico | 0.71 | 230 |
Yemen | 0.68 | 176 |
Qatar | 0.67 | 19 |
Belize | 0.6 | 24 |
Uzbekistan | 0.59 | 203 |
United Arab Emirates | 0.54 | 55 |
Turkmenistan | 0.52 | 27 |
Indonesia | 0.52 | 1443 |
Senegal | 0.51 | 77 |
Suriname | 0.5 | 314 |
Nigeria | 0.44 | 800 |
Sudan | 0.35 | 1189 |
Tajikistan | 0.35 | 34 |
Guatemala | 0.33 | 6010 |
Austria | 0.25 | 2328 |
Azerbaijan | 0.2 | 20 |
Mozambique | 0.2 | 44 |
Palestine | 0.17 | 9 |
Syria | 0.15 | 29 |
Bahamas | 0.14 | 55 |
Slovenia | 0.12 | 258 |
Egypt | 0.11 | 102 |
Burundi | 0.11 | 1144 |
Spain | 0.1 | 4890 |
Saudi Arabia | 0.1 | 31 |
Dominica | 0.09 | 6 |
Lebanon | 0.02 | 1 |
Botswana has the highest rape rate in the world at 9.63 per 100,000. Switzerland ranks 2nd with 9.46. Moldova holds 3rd position at 9.42. Lesotho comes in 4th with 8.97. Uruguay takes 5th place at 8.94. Sweden ranks 6th with 8.44. Bangladesh follows in 7th at 7.98. Sri Lanka occupies 8th position with 7.94. Singapore ranks 9th at 7.53. Eswatini completes the top 10 with 7.52.
Country | Rape Rate (per 100,000) |
---|---|
Botswana | 9.63 |
Switzerland | 9.46 |
Moldova | 9.42 |
Lesotho | 8.97 |
Uruguay | 8.94 |
Sweden | 8.44 |
Bangladesh | 7.98 |
Sri Lanka | 7.94 |
Singapore | 7.53 |
Eswatini | 7.52 |
Lebanon has the lowest rape rate globally at 0.02 per 100,000 population. Dominica ranks 2nd lowest with 0.09. Saudi Arabia and Spain both tie for 3rd at 0.10 each. Egypt and Burundi share 5th position with 0.11. Slovenia comes in 7th at 0.12. Bahamas takes 8th place with 0.14. Syria follows in 9th at 0.15. Palestine completes the bottom 10 with 0.17.
Country | Rape Rate (per 100,000) |
---|---|
Lebanon | 0.02 |
Dominica | 0.09 |
Saudi Arabia | 0.10 |
Spain | 0.10 |
Burundi | 0.11 |
Egypt | 0.11 |
Slovenia | 0.12 |
Bahamas | 0.14 |
Syria | 0.15 |
Palestine | 0.17 |