Last updated October 21, 2025
The Native American population in the United States reflects both the country’s demographic scale and its deep Indigenous roots. Based on 2023 Census estimates, over 6.8 million people identify as American Indian or Alaska Native, either alone or in combination — an 11 % increase from the previous decade. While Native Americans represent a small share of the U.S. population, they form the majority in specific regions and remain culturally and politically significant across the country.
The data reveal clear regional patterns. Large states lead by total count, such as California and Texas, while others — particularly Oklahoma, Alaska, and New Mexico — show high concentrations relative to population size. These patterns trace back to the presence of major tribal lands and historical relocations under U.S. policy.
| Region ↕ | Native American Population 2023↕ | Native American Percentage 2023↕ |
|---|---|---|
| California | 1.11M | 2.8% |
| Texas | 586.41K | 1.84% |
| Oklahoma | 555.60K | 13.46% |
| Arizona | 434.32K | 5.65% |
| New York | 279.35K | 1.40% |
| Florida | 263.57K | 1.11% |
| Washington | 254.58K | 3.16% |
| New Mexico | 252.88K | 11.82% |
| North Carolina | 241.91K | 2.16% |
| Illinois | 187.00K | 1.46% |
| Colorado | 168.29K | 2.8% |
| Michigan | 166.97K | 1.64% |
| Georgia | 161.96K | 1.43% |
| Oregon | 152.81K | 3.56% |
| Alaska | 148.32K | 19.94% |
| Ohio | 127.56K | 1.07% |
| Minnesota | 124.70K | 2.14% |
| Pennsylvania | 120.86K | 0.92% |
| Virginia | 119.07K | 1.34% |
| New Jersey | 111.54K | 1.16% |
| Wisconsin | 106.78K | 1.78% |
| Missouri | 101.09K | 1.61% |
| Nevada | 92.05K | 2.77% |
| Maryland | 91.33K | 1.45% |
| South Dakota | 90.96K | 9.77% |
| Montana | 90.31K | 7.90% |
| Tennessee | 88.58K | 1.21% |
| Indiana | 86.39K | 1.24% |
| Louisiana | 84.83K | 1.84% |
| Alabama | 80.30K | 1.54% |
| Kansas | 79.63K | 2.66% |
| Utah | 74.53K | 2.09% |
| Arkansas | 73.31K | 2.36% |
| Massachusetts | 69.49K | 0.96% |
| South Carolina | 69.06K | 1.24% |
| Idaho | 53.95K | 2.65% |
| Kentucky | 51.26K | 1.11% |
| North Dakota | 49.95K | 6.21% |
| Connecticut | 44.19K | 1.19% |
| Nebraska | 43.43K | 2.15% |
| Iowa | 39.79K | 1.22% |
| Hawaii | 37.75K | 2.6% |
| Mississippi | 36.26K | 1.23% |
| Wyoming | 22.50K | 3.81% |
| Maine | 22.23K | 1.58% |
| West Virginia | 18.97K | 1.07% |
| Rhode Island | 18.53K | 1.65% |
| New Hampshire | 13.83K | 0.98% |
| Delaware | 13.62K | 1.28% |
| District of Columbia | 10.68K | 1.49% |
| Vermont | 9.27K | 1.43% |
| State | Native American Population (2023) | Share of Population |
|---|---|---|
| California | 1,110,000 | 2.8 % |
| Texas | 586,000 | 1.8 % |
| Oklahoma | 556,000 | 13.5 % |
| Arizona | 434,000 | 5.7 % |
| New York | 279,000 | 1.4 % |
| Florida | 264,000 | 1.1 % |
| Washington | 255,000 | 3.2 % |
| New Mexico | 253,000 | 11.8 % |
| North Carolina | 242,000 | 2.2 % |
| Georgia | 162,000 | 1.4 % |
Vermont — The smallest Native American population nationally (~9 000) but home to state-recognized Abenaki tribes.
District of Columbia — A small, urban-based Indigenous population from diverse tribal origins.
Delaware — Despite its modest count, about 1.3 % of residents identify as Native American, primarily from the Nanticoke and Lenape tribes.
New Hampshire — Minimal tribal representation, with small Native communities integrated into broader regional populations.
Maine — The Penobscot and Passamaquoddy nations maintain active cultural and territorial presence despite small numbers.
Wyoming — Though total count is low, nearly 4 % of residents identify as Native American, mainly from the Eastern Shoshone and Northern Arapaho tribes.
Rhode Island — The Narragansett Tribe represents the core of the state’s Native population.
West Virginia — Indigenous residents are dispersed and largely urban, with few organized tribal structures.
Nebraska — Several reservations exist despite moderate totals, including the Omaha and Winnebago tribes.
Connecticut — Home to the federally recognized Mohegan and Mashantucket Pequot tribes, known for their economic and cultural contributions.
| State | Native American Population | Share of Population |
|---|---|---|
| Vermont | 9,300 | 1.4 % |
| District of Columbia | 10,700 | 1.5 % |
| Delaware | 13,600 | 1.3 % |
| New Hampshire | 13,800 | 1.0 % |
| Maine | 22,200 | 1.6 % |
| Wyoming | 22,500 | 3.8 % |
| Rhode Island | 18,500 | 1.6 % |
| West Virginia | 19,000 | 1.1 % |
| Nebraska | 43,400 | 2.1 % |
| Connecticut | 44,200 | 1.2 % |