Countries Where Prostitution Is Legal
Prostitution Legality

Illegal
Legal
Restricted
Last updated February 28, 2026
Introduction
Prostitution, known as the world's oldest profession, is a complex issue that ignites a diverse range of views globally. Present in every corner of the world, prostitution raises questions concerning legality, morality, freedom of choice, and societal norms.
- Countries where prostitution is completely legal include Ecuador, Lebanon, the Netherlands, Germany, Switzerland, Uruguay, Turkey, Indonesia, Panama, Eritrea, Peru, Hungary, Bangladesh, Venezuela, Greece, Australia, New Zealand, Bolivia, Colombia, Cape Verde, Mozambique, and Brazil. These countries have decriminalized all aspects of sex work and do not subject it to special regulations.
- Among the countries where prostitution is largely illegal are France, Oman, Russia, Palestine, Sweden, Laos, Philippines, Kuwait, Yemen, Barbados, Egypt and many others. These countries adopt the prohibitionist approach where all aspects of sex work are considered illegal.
- "Limited Legality" was observed in various nations, in these countries, some activities related to prostitution are legal, but others are not.
- Countries like the United States and El Salvador exhibit a mixed status — "Illegal/Legal." This situation typically arises in countries where the legality of prostitution varies from one jurisdiction to another.
- Countries such as Sierra Leone have adopted a more nuanced legalization approach, accentuated by specific regulations around the sex trade.
All Metrics
| Region ↕ | Prostitution Legality↕ | STD Rate 2021↕ | Human Freedom Index 2023↕ |
|---|---|---|---|
| Sweden | Illegal | ||
| Nicaragua | Restricted | ||
| Panama | Legal | ||
| Bhutan | Illegal | ||
| Iraq | Illegal | ||
| Mali | Restricted | ||
| Russia | Illegal | ||
| Egypt | Illegal | ||
| Morocco | Illegal | ||
| Canada | Illegal | ||
| Singapore | Restricted | ||
| Zambia | Restricted | ||
| Kuwait | Illegal | ||
| Maldives | Illegal | ||
| Guyana | Illegal | ||
| Argentina | Restricted | ||
| Pakistan | Illegal | ||
| Senegal | Restricted | ||
| Albania | Illegal | ||
| Ecuador | Legal | ||
| Central African Republic | Restricted | ||
| South Korea | Illegal | ||
| Lebanon | Legal | ||
| Benin | Restricted | ||
| Greece | Legal | ||
| Tanzania | Illegal | ||
| Paraguay | Restricted | ||
| Oman | Illegal | ||
| Cameroon | Illegal | ||
| Bahamas | Restricted | ||
| Romania | Restricted | ||
| Switzerland | Legal | ||
| New Zealand | Legal | ||
| Fiji | Restricted | ||
| Latvia | Restricted | ||
| Myanmar | Illegal | ||
| Uganda | Illegal | ||
| Croatia | Illegal | ||
| Jamaica | Illegal | ||
| Portugal | Restricted | ||
| Malta | Restricted | ||
| Norway | Illegal | ||
| Gambia | Illegal | ||
| Samoa | Illegal | ||
| Japan | Restricted | ||
| Costa Rica | Restricted | ||
| El Salvador | Restricted | ||
| Spain | Restricted | ||
| South Sudan | Restricted | ||
| Moldova | Illegal | ||
| Brunei | Illegal | ||
| Turkey | Legal | ||
| Italy | Restricted | ||
| Cape Verde | Legal | ||
| Tajikistan | Restricted | ||
| Monaco | Restricted | ||
| Afghanistan | Illegal | ||
| Estonia | Restricted | ||
| Nigeria | Restricted | ||
| Libya | Illegal | ||
| United Kingdom | Restricted | ||
| Cambodia | Illegal | ||
| Laos | Illegal | ||
| Sierra Leone | Legal | ||
| Zimbabwe | Illegal | ||
| South Africa | Illegal | ||
| Malawi | Restricted | ||
| Solomon Islands | Restricted | ||
| Bangladesh | Legal | ||
| Belgium | Restricted | ||
| Mexico | Restricted | ||
| Eritrea | Legal | ||
| Angola | Illegal | ||
| China | Illegal | ||
| Uzbekistan | Illegal | ||
| Vietnam | Illegal | ||
| Botswana | Restricted | ||
| Tunisia | Illegal | ||
| Haiti | Illegal | ||
| Uruguay | Legal | ||
| Chile | Restricted | ||
| Thailand | Restricted | ||
| Venezuela | Legal | ||
| Eswatini | Illegal | ||
| Iceland | Illegal | ||
| Azerbaijan | Illegal | ||
| Somalia | Illegal | ||
| Belarus | Illegal | ||
| Armenia | Illegal | ||
| Denmark | Restricted | ||
| Dominican Republic | Restricted | ||
| Bahrain | Illegal | ||
| Rwanda | Illegal | ||
| Bulgaria | Restricted | ||
| Mozambique | Legal | ||
| Honduras | Restricted | ||
| France | Illegal | ||
| Kazakhstan | Restricted | ||
| Madagascar | Restricted | ||
| Cyprus | Restricted | ||
| Kenya | Restricted | ||
| Saudi Arabia | Illegal | ||
| Iran | Illegal | ||
| Djibouti | Illegal | ||
| Chad | Illegal | ||
| Burkina Faso | Restricted | ||
| Macau | Restricted | ||
| Papua New Guinea | Illegal | ||
| Ghana | Illegal | ||
| Peru | Legal | ||
| Brazil | Restricted | ||
| Turkmenistan | Illegal | ||
| Taiwan | Illegal | ||
| Austria | Restricted | ||
| Ukraine | Illegal | ||
| Yemen | Illegal | ||
| Kyrgyzstan | Restricted | ||
| United States | Restricted | ||
| DR Congo | Restricted | ||
| Syria | Illegal | ||
| Czech Republic | Restricted | ||
| Germany | Legal | ||
| Nepal | Illegal | ||
| United Arab Emirates | Illegal | ||
| Ivory Coast | Restricted | ||
| Luxembourg | Restricted | ||
| Colombia | Legal | ||
| Australia | Legal | ||
| Indonesia | Legal | ||
| Israel | Illegal | ||
| Philippines | Illegal | ||
| North Korea | Illegal | ||
| Namibia | Restricted | ||
| Algeria | Restricted | ||
| Belize | Illegal | ||
| Palestine | Illegal | ||
| Guatemala | Restricted | ||
| Niger | Illegal | ||
| Georgia | Illegal | ||
| Barbados | Illegal | ||
| Hong Kong | Restricted | ||
| Finland | Restricted | ||
| Ethiopia | Restricted | ||
| Qatar | Illegal | ||
| Netherlands | Legal | ||
| Mongolia | Illegal | ||
| Timor Leste | Restricted | ||
| Lithuania | Illegal | ||
| Poland | Restricted | ||
| Burundi | Illegal | ||
| India | Restricted | ||
| Sri Lanka | Illegal | ||
| Bolivia | Legal | ||
| Hungary | Legal | ||
| Ireland | Illegal | ||
| Suriname | Illegal | ||
| Cuba | Restricted | ||
| Jordan | Illegal | ||
| North Macedonia | Restricted | ||
| Togo | Restricted |
Sources & Notes
Prostitution Legality
Legal status of prostitution.
Prostitution by country April 23, 2024
STD Rate
Number of reported sexually transmitted disease cases per 100,000 people.
Human Freedom Index
Comprehensive measure of personal, civil, and economic freedom.
Keep reading






