} -->
Last updated May 23, 2025
The United States offers a vibrant and diverse cultural tapestry, woven into every corner of the nation. An integral part of this rich tableau is the Asian-American community, a heterogeneous group with roots stretching back to numerous countries across Asia. From the early settlement of Manilamen in Louisiana to the large waves of immigration after 1965, Asian-Americans have forged an indelible mark on the shaping and evolution of the America we know today. In the 2020 U.S. Census, a notable 24 million people identified as Asian American, making up 7.2% of the total population. This article examines the distribution of this population across the 50 U.S. states and the District of Columbia.
Key findings from the data include:
Region ↕ | Asian Population↕ | Asian %↕ |
---|---|---|
California | 6.8M | 17.39% |
New York | 1.9M | 9.68% |
Texas | 1.7M | 5.35% |
New Jersey | 949.0K | 10.18% |
Washington | 854.6K | 10.90% |
Illinois | 828.8K | 6.62% |
Hawaii | 803.3K | 56.14% |
Florida | 763.6K | 3.32% |
Virginia | 691.4K | 7.90% |
Massachusetts | 538.4K | 7.67% |
Pennsylvania | 532.3K | 4.11% |
Georgia | 515.4K | 5% |
Maryland | 463.3K | 7.48% |
Michigan | 390.9K | 3.89% |
North Carolina | 377.9K | 3.44% |
Ohio | 344.1K | 2.91% |
Minnesota | 330.7K | 6% |
Arizona | 326.4K | 4.35% |
Nevada | 320.6K | 10% |
Oregon | 258.2K | 6.11% |
Colorado | 252.6K | 4.27% |
Wisconsin | 203.1K | 3.42% |
Connecticut | 196.3K | 5.42% |
Indiana | 195.1K | 2.83% |
Missouri | 161.5K | 2.60% |
Tennessee | 155.6K | 2.16% |
Oklahoma | 116.7K | 2.85% |
Utah | 112.4K | 3.25% |
South Carolina | 110.7K | 2.03% |
Kansas | 110.2K | 3.74% |
Louisiana | 99.7K | 2.19% |
Iowa | 97.9K | 3% |
Alabama | 89.0K | 1.73% |
Kentucky | 88.1K | 1.94% |
Alaska | 64.7K | 8.82% |
Nebraska | 62.5K | 3.14% |
Arkansas | 59.9K | 1.94% |
New Mexico | 48.9K | 2.31% |
New Hampshire | 47.7K | 3.40% |
Delaware | 45.7K | 4.38% |
Rhode Island | 45.5K | 4.14% |
Idaho | 42.6K | 2.14% |
Mississippi | 39.2K | 1.33% |
District of Columbia | 37.8K | 5.51% |
Maine | 23.2K | 1.66% |
West Virginia | 20.8K | 1.18% |
North Dakota | 16.4K | 2.07% |
South Dakota | 16.1K | 1.73% |
Montana | 15.6K | 1.37% |
Vermont | 15.0K | 2.31% |
Wyoming | 9.2K | 1.57% |
Heading the list from our data set is California, boasting an impressive total Asian population of 6.8 million. This makes California the state with the largest concentration of Asian-Americans by far, a testament to its rich history of immigration and cultural diversity.
Second on the list is the state of New York, home to approximately 1.9 million Asian-Americans. New York City, in particular, has a prominent Asian presence made evident by neighborhoods such as Chinatown, Koreatown, and Little India which emphasize the state's cultural wealth.
Landing third is Texas, with a significant Asian population of around 1.7 million. Texas' growing economy and multicultural cities make it a sought-after destination for immigrants. New Jersey ranks fourth, hosting approximately 949,000 Asian-Americans. Asian influence can be seen in cities such as Jersey City with its bustling "Little India" neighborhood. Washington fills the fifth spot, harboring approximately 854,600 Asian-Americans, underlining the trend of higher Asian-American presence on the West Coast.
Illinois and Hawaii feature next with sizable Asian populations of around 828,800 and 803,300 respectively, followed by Florida and Virginia, each with a population of over 690,000. Wrapping up our top 10 list is Massachusetts, home to roughly 538,400 Asian-Americans.
States with Most Asian Population: