Last updated May 23, 2025
The United States offers a vibrant and diverse cultural tapestry, woven into every corner of the nation. An integral part of this rich tableau is the Asian-American community, a heterogeneous group with roots stretching back to numerous countries across Asia. From the early settlement of Manilamen in Louisiana to the large waves of immigration after 1965, Asian-Americans have forged an indelible mark on the shaping and evolution of the America we know today. In the 2020 U.S. Census, a notable 24 million people identified as Asian American, making up 7.2% of the total population. This article examines the distribution of this population across the 50 U.S. states and the District of Columbia.
Key findings from the data include:
| Region ↕ | Asian Population 2023↕ | Asian % 2010↕ | 
|---|---|---|
| California | 7.02M | 17.69% | 
| New York | 2.01M | 10.06% | 
| Texas | 1.88M | 5.90% | 
| New Jersey | 1.03M | 10.75% | 
| Washington | 952.85K | 11.82% | 
| Illinois | 870.14K | 6.81% | 
| Florida | 842.94K | 3.54% | 
| Hawaii | 822.95K | 56.72% | 
| Virginia | 733.52K | 8.25% | 
| Pennsylvania | 586.31K | 4.46% | 
| Massachusetts | 579.94K | 8.05% | 
| Georgia | 572.17K | 5.06% | 
| Maryland | 489.25K | 7.75% | 
| North Carolina | 424.90K | 3.79% | 
| Michigan | 415.67K | 4.08% | 
| Ohio | 377.96K | 3.16% | 
| Arizona | 362.12K | 4.71% | 
| Nevada | 359.04K | 10.81% | 
| Minnesota | 351.25K | 6.02% | 
| Oregon | 280.04K | 6.53% | 
| Colorado | 278.33K | 4.63% | 
| Wisconsin | 217.29K | 3.63% | 
| Indiana | 216.22K | 3.10% | 
| Connecticut | 207.27K | 5.59% | 
| Missouri | 175.52K | 2.79% | 
| Tennessee | 173.74K | 2.38% | 
| Oklahoma | 128.66K | 3.12% | 
| Utah | 127.25K | 3.57% | 
| South Carolina | 124.47K | 2.23% | 
| Kansas | 115.09K | 3.85% | 
| Louisiana | 104.97K | 2.28% | 
| Iowa | 102.16K | 3.13% | 
| Alabama | 99.25K | 1.91% | 
| Kentucky | 95.82K | 2.07% | 
| Nebraska | 66.80K | 3.30% | 
| Arkansas | 65.92K | 2.12% | 
| Alaska | 65.87K | 8.86% | 
| New Mexico | 55.54K | 2.60% | 
| Delaware | 50.58K | 4.74% | 
| New Hampshire | 50.09K | 3.54% | 
| Idaho | 48.73K | 2.40% | 
| Rhode Island | 47.93K | 4.28% | 
| Mississippi | 42.05K | 1.43% | 
| District of Columbia | 38.80K | 5.41% | 
| Maine | 25.68K | 1.82% | 
| West Virginia | 21.03K | 1.19% | 
| South Dakota | 18.61K | 2.00% | 
| Montana | 18.59K | 1.63% | 
| North Dakota | 17.47K | 2.17% | 
| Vermont | 16.66K | 2.57% | 
| Wyoming | 9.44K | 1.60% | 
Heading the list from our data set is California, boasting an impressive total Asian population of 6.8 million. This makes California the state with the largest concentration of Asian-Americans by far, a testament to its rich history of immigration and cultural diversity.
Second on the list is the state of New York, home to approximately 1.9 million Asian-Americans. New York City, in particular, has a prominent Asian presence made evident by neighborhoods such as Chinatown, Koreatown, and Little India which emphasize the state's cultural wealth.
Landing third is Texas, with a significant Asian population of around 1.7 million. Texas' growing economy and multicultural cities make it a sought-after destination for immigrants. New Jersey ranks fourth, hosting approximately 949,000 Asian-Americans. Asian influence can be seen in cities such as Jersey City with its bustling "Little India" neighborhood. Washington fills the fifth spot, harboring approximately 854,600 Asian-Americans, underlining the trend of higher Asian-American presence on the West Coast.
Illinois and Hawaii feature next with sizable Asian populations of around 828,800 and 803,300 respectively, followed by Florida and Virginia, each with a population of over 690,000. Wrapping up our top 10 list is Massachusetts, home to roughly 538,400 Asian-Americans.
States with Most Asian Population: