} -->
Last updated May 23, 2025
The United States offers a vibrant and diverse cultural tapestry, woven into every corner of the nation. An integral part of this rich tableau is the Asian-American community, a heterogeneous group with roots stretching back to numerous countries across Asia. From the early settlement of Manilamen in Louisiana to the large waves of immigration after 1965, Asian-Americans have forged an indelible mark on the shaping and evolution of the America we know today. In the 2020 U.S. Census, a notable 24 million people identified as Asian American, making up 7.2% of the total population. This article examines the distribution of this population across the 50 U.S. states and the District of Columbia.
Key findings from the data include:
Region ↕ | Asian %↕ | Asian Population↕ |
---|---|---|
Hawaii | 56.14% | 803.3K |
California | 17.39% | 6.8M |
Washington | 10.90% | 854.6K |
New Jersey | 10.18% | 949.0K |
Nevada | 10% | 320.6K |
New York | 9.68% | 1.9M |
Alaska | 8.82% | 64.7K |
Virginia | 7.90% | 691.4K |
Massachusetts | 7.67% | 538.4K |
Maryland | 7.48% | 463.3K |
Illinois | 6.62% | 828.8K |
Oregon | 6.11% | 258.2K |
Minnesota | 6% | 330.7K |
District of Columbia | 5.51% | 37.8K |
Connecticut | 5.42% | 196.3K |
Texas | 5.35% | 1.7M |
Georgia | 5% | 515.4K |
Delaware | 4.38% | 45.7K |
Arizona | 4.35% | 326.4K |
Colorado | 4.27% | 252.6K |
Rhode Island | 4.14% | 45.5K |
Pennsylvania | 4.11% | 532.3K |
Michigan | 3.89% | 390.9K |
Kansas | 3.74% | 110.2K |
North Carolina | 3.44% | 377.9K |
Wisconsin | 3.42% | 203.1K |
New Hampshire | 3.40% | 47.7K |
Florida | 3.32% | 763.6K |
Utah | 3.25% | 112.4K |
Nebraska | 3.14% | 62.5K |
Iowa | 3% | 97.9K |
Ohio | 2.91% | 344.1K |
Oklahoma | 2.85% | 116.7K |
Indiana | 2.83% | 195.1K |
Missouri | 2.60% | 161.5K |
Vermont | 2.31% | 15.0K |
New Mexico | 2.31% | 48.9K |
Louisiana | 2.19% | 99.7K |
Tennessee | 2.16% | 155.6K |
Idaho | 2.14% | 42.6K |
North Dakota | 2.07% | 16.4K |
South Carolina | 2.03% | 110.7K |
Kentucky | 1.94% | 88.1K |
Arkansas | 1.94% | 59.9K |
Alabama | 1.73% | 89.0K |
South Dakota | 1.73% | 16.1K |
Maine | 1.66% | 23.2K |
Wyoming | 1.57% | 9.2K |
Montana | 1.37% | 15.6K |
Mississippi | 1.33% | 39.2K |
West Virginia | 1.18% | 20.8K |
Heading the list from our data set is California, boasting an impressive total Asian population of 6.8 million. This makes California the state with the largest concentration of Asian-Americans by far, a testament to its rich history of immigration and cultural diversity.
Second on the list is the state of New York, home to approximately 1.9 million Asian-Americans. New York City, in particular, has a prominent Asian presence made evident by neighborhoods such as Chinatown, Koreatown, and Little India which emphasize the state's cultural wealth.
Landing third is Texas, with a significant Asian population of around 1.7 million. Texas' growing economy and multicultural cities make it a sought-after destination for immigrants. New Jersey ranks fourth, hosting approximately 949,000 Asian-Americans. Asian influence can be seen in cities such as Jersey City with its bustling "Little India" neighborhood. Washington fills the fifth spot, harboring approximately 854,600 Asian-Americans, underlining the trend of higher Asian-American presence on the West Coast.
Illinois and Hawaii feature next with sizable Asian populations of around 828,800 and 803,300 respectively, followed by Florida and Virginia, each with a population of over 690,000. Wrapping up our top 10 list is Massachusetts, home to roughly 538,400 Asian-Americans.
States with Most Asian Population: