} -->
Last updated May 24, 2025
Suicide rates stand as a solemn reflection of the state of mental health in societies globally. It is a subject that demands our attention, as it signifies the distress experienced by individuals in different regions. A crucial aspect of assessing global mental health, understanding suicide by country enables us to identify patterns and develop potentially life-saving solutions.
Key findings from the available data include:
Region ↕ | Female Suicide Rate 2019↕ | Male Suicide Rate 2019↕ | Suicide Rate 2019↕ |
---|---|---|---|
Lesotho | 30.1 | 116 | 72.4 |
Guyana | 17.4 | 63 | 40.3 |
South Korea | 16.9 | 40.2 | 28.6 |
Micronesia | 12.7 | 43.2 | 28.2 |
Belgium | 11.8 | 24.9 | 18.3 |
Suriname | 11.8 | 38.8 | 25.4 |
India | 11.1 | 14.1 | 12.7 |
Montenegro | 10.4 | 31.7 | 21 |
South Africa | 9.8 | 37.6 | 23.5 |
Lithuania | 9.6 | 45.4 | 26.1 |
Sweden | 9.5 | 19.9 | 14.7 |
Japan | 9.2 | 21.8 | 15.3 |
Russia | 9.1 | 43.6 | 25.1 |
Switzerland | 9.0 | 20.2 | 14.5 |
Uruguay | 8.9 | 34.5 | 21.2 |
Zimbabwe | 8.8 | 20 | 14.1 |
Kiribati | 8.7 | 48.6 | 28.3 |
Slovenia | 8.3 | 31.4 | 19.8 |
Netherlands | 8.3 | 15.5 | 11.8 |
Hungary | 8.3 | 25.9 | 16.6 |
Croatia | 8.1 | 25.3 | 16.4 |
Norway | 7.7 | 15.8 | 11.8 |
Belarus | 7.7 | 36.7 | 21.2 |
Vanuatu | 7.6 | 28.1 | 18 |
Haiti | 7.6 | 11.8 | 9.6 |
France | 7.6 | 20.4 | 13.8 |
North Korea | 7.6 | 11.2 | 9.4 |
Finland | 7.6 | 23.2 | 15.3 |
United States | 7.5 | 25 | 16.1 |
Singapore | 7.1 | 15 | 11.2 |
Luxembourg | 7.1 | 15.3 | 11.3 |
Latvia | 7.0 | 35.5 | 20.1 |
Kazakhstan | 6.8 | 29 | 17.6 |
Samoa | 6.7 | 18 | 12.6 |
Austria | 6.7 | 22.8 | 14.6 |
Estonia | 6.5 | 24.3 | 14.9 |
Denmark | 6.5 | 14.9 | 10.7 |
Ukraine | 6.5 | 39.2 | 21.6 |
Botswana | 6.4 | 26.3 | 16.1 |
Djibouti | 6.4 | 12.6 | 9.6 |
Australia | 6.4 | 18.6 | 12.5 |
Serbia | 6.3 | 16.6 | 11.4 |
China | 6.2 | 9.8 | 8.1 |
Germany | 6.2 | 18.6 | 12.3 |
Sri Lanka | 6.2 | 22.3 | 14 |
Canada | 6.1 | 17.6 | 11.8 |
Equatorial Guinea | 6.0 | 9.4 | 7.9 |
Cuba | 6.0 | 23 | 14.5 |
New Zealand | 5.8 | 16.5 | 11 |
Fiji | 5.7 | 12.2 | 9 |
Portugal | 5.7 | 17.9 | 11.5 |
Mozambique | 5.7 | 22 | 13.6 |
Mongolia | 5.4 | 30.7 | 17.9 |
Central African Republic | 5.2 | 19.6 | 12.3 |
Eritrea | 5.2 | 16.6 | 10.9 |
Sierra Leone | 5.1 | 8.3 | 6.7 |
Guinea | 4.9 | 9.2 | 7 |
Uzbekistan | 4.8 | 11.3 | 8 |
North Macedonia | 4.8 | 13.9 | 9.4 |
Morocco | 4.7 | 9.7 | 7.2 |
Vietnam | 4.7 | 10.4 | 7.5 |
Eswatini | 4.7 | 55.1 | 29.4 |
Yemen | 4.6 | 7 | 5.8 |
Bosnia and Herzegovina | 4.5 | 17.6 | 10.9 |
Cameroon | 4.4 | 13.6 | 9 |
Bulgaria | 4.4 | 15.3 | 9.7 |
Pakistan | 4.3 | 13.3 | 8.9 |
Spain | 4.2 | 11.4 | 7.7 |
Moldova | 4.1 | 26.1 | 14.7 |
Bolivia | 4.1 | 8.4 | 6.2 |
United Kingdom | 4.0 | 11.8 | 7.9 |
Iceland | 3.9 | 19.8 | 11.9 |
Guinea Bissau | 3.9 | 10.2 | 7 |
Ireland | 3.9 | 15.4 | 9.6 |
Togo | 3.9 | 13.8 | 8.8 |
Benin | 3.8 | 11.8 | 7.8 |
Comoros | 3.8 | 7 | 5.4 |
Somalia | 3.8 | 12 | 7.9 |
Burkina Faso | 3.7 | 11.3 | 7.5 |
Ecuador | 3.6 | 11.6 | 7.6 |
Trinidad and Tobago | 3.6 | 13.9 | 8.7 |
Afghanistan | 3.6 | 4.6 | 4.1 |
Italy | 3.5 | 10.1 | 6.7 |
Slovakia | 3.4 | 21.2 | 12.1 |
Madagascar | 3.4 | 7.6 | 5.5 |
Burundi | 3.4 | 9.2 | 6.2 |
Argentina | 3.3 | 13.7 | 8.4 |
Romania | 3.3 | 16.5 | 9.7 |
Chad | 3.3 | 9.6 | 6.4 |
Liberia | 3.3 | 5.6 | 4.5 |
Niger | 3.3 | 7.2 | 5.3 |
Paraguay | 3.2 | 8.7 | 6 |
Laos | 3.2 | 7.6 | 5.4 |
Chile | 3.2 | 14.9 | 9 |
Kenya | 3.2 | 9.1 | 6.1 |
Kyrgyzstan | 3.2 | 11.7 | 7.4 |
Namibia | 3.2 | 16.7 | 9.7 |
Ethiopia | 3.1 | 7.7 | 5.4 |
Poland | 3.1 | 20.1 | 11.3 |
Senegal | 3.0 | 9.2 | 6 |
Gambia | 3.0 | 6.6 | 4.8 |
Rwanda | 3.0 | 8.2 | 5.6 |
Brazil | 3.0 | 10.9 | 6.9 |
United Arab Emirates | 3.0 | 8 | 6.4 |
Georgia | 3.0 | 16 | 9.2 |
Mali | 2.9 | 5.3 | 4.1 |
Libya | 2.9 | 6 | 4.5 |
Thailand | 2.9 | 15 | 8.8 |
Sudan | 2.8 | 4.9 | 3.8 |
Tajikistan | 2.8 | 5.7 | 4.3 |
Cambodia | 2.8 | 7 | 4.9 |
Iran | 2.8 | 7.7 | 5.2 |
Mauritius | 2.8 | 16.3 | 9.5 |
DR Congo | 2.8 | 10.6 | 6.7 |
Ivory Coast | 2.8 | 14.9 | 8.9 |
Bhutan | 2.7 | 6.3 | 4.6 |
Zambia | 2.7 | 12 | 7.3 |
Albania | 2.7 | 5.9 | 4.3 |
Turkmenistan | 2.7 | 8.8 | 5.7 |
Nepal | 2.7 | 16.4 | 9 |
Tonga | 2.6 | 5 | 3.8 |
Guatemala | 2.6 | 9.3 | 5.9 |
Bahrain | 2.4 | 12.5 | 8.9 |
Gabon | 2.4 | 14.2 | 8.4 |
Malta | 2.3 | 9.8 | 6.1 |
Malaysia | 2.3 | 8.9 | 5.7 |
Angola | 2.3 | 10 | 6.1 |
Israel | 2.3 | 8.4 | 5.3 |
Mexico | 2.2 | 8.5 | 5.3 |
Mauritania | 2.2 | 4 | 3.1 |
El Salvador | 2.1 | 10.5 | 6.1 |
Iraq | 2.0 | 5.2 | 3.6 |
Egypt | 2.0 | 4 | 3 |
Tanzania | 2.0 | 6.6 | 4.3 |
Costa Rica | 2.0 | 14.1 | 8.1 |
South Sudan | 2.0 | 5.7 | 3.9 |
Saudi Arabia | 2.0 | 8.9 | 6 |
Timor Leste | 2.0 | 5.3 | 3.7 |
Nicaragua | 1.9 | 6.9 | 4.4 |
Greece | 1.9 | 8.4 | 5.1 |
Nigeria | 1.9 | 5 | 3.5 |
Solomon Islands | 1.9 | 27 | 14.7 |
Tunisia | 1.9 | 4.7 | 3.3 |
Dominican Republic | 1.8 | 8 | 4.9 |
Colombia | 1.8 | 6.1 | 3.9 |
Algeria | 1.8 | 3.1 | 2.5 |
Lebanon | 1.7 | 3.8 | 2.8 |
Saint Lucia | 1.7 | 14.3 | 7.9 |
Uganda | 1.7 | 7.6 | 4.6 |
Malawi | 1.7 | 9.2 | 5.4 |
Bangladesh | 1.7 | 5.7 | 3.7 |
Belize | 1.7 | 12.5 | 7.1 |
Qatar | 1.7 | 7.2 | 5.8 |
Azerbaijan | 1.6 | 6.6 | 4.1 |
Papua New Guinea | 1.6 | 4.3 | 3 |
Seychelles | 1.4 | 14.4 | 8.1 |
Peru | 1.4 | 4.2 | 2.8 |
Bahamas | 1.3 | 5.9 | 3.5 |
Armenia | 1.3 | 5.6 | 3.3 |
Cyprus | 1.3 | 6 | 3.6 |
Turkey | 1.2 | 3.6 | 2.4 |
Ghana | 1.2 | 11.8 | 6.6 |
Philippines | 1.2 | 3.1 | 2.2 |
Myanmar | 1.1 | 4.9 | 2.9 |
Jamaica | 1.1 | 3.7 | 2.4 |
Indonesia | 1.1 | 3.7 | 2.4 |
Panama | 1.0 | 4.7 | 2.9 |
Oman | 1.0 | 6.8 | 4.9 |
Maldives | 0.8 | 3.9 | 2.7 |
Brunei | 0.8 | 4.4 | 2.7 |
Honduras | 0.8 | 3.3 | 2.1 |
Antigua and Barbuda | 0.8 | 0 | 0.4 |
Sao Tome and Principe | 0.8 | 2.2 | 1.5 |
Kuwait | 0.7 | 4.3 | 2.9 |
Venezuela | 0.7 | 3.5 | 2.1 |
Grenada | 0.7 | 0.6 | 0.7 |
Jordan | 0.7 | 2.5 | 1.6 |
Saint Vincent and the Grenadines | 0.6 | 1.3 | 1 |
Barbados | 0.3 | 0.9 | 0.6 |
The statistics released regarding suicide rates per 100,000 people in various countries show alarming figures. The country with the highest figure reported is Lesotho with a staggering suicide rate of 72.4 per 100,000 people. The second highest suicide rate is reported in Guyana, with a rate of 40.3 suicides per 100,000 people. Eswatini, also known as Swaziland, comes third with a suicide rate of 29.4 for every 100k individuals.
Asian country South Korea also has a notably high rate, with 28.6 suicides per 100,000 people. In the Pacific, Kiribati and Micronesia report high rates as well, with 28.3 and 28.2 suicides per 100,000 people, respectively. European country Lithuania is not far behind with a suicide rate of 26.1.
Furthermore, in South America, Suriname reports 25.4 suicides per 100,000 people, which closely followed by Russia with a rate of 25.1. Finally, South Africa also presents alarming figures with a rate of 23.5 per 100k citizens.
10 Countries with the Highest Suicide Rates:
The countries with the lowest suicide rates per 100,000 people encompass a range of different locations all over the world. Given in the order of increasing suicide rates, they are: Antigua and Barbuda, Barbados, Grenada, Saint Vincent and the Grenadines, Sao Tome and Principe, Jordan, Honduras, Venezuela, Philippines, and Jamaica.
Antigua and Barbuda holds the title for the lowest suicide rate globally, averaging only 0.4 suicides per 100,000 people. Barbados follows closely with an average of 0.6 suicides per 100,000 people.
Grenada has an average suicide rate of 0.7 per 100,000 people, whereas Saint Vincent and the Grenadines reports a higher yet minimal rate of 1 suicide per 100,000 people.
Sao Tome and Principe has an average suicide rate of 1.5, and Jordan has a marginally higher rate of 1.6 suicides per 100,000 people.
The countries of Honduras and Venezuela both have an average suicide rate of 2.1 per 100,000 people. Meanwhile, the Philippines report a slightly higher rate, at 2.2 suicides per 100,000 people. Finally, Jamaica concludes our list with an average suicide rate of 2.4 per 100,000 people.
The ten countries with the lowest suicide rates, per 100K: