} -->
Last updated May 24, 2025
Suicide rates stand as a solemn reflection of the state of mental health in societies globally. It is a subject that demands our attention, as it signifies the distress experienced by individuals in different regions. A crucial aspect of assessing global mental health, understanding suicide by country enables us to identify patterns and develop potentially life-saving solutions.
Key findings from the available data include:
Region ↕ | Suicide Rate 2019↕ | Male Suicide Rate 2019↕ | Female Suicide Rate 2019↕ |
---|---|---|---|
Lesotho | 72.4 | 116 | 30.1 |
Guyana | 40.3 | 63 | 17.4 |
Eswatini | 29.4 | 55.1 | 4.7 |
South Korea | 28.6 | 40.2 | 16.9 |
Kiribati | 28.3 | 48.6 | 8.7 |
Micronesia | 28.2 | 43.2 | 12.7 |
Lithuania | 26.1 | 45.4 | 9.6 |
Suriname | 25.4 | 38.8 | 11.8 |
Russia | 25.1 | 43.6 | 9.1 |
South Africa | 23.5 | 37.6 | 9.8 |
Ukraine | 21.6 | 39.2 | 6.5 |
Uruguay | 21.2 | 34.5 | 8.9 |
Belarus | 21.2 | 36.7 | 7.7 |
Montenegro | 21 | 31.7 | 10.4 |
Latvia | 20.1 | 35.5 | 7.0 |
Slovenia | 19.8 | 31.4 | 8.3 |
Belgium | 18.3 | 24.9 | 11.8 |
Vanuatu | 18 | 28.1 | 7.6 |
Mongolia | 17.9 | 30.7 | 5.4 |
Kazakhstan | 17.6 | 29 | 6.8 |
Hungary | 16.6 | 25.9 | 8.3 |
Croatia | 16.4 | 25.3 | 8.1 |
Botswana | 16.1 | 26.3 | 6.4 |
United States | 16.1 | 25 | 7.5 |
Japan | 15.3 | 21.8 | 9.2 |
Finland | 15.3 | 23.2 | 7.6 |
Estonia | 14.9 | 24.3 | 6.5 |
Sweden | 14.7 | 19.9 | 9.5 |
Moldova | 14.7 | 26.1 | 4.1 |
Solomon Islands | 14.7 | 27 | 1.9 |
Austria | 14.6 | 22.8 | 6.7 |
Switzerland | 14.5 | 20.2 | 9.0 |
Cuba | 14.5 | 23 | 6.0 |
Zimbabwe | 14.1 | 20 | 8.8 |
Sri Lanka | 14 | 22.3 | 6.2 |
France | 13.8 | 20.4 | 7.6 |
Mozambique | 13.6 | 22 | 5.7 |
India | 12.7 | 14.1 | 11.1 |
Samoa | 12.6 | 18 | 6.7 |
Australia | 12.5 | 18.6 | 6.4 |
Central African Republic | 12.3 | 19.6 | 5.2 |
Germany | 12.3 | 18.6 | 6.2 |
Slovakia | 12.1 | 21.2 | 3.4 |
Iceland | 11.9 | 19.8 | 3.9 |
Canada | 11.8 | 17.6 | 6.1 |
Norway | 11.8 | 15.8 | 7.7 |
Netherlands | 11.8 | 15.5 | 8.3 |
Portugal | 11.5 | 17.9 | 5.7 |
Serbia | 11.4 | 16.6 | 6.3 |
Luxembourg | 11.3 | 15.3 | 7.1 |
Poland | 11.3 | 20.1 | 3.1 |
Singapore | 11.2 | 15 | 7.1 |
New Zealand | 11 | 16.5 | 5.8 |
Eritrea | 10.9 | 16.6 | 5.2 |
Bosnia and Herzegovina | 10.9 | 17.6 | 4.5 |
Denmark | 10.7 | 14.9 | 6.5 |
Romania | 9.7 | 16.5 | 3.3 |
Bulgaria | 9.7 | 15.3 | 4.4 |
Namibia | 9.7 | 16.7 | 3.2 |
Haiti | 9.6 | 11.8 | 7.6 |
Djibouti | 9.6 | 12.6 | 6.4 |
Ireland | 9.6 | 15.4 | 3.9 |
Mauritius | 9.5 | 16.3 | 2.8 |
North Korea | 9.4 | 11.2 | 7.6 |
North Macedonia | 9.4 | 13.9 | 4.8 |
Georgia | 9.2 | 16 | 3.0 |
Cameroon | 9 | 13.6 | 4.4 |
Fiji | 9 | 12.2 | 5.7 |
Chile | 9 | 14.9 | 3.2 |
Nepal | 9 | 16.4 | 2.7 |
Pakistan | 8.9 | 13.3 | 4.3 |
Bahrain | 8.9 | 12.5 | 2.4 |
Ivory Coast | 8.9 | 14.9 | 2.8 |
Thailand | 8.8 | 15 | 2.9 |
Togo | 8.8 | 13.8 | 3.9 |
Trinidad and Tobago | 8.7 | 13.9 | 3.6 |
Argentina | 8.4 | 13.7 | 3.3 |
Gabon | 8.4 | 14.2 | 2.4 |
Costa Rica | 8.1 | 14.1 | 2.0 |
China | 8.1 | 9.8 | 6.2 |
Seychelles | 8.1 | 14.4 | 1.4 |
Uzbekistan | 8 | 11.3 | 4.8 |
Saint Lucia | 7.9 | 14.3 | 1.7 |
United Kingdom | 7.9 | 11.8 | 4.0 |
Somalia | 7.9 | 12 | 3.8 |
Equatorial Guinea | 7.9 | 9.4 | 6.0 |
Benin | 7.8 | 11.8 | 3.8 |
Spain | 7.7 | 11.4 | 4.2 |
Ecuador | 7.6 | 11.6 | 3.6 |
Vietnam | 7.5 | 10.4 | 4.7 |
Burkina Faso | 7.5 | 11.3 | 3.7 |
Kyrgyzstan | 7.4 | 11.7 | 3.2 |
Zambia | 7.3 | 12 | 2.7 |
Morocco | 7.2 | 9.7 | 4.7 |
Belize | 7.1 | 12.5 | 1.7 |
Guinea Bissau | 7 | 10.2 | 3.9 |
Guinea | 7 | 9.2 | 4.9 |
Brazil | 6.9 | 10.9 | 3.0 |
Italy | 6.7 | 10.1 | 3.5 |
Sierra Leone | 6.7 | 8.3 | 5.1 |
DR Congo | 6.7 | 10.6 | 2.8 |
Ghana | 6.6 | 11.8 | 1.2 |
Chad | 6.4 | 9.6 | 3.3 |
United Arab Emirates | 6.4 | 8 | 3.0 |
Burundi | 6.2 | 9.2 | 3.4 |
Bolivia | 6.2 | 8.4 | 4.1 |
Malta | 6.1 | 9.8 | 2.3 |
El Salvador | 6.1 | 10.5 | 2.1 |
Angola | 6.1 | 10 | 2.3 |
Kenya | 6.1 | 9.1 | 3.2 |
Senegal | 6 | 9.2 | 3.0 |
Paraguay | 6 | 8.7 | 3.2 |
Saudi Arabia | 6 | 8.9 | 2.0 |
Guatemala | 5.9 | 9.3 | 2.6 |
Yemen | 5.8 | 7 | 4.6 |
Qatar | 5.8 | 7.2 | 1.7 |
Malaysia | 5.7 | 8.9 | 2.3 |
Turkmenistan | 5.7 | 8.8 | 2.7 |
Rwanda | 5.6 | 8.2 | 3.0 |
Madagascar | 5.5 | 7.6 | 3.4 |
Laos | 5.4 | 7.6 | 3.2 |
Malawi | 5.4 | 9.2 | 1.7 |
Comoros | 5.4 | 7 | 3.8 |
Ethiopia | 5.4 | 7.7 | 3.1 |
Mexico | 5.3 | 8.5 | 2.2 |
Israel | 5.3 | 8.4 | 2.3 |
Niger | 5.3 | 7.2 | 3.3 |
Iran | 5.2 | 7.7 | 2.8 |
Greece | 5.1 | 8.4 | 1.9 |
Oman | 4.9 | 6.8 | 1.0 |
Cambodia | 4.9 | 7 | 2.8 |
Dominican Republic | 4.9 | 8 | 1.8 |
Gambia | 4.8 | 6.6 | 3.0 |
Bhutan | 4.6 | 6.3 | 2.7 |
Uganda | 4.6 | 7.6 | 1.7 |
Libya | 4.5 | 6 | 2.9 |
Liberia | 4.5 | 5.6 | 3.3 |
Nicaragua | 4.4 | 6.9 | 1.9 |
Albania | 4.3 | 5.9 | 2.7 |
Tanzania | 4.3 | 6.6 | 2.0 |
Tajikistan | 4.3 | 5.7 | 2.8 |
Mali | 4.1 | 5.3 | 2.9 |
Afghanistan | 4.1 | 4.6 | 3.6 |
Azerbaijan | 4.1 | 6.6 | 1.6 |
South Sudan | 3.9 | 5.7 | 2.0 |
Colombia | 3.9 | 6.1 | 1.8 |
Sudan | 3.8 | 4.9 | 2.8 |
Tonga | 3.8 | 5 | 2.6 |
Bangladesh | 3.7 | 5.7 | 1.7 |
Timor Leste | 3.7 | 5.3 | 2.0 |
Iraq | 3.6 | 5.2 | 2.0 |
Cyprus | 3.6 | 6 | 1.3 |
Bahamas | 3.5 | 5.9 | 1.3 |
Nigeria | 3.5 | 5 | 1.9 |
Tunisia | 3.3 | 4.7 | 1.9 |
Armenia | 3.3 | 5.6 | 1.3 |
Mauritania | 3.1 | 4 | 2.2 |
Egypt | 3 | 4 | 2.0 |
Papua New Guinea | 3 | 4.3 | 1.6 |
Panama | 2.9 | 4.7 | 1.0 |
Kuwait | 2.9 | 4.3 | 0.7 |
Myanmar | 2.9 | 4.9 | 1.1 |
Lebanon | 2.8 | 3.8 | 1.7 |
Peru | 2.8 | 4.2 | 1.4 |
Maldives | 2.7 | 3.9 | 0.8 |
Brunei | 2.7 | 4.4 | 0.8 |
Algeria | 2.5 | 3.1 | 1.8 |
Jamaica | 2.4 | 3.7 | 1.1 |
Turkey | 2.4 | 3.6 | 1.2 |
Indonesia | 2.4 | 3.7 | 1.1 |
Philippines | 2.2 | 3.1 | 1.2 |
Venezuela | 2.1 | 3.5 | 0.7 |
Honduras | 2.1 | 3.3 | 0.8 |
Jordan | 1.6 | 2.5 | 0.7 |
Sao Tome and Principe | 1.5 | 2.2 | 0.8 |
Saint Vincent and the Grenadines | 1 | 1.3 | 0.6 |
Grenada | 0.7 | 0.6 | 0.7 |
Barbados | 0.6 | 0.9 | 0.3 |
Antigua and Barbuda | 0.4 | 0 | 0.8 |
The statistics released regarding suicide rates per 100,000 people in various countries show alarming figures. The country with the highest figure reported is Lesotho with a staggering suicide rate of 72.4 per 100,000 people. The second highest suicide rate is reported in Guyana, with a rate of 40.3 suicides per 100,000 people. Eswatini, also known as Swaziland, comes third with a suicide rate of 29.4 for every 100k individuals.
Asian country South Korea also has a notably high rate, with 28.6 suicides per 100,000 people. In the Pacific, Kiribati and Micronesia report high rates as well, with 28.3 and 28.2 suicides per 100,000 people, respectively. European country Lithuania is not far behind with a suicide rate of 26.1.
Furthermore, in South America, Suriname reports 25.4 suicides per 100,000 people, which closely followed by Russia with a rate of 25.1. Finally, South Africa also presents alarming figures with a rate of 23.5 per 100k citizens.
10 Countries with the Highest Suicide Rates:
The countries with the lowest suicide rates per 100,000 people encompass a range of different locations all over the world. Given in the order of increasing suicide rates, they are: Antigua and Barbuda, Barbados, Grenada, Saint Vincent and the Grenadines, Sao Tome and Principe, Jordan, Honduras, Venezuela, Philippines, and Jamaica.
Antigua and Barbuda holds the title for the lowest suicide rate globally, averaging only 0.4 suicides per 100,000 people. Barbados follows closely with an average of 0.6 suicides per 100,000 people.
Grenada has an average suicide rate of 0.7 per 100,000 people, whereas Saint Vincent and the Grenadines reports a higher yet minimal rate of 1 suicide per 100,000 people.
Sao Tome and Principe has an average suicide rate of 1.5, and Jordan has a marginally higher rate of 1.6 suicides per 100,000 people.
The countries of Honduras and Venezuela both have an average suicide rate of 2.1 per 100,000 people. Meanwhile, the Philippines report a slightly higher rate, at 2.2 suicides per 100,000 people. Finally, Jamaica concludes our list with an average suicide rate of 2.4 per 100,000 people.
The ten countries with the lowest suicide rates, per 100K: