Stabbing Deaths by Country

Last updated March 2, 2026
The Global Scope of Sharp-Force Violence
When analyzing international crime data, homicides committed with knives and sharp objects offer a unique baseline for measuring regional violence. Unlike firearms—which are heavily regulated, restricted, or entirely banned in many nations—bladed tools are universally accessible. Consequently, stabbing deaths occur in every country on Earth, from the safest developed nations to regions experiencing severe socio-economic collapse.
However, measuring the true severity of this crisis requires distinguishing between absolute volume and individual risk. To accurately identify global hotspots for sharp-force violence, the latest Global Burden of Disease estimates were analyzed alongside United Nations Office on Drugs and Crime (UNODC) homicide rates and public safety indexes.
(Note: Due to variations in international reporting infrastructure, global datasets reflect the most recent reporting year available for each respective country).
All Metrics
| Region ↕ | Stabbing Deaths 2021↕ | Homicide Rate↕ | Crime Index 2025↕ |
|---|---|---|---|
| South Africa | 9.8K | 43.72 | 74.6 |
| Brazil | 8.9K | 19.28 | 64.2 |
| India | 8.1K | 2.82 | 44.2 |
| Mexico | 4.8K | 24.86 | 53.2 |
| Philippines | 4.6K | 4.35 | 43.4 |
| China | 4.3K | 0.5 | 23.5 |
| Russia | 4.0K | 6.77 | 38.4 |
| Nigeria | 3.4K | 15.75 | 66.1 |
| Colombia | 2.8K | 24.91 | 61 |
| United States | 1.8K | 5.76 | 49.2 |
| Ethiopia | 1.6K | 8.51 | 50.4 |
| DR Congo | 1.2K | 66.2 | |
| Indonesia | 1.1K | 0.3 | 46.1 |
| Vietnam | 1.0K | 1.54 | 40.4 |
| Pakistan | 991 | 4.33 | 42.4 |
| Ukraine | 906 | 3.78 | 47 |
| South Sudan | 854 | 13.98 | |
| Somalia | 798 | 63.2 | |
| Haiti | 786 | 41.15 | 81 |
| Thailand | 756 | 4.79 | 36.8 |
| Kenya | 680 | 4.87 | 55.8 |
| Venezuela | 652 | 12.65 | 80.5 |
| Honduras | 642 | 31.44 | 71.9 |
| Argentina | 538 | 4.49 | 63.3 |
| Ivory Coast | 514 | 55.7 | |
| Uganda | 482 | 8.97 | 54.1 |
| Tanzania | 467 | 4.59 | 53.4 |
| Turkey | 464 | 3.23 | 41.4 |
| Kazakhstan | 443 | 2.55 | 45.6 |
| Ecuador | 435 | 45.72 | 62.6 |
| Mali | 423 | ||
| Afghanistan | 409 | 4.03 | 75.2 |
| Cuba | 407 | 4.46 | 35.4 |
| El Salvador | 401 | 7.9 | 56.7 |
| Zimbabwe | 399 | 6.76 | 61.2 |
| Dominican Republic | 399 | 10.92 | 60.4 |
| Mozambique | 375 | 3.59 | 61 |
| Burkina Faso | 374 | ||
| Myanmar | 365 | 2.58 | 51.6 |
| Guatemala | 362 | 23.37 | 57.7 |
| Uzbekistan | 351 | 1.4 | 26.6 |
| Zambia | 325 | 5.2 | 45.6 |
| North Korea | 304 | ||
| Laos | 303 | ||
| Niger | 296 | 4.42 | |
| Angola | 287 | 4.1 | 66.3 |
| Chad | 283 | ||
| Cambodia | 271 | 1.82 | 50.2 |
| Lesotho | 267 | 38.24 | |
| Papua New Guinea | 264 | 9.34 | 80.7 |
| Chile | 256 | 6.35 | 60.5 |
| Paraguay | 251 | 6.78 | 60.1 |
| Eritrea | 249 | 15.61 | |
| Nepal | 245 | 2.13 | 36.1 |
| Sri Lanka | 224 | 3.31 | 42.3 |
| Jamaica | 217 | 49.44 | 67.4 |
| Peru | 216 | 8.6 | 66.7 |
| Saudi Arabia | 206 | 0.94 | 23.7 |
| Sudan | 205 | 45.6 | |
| Iraq | 186 | 9.46 | 41.9 |
| Cameroon | 176 | 6.76 | 65.5 |
| Central African Republic | 172 | ||
| Benin | 171 | ||
| Guinea | 164 | ||
| Nicaragua | 161 | 11.35 | 50.8 |
| Namibia | 157 | 11.21 | 63.6 |
| Syria | 155 | 2.06 | 68.4 |
| Belarus | 151 | 2.38 | 49.1 |
| Canada | 138 | 1.98 | 45.8 |
| Poland | 138 | 0.8 | 28.7 |
| Germany | 134 | 0.91 | 39.6 |
| Malaysia | 130 | 0.73 | 48.6 |
| Bolivia | 128 | 4.42 | 64.6 |
| Togo | 126 | ||
| Romania | 119 | 1.11 | 32.6 |
| South Korea | 118 | 0.48 | 26.9 |
| Spain | 118 | 0.69 | 37.2 |
| Costa Rica | 114 | 17.75 | 53.7 |
| Panama | 112 | 11.71 | 42.7 |
| Ghana | 110 | 1.83 | 45.8 |
| Madagascar | 108 | ||
| Republic of the Congo | 99 | ||
| Kyrgyzstan | 99 | 52 | |
| Rwanda | 96 | 3.61 | 26.4 |
| Japan | 95 | 0.23 | 22.7 |
| Eswatini | 95 | 12.51 | |
| France | 94 | 1.34 | 55.6 |
| Australia | 92 | 0.85 | 47.4 |
| Botswana | 86 | 11.37 | 50.9 |
| Malawi | 85 | 1.78 | |
| Yemen | 81 | 5.81 | 63 |
| Italy | 68 | 0.57 | 47.2 |
| Turkmenistan | 67 | 1.01 | |
| Azerbaijan | 65 | 2.16 | 31.8 |
| Bangladesh | 60 | 2.34 | 61.5 |
| Uruguay | 58 | 11.25 | 52.3 |
| Jordan | 56 | 0.99 | 39.8 |
| Iran | 54 | 2.38 | 50.5 |
| Trinidad and Tobago | 53 | 40.44 | 71 |
| Mongolia | 53 | 5.92 | 51.7 |
| United Kingdom | 52 | 1.15 | 48.4 |
| Egypt | 51 | 1.31 | 46.9 |
| Guinea Bissau | 51 | 1.12 | |
| Tajikistan | 48 | 0.89 | |
| Guyana | 44 | 19.12 | 66.4 |
| Netherlands | 42 | 0.69 | 25.8 |
| Israel | 41 | 1.63 | 31.7 |
| Bulgaria | 40 | 1.09 | 35.9 |
| Mauritania | 37 | 1 | |
| Moldova | 36 | 2.54 | 44.7 |
| Serbia | 35 | 1.31 | 37.2 |
| Taiwan | 34 | 17 | |
| Hungary | 34 | 0.72 | 33.7 |
| Djibouti | 33 | ||
| Senegal | 32 | ||
| Sweden | 31 | 1.15 | 48.1 |
| Latvia | 31 | 2.5 | 36.6 |
| Gabon | 31 | ||
| Lithuania | 31 | 2.63 | 33 |
| Belgium | 30 | 1.08 | 49.5 |
| Algeria | 30 | 1.16 | 52.9 |
| Morocco | 28 | 1.71 | 47.5 |
| Liberia | 28 | 3.09 | |
| Equatorial Guinea | 28 | ||
| Greece | 27 | 0.84 | 46.4 |
| Finland | 26 | 0.98 | 26.5 |
| Czech Republic | 24 | 0.77 | 26.6 |
| Belize | 24 | 28.06 | 52.1 |
| Portugal | 23 | 0.72 | 32.4 |
| Sierra Leone | 23 | 2.22 | |
| Lebanon | 21 | 2.24 | 46.9 |
| Bahamas | 21 | 32.2 | 56.9 |
| Timor Leste | 21 | 4.07 | |
| Slovakia | 19 | 1.12 | 31 |
| Cape Verde | 17 | 6.99 | |
| Libya | 17 | 56.4 | |
| Comoros | 17 | ||
| Austria | 16 | 0.88 | 28.3 |
| Palestine | 16 | 0.62 | 43.2 |
| Georgia | 16 | 2.03 | 26 |
| Burundi | 16 | 5.65 | |
| Albania | 15 | 1.39 | 44.2 |
| Estonia | 13 | 1.54 | 23.5 |
| Solomon Islands | 13 | 5.2 | |
| Puerto Rico | 13 | 14.59 | 61.3 |
| Suriname | 13 | 6.52 | |
| Armenia | 12 | 2.21 | 22.4 |
| Kuwait | 11 | 0.25 | 32.7 |
| Switzerland | 11 | 0.6 | 26.7 |
| New Zealand | 11 | 1.46 | 48.5 |
| Croatia | 11 | 0.67 | 25.4 |
| Barbados | 11 | 7.44 | 44.9 |
| Norway | 10 | 0.72 | 32.8 |
| Denmark | 10 | 0.84 | 26 |
| Qatar | 10 | 0.07 | 15.4 |
| Saint Lucia | 9 | 39.04 | |
| Mauritius | 9 | 2.27 | 49.4 |
| United Arab Emirates | 9 | 0.69 | 14.8 |
| Singapore | 8 | 0.07 | 22.6 |
| Saint Vincent and the Grenadines | 7 | 51.32 | |
| Ireland | 7 | 0.65 | 48.6 |
| Tunisia | 6 | 4.69 | 45 |
| Maldives | 4 | 0.62 | 54.1 |
| North Macedonia | 4 | 1.53 | 41.4 |
| Micronesia | 3 | 0.91 | |
| Gambia | 3 | ||
| Samoa | 3 | 6.26 | |
| Slovenia | 3 | 0.57 | 24.4 |
| Cyprus | 3 | 0.82 | 32.7 |
| Fiji | 2 | 2.06 | 56.9 |
| Seychelles | 2 | 7.97 | |
| Guam | 2 | 4.33 | |
| Bahrain | 2 | 0.2 | 23.8 |
| Bosnia and Herzegovina | 2 | 1.22 | 41.2 |
| Sao Tome and Principe | 2 | 3.3 | |
| Greenland | 2 | 5.35 | |
| Dominica | 2 | 27.06 | |
| Saint Kitts and Nevis | 1 | 64.16 | |
| Bhutan | 1 | 2.47 | |
| Marshall Islands | 1 | 4.31 | |
| Oman | 1 | 0.14 | 18.6 |
| Vanuatu | 1 | 0.33 | |
| Malta | 1 | 0.56 | 43 |
| Brunei | 1 | 0.49 | 29.4 |
| Montenegro | 1 | 0.79 | 35 |
| Iceland | 1 | 1.29 | 25.8 |
| Northern Mariana Islands | 1 | ||
| Luxembourg | 1 | 1.53 | 34 |
| Kiribati | 1 | 7.12 | |
| Cook Islands | 0 | 3.56 | |
| Andorra | 0 | 2.58 | 15.2 |
| Bermuda | 0 | 6.18 | |
| Monaco | 0 | 0 | 24.7 |
| Tonga | 0 | 0.95 | |
| Tuvalu | 0 | 0 | |
| San Marino | 0 | 0 | |
| Grenada | 0 | 13.67 | |
| Antigua and Barbuda | 0 | 10.72 | |
| Niue | 0 | ||
| Nauru | 0 | ||
| American Samoa | 0 | ||
| Palau | 0 | 11.23 |
The Volume Leaders: A Population Paradigm
When evaluating countries purely by the absolute number of fatal stabbings, the global leaderboard is largely dominated by nations with massive populations.
| Global Rank | Country | Total Annual Stabbing Deaths |
|---|---|---|
| 1 | South Africa | 9,783 |
| 2 | Brazil | 8,913 |
| 3 | India | 8,059 |
| 4 | Mexico | 4,820 |
| 5 | Philippines | 4,629 |
| 6 | China | 4,335 |
| 7 | Russia | 4,045 |
| 8 | Nigeria | 3,394 |
| 9 | Colombia | 2,825 |
| 10 | United States | 1,774 |
In global demographics, massive superpowers naturally rise to the top of volume-based datasets simply because they contain more people. This is evident with India (8,059 deaths) and China (4,335 deaths) appearing in the top ten.
However, the data reveals a staggering anomaly: South Africa leads the world with 9,783 fatal stabbings. Despite having a population of roughly 60 million—a tiny fraction of India or China's massive billion-plus populations—South Africa records the highest absolute volume of bladed homicides on Earth. This points to a deeply entrenched, localized crisis driven by extreme wealth inequality, gang violence, and high rates of interpersonal conflict.
Busting the Transatlantic "Knife Crime" Myth
Ranking violence by absolute volume also shatters a pervasive geopolitical myth regarding weapon violence. In popular culture, the United Kingdom is frequently stereotyped as a "knife crime" capital due to its strict prohibition on firearms.
The data reveals a completely different reality. According to the Global Burden of Disease metrics, the UK recorded just 52 stabbing deaths. The United States recorded 1,774. Even when adjusting for the population difference—the US is roughly five times larger than the UK—Americans are statistically stabbed to death at a significantly higher rate than British citizens.
Volume vs. Risk: The Per Capita Reality
To truly understand how dangerous a country is, raw volume must be contextualized against population density. By plotting a nation's absolute number of stabbing deaths against its overall Homicide Rate (per 100,000 people), high-population countries are separated from truly high-risk environments.
The scatter plot above compares the total absolute volume of Stabbing Deaths (X-Axis) against the country's overall Homicide Rate per 100,000 people (Y-Axis).
This chart highlights two completely distinct criminological realities:
- The Population Effect: Nations like China and India record thousands of fatal stabbings, pushing them to the right on the X-Axis. However, because those tragedies are distributed across more than a billion people, their actual Homicide Rates are exceptionally low (0.50 and 2.82 per 100k, respectively). For the average citizen, the statistical risk of violent death in these nations remains negligible.
- The High-Risk Hubs: Conversely, countries that rise high on the Y-Axis face severe, systemic crises. Colombia, for example, records 2,825 stabbing deaths, but suffers from a massive overall Homicide Rate of 24.91 per 100k. Similarly, South Africa dominates both metrics, pairing the highest volume of stabbings with an astronomical homicide rate of 43.72 per 100k.
Perception vs. Reality: The Crime Index
A nation's homicide rate is an objective statistical fact, but a population's fear of crime is highly subjective. To track this, sociologists utilize the Crime Index, an aggregate score reflecting the public's perceived level of safety regarding thefts, assaults, and general criminal activity.
Showing 51 of 135 regions · Sorted by: Biggest Change · 84 not shown
The arrow chart above tracks the absolute change in a country's Crime Index from 2021 to 2025. The length and direction of the arrows illustrate shifting public perceptions of national safety. (Note: Because this visualization displays a maximum of 51 items, some nations/entities with stagnant growth may be omitted to highlight the largest statistical changes).
This timeline proves that national violence is not static; it can be drastically altered by sweeping government intervention or sudden economic collapse.
The most prominent example of shifting safety on the chart is El Salvador. Historically suffering from some of the highest homicide rates in the Western Hemisphere, El Salvador's Crime Index dropped an incredible 11 points between 2021 and 2025 (falling from 67.79 down to 56.70). This dramatic shift directly reflects the country's historic, highly militarized government crackdown on street gangs, fundamentally altering the security landscape of Central America.
Conversely, the data highlights the tragic destabilization of Ecuador. Once considered a relatively peaceful South American nation, Ecuador's Crime Index surged from 55.23 to 62.60 over the same four-year period. This spike directly correlates with an explosion in cartel violence (reflected in their 45.72 homicide rate), as rival transnational gangs battle for control of the country's strategic Pacific shipping ports.
Sources & Notes
Number of deaths by stabbing annually.
Rate per 100,000 people.
Editorial Note: Due to variations in international reporting infrastructure, this dataset reflects the most recent reporting year available for each respective country provided by the UNODC.
Reflects perceived levels of crime, based on types and frequency of crimes.







