Murder Rate by City
United States
8.22 per 100kMurder RateAverage Shown
412.65 per 100kAggravated Assault RateAverage Shown
1.33%Murder as % of Violent CrimesAverage Shown
Murder Rate 2025

0 per 100k58.85 per 100k
Last updated March 8, 2026
All Metrics
| Region ↕ | Murder Rate 2025↕ | Aggravated Assault Rate 2025↕ | Murder as % of Violent Crimes 2025↕ |
|---|---|---|---|
| Birmingham, AL | 58.85 | 971.76 | 4.7% |
| St. Louis, MO | 54.09 | 1,005.43 | 4.0% |
| Memphis, TN | 40.61 | 2,042.05 | 1.6% |
| Baltimore, MD | 34.77 | 940.65 | 2.2% |
| Detroit, MI | 31.17 | 1,473.65 | 1.7% |
| Cleveland, OH | 30.05 | 1,000.93 | 1.9% |
| Dayton, OH | 29.66 | 940.26 | 2.2% |
| Kansas City, MO | 27.56 | 1,190.93 | 1.8% |
| Shreveport, LA | 26.84 | 1,038.31 | 2.2% |
| Washington, DC | 25.49 | 427.77 | 2.8% |
| Richmond, VA | 24.16 | 199.74 | 7.2% |
| Milwaukee, WI | 23.91 | 1,030.66 | 1.7% |
| Cincinnati, OH | 21.82 | 534.98 | 2.6% |
| Louisville, KY | 21.72 | 526.71 | 3.1% |
| Indianapolis, IN | 19.98 | 655.56 | 2.3% |
| Oakland, CA | 18.62 | 1,158.28 | 1.0% |
| Albuquerque, NM | 18.43 | 941.57 | 1.6% |
| Montgomery, AL | 18.07 | 378.88 | 3.0% |
| Minneapolis, MN | 17.95 | 681.34 | 1.5% |
| Lancaster, CA | 17.68 | 598.13 | 2.1% |
| Little Rock, AR | 17.63 | 1,321.44 | 1.1% |
| Chicago, IL | 17.47 | 128.32 | 3.2% |
| Philadelphia, PA | 16.91 | 572.47 | 1.9% |
| Mobile, AL | 16.45 | 656.71 | 2.2% |
| Norfolk, VA | 16.05 | 335.85 | 3.4% |
| Stockton, CA | 15.98 | 753.13 | 1.4% |
| Syracuse, NY | 15.15 | 557.95 | 2.0% |
| Nashville, TN | 14.59 | 882.56 | 1.3% |
| Greensboro, NC | 14.13 | 709.81 | 1.5% |
| Houston, TX | 13.80 | 787.35 | 1.2% |
| Dallas, TX | 13.62 | 440.11 | 2.1% |
| Rochester, NY | 13.10 | 397.39 | 2.2% |
| Rockford, IL | 13.08 | 890.69 | 1.2% |
| Columbus, GA | 12.93 | 514.77 | 2.1% |
| Akron, OH | 12.75 | 612.04 | 1.6% |
| Chattanooga, TN | 12.71 | 626.28 | 1.5% |
| Newark, NJ | 12.59 | 385.20 | 2.2% |
| Buffalo, NY | 12.42 | 492.46 | 1.8% |
| Kansas City, KS | 12.39 | 873.09 | 1.2% |
| Fayetteville, NC | 12.38 | 513.94 | 1.9% |
| Killeen, TX | 12.37 | 392.16 | 2.3% |
| Durham, NC | 12.32 | 388.73 | 2.0% |
| Columbus, OH | 12.23 | 210.72 | 2.8% |
| Toledo, OH | 12.14 | 823.00 | 1.2% |
| Newport News, VA | 11.98 | 610.14 | 1.6% |
| North Las Vegas, NV | 11.94 | 231.66 | 3.1% |
| Winston-Salem, NC | 11.42 | 655.01 | 1.4% |
| Pittsburgh, PA | 11.35 | 239.93 | 2.7% |
| San Bernardino, CA | 11.15 | 594.78 | 1.2% |
| Fort Wayne, IN | 11.03 | 198.98 | 3.6% |
| Knoxville, TN | 10.97 | 582.67 | 1.5% |
| Springfield, MA | 10.93 | 624.47 | 1.2% |
| New Haven, CT | 10.93 | 311.13 | 2.0% |
| Charlotte, NC | 10.87 | 567.03 | 1.5% |
| Hampton, VA | 10.86 | 151.34 | 4.4% |
| Portland, OR | 10.75 | 481.17 | 1.5% |
| Aurora, CO | 10.31 | 727.91 | 1.1% |
| Oklahoma City, OK | 10.29 | 493.19 | 1.5% |
| Denver, CO | 9.83 | 713.40 | 1.0% |
| Tacoma, WA | 9.82 | 800.96 | 0.9% |
| Columbia, SC | 9.68 | 590.07 | 1.3% |
| Savannah, GA | 9.51 | ||
| Tulsa, OK | 9.48 | 727.92 | 1.0% |
| Anchorage, AK | 9.41 | 677.45 | 0.9% |
| Tampa, FL | 8.81 | 335.01 | 2.0% |
| St. Paul, MN | 8.55 | 424.27 | 1.4% |
| Sacramento, CA | 8.54 | 519.68 | 1.1% |
| Corpus Christi, TX | 8.54 | 664.96 | 1.0% |
| San Antonio, TX | 8.39 | 393.74 | 1.4% |
| Amarillo, TX | 8.37 | 521.57 | 1.2% |
| Phoenix, AZ | 8.36 | 545.34 | 1.0% |
| Pomona, CA | 8.35 | 447.38 | 1.2% |
| Wichita, KS | 8.34 | 447.30 | 1.5% |
| Long Beach, CA | 8.33 | 400.47 | 1.2% |
| Huntsville, AL | 8.31 | 372.55 | 1.7% |
| Reno, NV | 8.26 | 357.87 | 1.6% |
| Bridgeport, CT | 8.10 | 189.70 | 2.1% |
| Victorville, CA | 7.84 | 774.01 | 0.8% |
| Glendale, AZ | 7.83 | 357.71 | 1.6% |
| Hayward, CA | 7.82 | 248.34 | 1.6% |
| Palm Bay, FL | 7.79 | 240.19 | 2.2% |
| Colorado Springs, CO | 7.73 | 529.02 | 1.1% |
| Worcester, MA | 7.53 | ||
| Fort Worth, TX | 7.42 | 323.12 | 1.6% |
| Irving, TX | 7.38 | 157.31 | 2.7% |
| Surprise, AZ | 7.35 | 74.14 | 6.7% |
| Spokane, WA | 6.97 | 446.13 | 1.0% |
| Los Angeles, CA | 6.95 | 471.37 | 1.0% |
| Seattle, WA | 6.84 | 501.28 | 0.9% |
| St. Petersburg, FL | 6.79 | 487.93 | 1.1% |
| Tucson, AZ | 6.74 | 426.21 | 1.1% |
| Bakersfield, CA | 6.73 | 381.38 | 1.2% |
| Sioux Falls, SD | 6.64 | 444.71 | 1.3% |
| Austin, TX | 6.60 | 307.23 | 1.4% |
| Paterson, NJ | 6.29 | 687.84 | 0.6% |
| Providence, RI | 6.20 | 194.14 | 2.2% |
| Las Vegas, NV | 6.18 | 307.18 | 1.4% |
| Grand Rapids, MI | 6.13 | 697.76 | 0.7% |
| Miami, FL | 6.08 | 348.40 | 1.3% |
| Springfield, MO | 5.86 | 944.13 | 0.5% |
| Fresno, CA | 5.85 | 517.08 | 0.8% |
| Palmdale, CA | 5.66 | 365.45 | 1.0% |
| Vancouver, WA | 5.55 | 393.05 | 1.0% |
| Waco, TX | 5.47 | 272.10 | 1.3% |
| Lubbock, TX | 5.19 | 623.19 | 0.6% |
| Salt Lake City, UT | 5.17 | 517.22 | 0.6% |
| Warren, MI | 5.15 | 424.76 | 1.0% |
| Raleigh, NC | 5.12 | 361.00 | 1.0% |
| Midland, TX | 4.99 | 269.42 | 1.4% |
| Lexington, KY | 4.95 | 125.91 | 1.9% |
| Garland, TX | 4.87 | 140.91 | 2.1% |
| Clarksville, TN | 4.86 | 327.49 | 1.2% |
| Santa Ana, CA | 4.83 | 329.68 | 1.0% |
| Visalia, CA | 4.79 | 268.33 | 1.1% |
| Gainesville, FL | 4.76 | 514.21 | 0.6% |
| Chesapeake, VA | 4.66 | 266.67 | 1.4% |
| Salem, OR | 4.50 | 401.83 | 0.8% |
| Charleston, SC | 4.46 | 282.35 | 1.2% |
| Fargo, ND | 4.42 | 313.97 | 0.9% |
| San Francisco, CA | 4.36 | 290.09 | 0.7% |
| Des Moines, IA | 4.30 | 572.53 | 0.6% |
| Denton, TX | 4.25 | 116.06 | 2.1% |
| Arlington, TX | 4.25 | 347.39 | 0.9% |
| Pasadena, TX | 4.13 | 418.74 | 0.7% |
| Mesquite, TX | 4.03 | 376.34 | 0.8% |
| Omaha, NE | 3.96 | 271.95 | 1.1% |
| New York, NY | 3.92 | 456.22 | 0.6% |
| Salinas, CA | 3.79 | 328.63 | 0.7% |
| Boston, MA | 3.64 | 472.20 | 0.6% |
| Elizabeth, NJ | 3.61 | 260.65 | 0.9% |
| Anaheim, CA | 3.55 | 437.24 | 0.6% |
| Moreno Valley, CA | 3.28 | 175.11 | 1.2% |
| Modesto, CA | 3.20 | 483.13 | 0.5% |
| Riverside, CA | 3.12 | 412.31 | 0.5% |
| Oxnard, CA | 3.04 | 441.83 | 0.5% |
| Coral Springs, FL | 2.96 | 87.31 | 2.2% |
| Murfreesboro, TN | 2.95 | 335.65 | 0.7% |
| El Paso, TX | 2.95 | 237.75 | 1.1% |
| Lewisville, TX | 2.94 | 126.43 | 1.6% |
| Virginia Beach, VA | 2.86 | 39.33 | 3.1% |
| McKinney, TX | 2.74 | 74.84 | 2.3% |
| Mesa, AZ | 2.73 | 385.53 | 0.6% |
| San Jose, CA | 2.72 | 385.96 | 0.4% |
| McAllen, TX | 2.70 | 84.45 | 1.8% |
| Lincoln, NE | 2.70 | 241.03 | 0.8% |
| Fremont, CA | 2.67 | 112.53 | 1.4% |
| Huntington Beach, CA | 2.63 | 118.90 | 1.3% |
| Tempe, AZ | 2.61 | 329.72 | 0.6% |
| Lakewood, CO | 2.57 | 587.04 | 0.3% |
| San Diego, CA | 2.52 | 310.94 | 0.6% |
| Madison, WI | 2.48 | 193.23 | 1.0% |
| Oceanside, CA | 2.37 | 340.79 | 0.5% |
| Jersey City, NJ | 2.35 | 356.80 | 0.4% |
| Henderson, NV | 2.33 | 186.54 | 0.9% |
| Laredo, TX | 2.32 | 267.12 | 0.6% |
| Glendale, CA | 2.17 | 173.20 | 0.8% |
| Ontario, CA | 2.16 | 148.84 | 0.8% |
| Brownsville, TX | 2.09 | 362.41 | 0.5% |
| Olathe, KS | 2.01 | 149.86 | 1.0% |
| Yonkers, NY | 1.94 | 237.22 | 0.6% |
| Grand Prairie, TX | 1.94 | 171.26 | 0.9% |
| Fort Collins, CO | 1.76 | 223.45 | 0.6% |
| Elk Grove, CA | 1.68 | 117.27 | 0.9% |
| Cary, NC | 1.65 | 50.06 | 2.3% |
| Irvine, CA | 1.58 | 47.04 | 1.9% |
| Honolulu, HI | 1.51 | 102.62 | 0.8% |
| Peoria, AZ | 1.49 | 185.52 | 0.6% |
| Round Rock, TX | 1.49 | 82.92 | 1.1% |
| Thornton, CO | 1.37 | 143.30 | 0.5% |
| Escondido, CA | 1.36 | 302.37 | 0.3% |
| Frisco, TX | 1.29 | 63.53 | 1.3% |
| Alexandria, VA | 1.29 | 137.28 | 0.6% |
| Boise City, ID | 1.28 | 205.76 | 0.4% |
| Corona, CA | 1.24 | 157.59 | 0.5% |
| Roseville, CA | 1.23 | 111.77 | 0.6% |
| Rancho Cucamonga, CA | 1.15 | 208.25 | 0.4% |
| Santa Rosa, CA | 1.14 | 207.25 | 0.3% |
| Eugene, OR | 1.12 | 199.94 | 0.4% |
| Chula Vista, CA | 1.10 | 273.15 | 0.3% |
| Plano, TX | 1.03 | 90.58 | 0.7% |
| Fontana, CA | 0.92 | 191.17 | 0.3% |
| Santa Clarita, CA | 0.90 | 109.35 | 0.5% |
| Carrollton, TX | 0.75 | 101.15 | 0.5% |
| Cedar Rapids, IA | 0.74 | 219.41 | 0.3% |
| Stamford, CT | 0.73 | 108.44 | 0.5% |
| Fullerton, CA | 0.72 | 331.30 | 0.2% |
| Meridian, ID | 0.71 | 105.45 | 0.5% |
| Chandler, AZ | 0.71 | 91.78 | 0.5% |
| Bellevue, WA | 0.66 | 77.22 | 0.5% |
| Naperville, IL | 0.66 | 37.87 | 0.8% |
| Sunnyvale, CA | 0.66 | 159.05 | 0.3% |
| Garden Grove, CA | 0.60 | 195.16 | 0.2% |
| Aurora, IL | 0.57 | 172.62 | 0.2% |
| Scottsdale, AZ | 0.41 | 96.23 | 0.3% |
| Gilbert, AZ | 0.36 | 97.65 | 0.3% |
| Joliet, IL | 0.00 | 266.32 | 0.0% |
| Torrance, CA | 0.00 | 168.74 | 0.0% |
| Overland Park, KS | 0.00 | 144.25 | 0.0% |
| Orange, CA | 0.00 | 136.99 | 0.0% |
Sources & Notes
Murder Rate
The willful (non-negligent) killing of one human being by another.
Aggravated Assault Rate
Reported as a rate per 100,000 people.
Murder as % of Violent Crimes
Rate of unlawful attacks on a person for the purpose of inflicting severe bodily injury.
Crime Data Explorer (CDE) August 5, 2025.
Keep reading







