} -->
Last updated May 24, 2025
In a world of boundless wonder, geography plays an integral part in shaping societies, economies, and even geopolitics. The largest countries in the world provide a stimulating example of geographical diversity and its implications. They have the advantage of vast natural resources, cultural richness, and a plethora of climatic conditions, creating a tangible variance to those who inhabit them.
When viewed from the perspective of total landmass, or "total area," Russia leads with a colossal 17.1 million square kilometers. Next comes Canada, with China slightly trailing behind. Notably, the United States of America ranks fourth globally with a staggering total area of 9.4 million square kilometers, making it one of the expansive countries worldwide.
Some key findings from the data include:
Region ↕ | Land Area 2021↕ | Total Area↕ |
---|---|---|
Russia | 16.4M Km² | |
China | 9.4M Km² | |
United States | 9.1M Km² | |
Canada | 9.1M Km² | |
Brazil | 8.4M Km² | |
Australia | 7.7M Km² | |
India | 3.0M Km² | |
Argentina | 2.7M Km² | |
Kazakhstan | 2.7M Km² | |
Algeria | 2.4M Km² | |
DR Congo | 2.3M Km² | |
Saudi Arabia | 2.1M Km² | |
Mexico | 1.9M Km² | |
Indonesia | 1.8M Km² | |
Sudan | 1.8M Km² | |
Libya | 1.8M Km² | |
Iran | 1.6M Km² | |
Mongolia | 1.6M Km² | |
Peru | 1.3M Km² | |
Niger | 1.3M Km² | |
Chad | 1.3M Km² | |
Angola | 1.2M Km² | |
Mali | 1.2M Km² | |
South Africa | 1.2M Km² | |
Colombia | 1.1M Km² | |
Bolivia | 1.1M Km² | |
Mauritania | 1.0M Km² | |
Ethiopia | 1.0M Km² | |
Egypt | 995.5K Km² | |
Nigeria | 910.8K Km² | |
Tanzania | 885.8K Km² | |
Venezuela | 882.1K Km² | |
Namibia | 823.3K Km² | |
Mozambique | 786.4K Km² | |
Pakistan | 770.9K Km² | |
Turkey | 769.6K Km² | |
Chile | 743.5K Km² | |
Zambia | 743.4K Km² | |
Myanmar | 653.3K Km² | |
Afghanistan | 652.9K Km² | |
Somalia | 627.3K Km² | |
Central African Republic | 623.0K Km² | |
South Sudan | 611.0K Km² | |
Madagascar | 581.8K Km² | |
Ukraine | 579.3K Km² | |
Kenya | 569.1K Km² | |
Botswana | 566.7K Km² | |
France | 547.6K Km² | |
Yemen | 528.0K Km² | |
Thailand | 510.9K Km² | |
Spain | 498.8K Km² | |
Cameroon | 472.7K Km² | |
Turkmenistan | 469.9K Km² | |
Papua New Guinea | 452.9K Km² | |
Morocco | 446.3K Km² | |
Iraq | 434.3K Km² | |
Uzbekistan | 425.4K Km² | |
Greenland | 410.5K Km² | |
Sweden | 410.3K Km² | |
Paraguay | 397.3K Km² | |
Zimbabwe | 386.9K Km² | |
Norway | 365.3K Km² | |
Japan | 364.6K Km² | |
Germany | 348.6K Km² | |
Republic of the Congo | 341.5K Km² | |
Malaysia | 328.6K Km² | |
Ivory Coast | 318.0K Km² | |
Vietnam | 310.1K Km² | |
Oman | 309.5K Km² | |
Poland | 306.2K Km² | |
Finland | 303.9K Km² | |
Philippines | 298.2K Km² | |
Italy | 294.1K Km² | |
Burkina Faso | 273.6K Km² | |
Western Sahara | 266.0K Km² | |
New Zealand | 263.3K Km² | |
Gabon | 257.7K Km² | |
Ecuador | 248.4K Km² | |
Guinea | 245.7K Km² | |
United Kingdom | 241.9K Km² | |
Laos | 230.8K Km² | |
Romania | 230.2K Km² | |
Ghana | 227.5K Km² | |
Belarus | 202.9K Km² | |
Uganda | 199.8K Km² | |
Guyana | 196.9K Km² | |
Senegal | 192.5K Km² | |
Kyrgyzstan | 191.8K Km² | |
Syria | 183.6K Km² | |
Cambodia | 176.5K Km² | |
Uruguay | 175.0K Km² | |
Suriname | 156.0K Km² | |
Tunisia | 155.4K Km² | |
Nepal | 143.4K Km² | |
Tajikistan | 140.0K Km² | |
Bangladesh | 130.2K Km² | |
Greece | 128.9K Km² | |
North Korea | 120.4K Km² | |
Nicaragua | 120.3K Km² | |
Benin | 112.8K Km² | |
Honduras | 111.9K Km² | |
Bulgaria | 108.6K Km² | |
Guatemala | 107.2K Km² | |
Cuba | 106.4K Km² | |
Eritrea | 101.0K Km² | |
Iceland | 100.3K Km² | |
South Korea | 97.2K Km² | |
Liberia | 96.3K Km² | |
Malawi | 94.3K Km² | |
Portugal | 91.6K Km² | |
Hungary | 90.5K Km² | |
Jordan | 88.8K Km² | |
Serbia | 87.5K Km² | |
United Arab Emirates | 83.6K Km² | |
Azerbaijan | 82.7K Km² | |
Austria | 82.4K Km² | |
French Guiana | 82.2K Km² | |
Czech Republic | 77.2K Km² | |
Panama | 74.3K Km² | |
Sierra Leone | 72.2K Km² | |
Georgia | 69.5K Km² | |
Ireland | 68.9K Km² | |
Sri Lanka | 62.7K Km² | |
Lithuania | 62.7K Km² | |
Latvia | 62.2K Km² | |
Croatia | 56.0K Km² | |
Togo | 54.4K Km² | |
Costa Rica | 51.1K Km² | |
Bosnia and Herzegovina | 51.0K Km² | |
Dominican Republic | 48.3K Km² | |
Slovakia | 48.1K Km² | |
Denmark | 42.4K Km² | |
Estonia | 42.4K Km² | |
Switzerland | 39.5K Km² | |
Bhutan | 38.1K Km² | |
Taiwan | 35.4K Km² | |
Netherlands | 33.7K Km² | |
Moldova | 32.9K Km² | |
Lesotho | 30.4K Km² | |
Belgium | 30.3K Km² | |
Armenia | 28.5K Km² | |
Guinea Bissau | 28.1K Km² | |
Equatorial Guinea | 28.1K Km² | |
Solomon Islands | 28.0K Km² | |
Haiti | 27.6K Km² | |
Albania | 27.4K Km² | |
Burundi | 25.7K Km² | |
North Macedonia | 25.2K Km² | |
Rwanda | 24.7K Km² | |
Djibouti | 23.2K Km² | |
Belize | 22.8K Km² | |
Israel | 21.6K Km² | |
El Salvador | 20.7K Km² | |
Slovenia | 20.1K Km² | |
New Caledonia | 18.3K Km² | |
Fiji | 18.3K Km² | |
Kuwait | 17.8K Km² | |
Eswatini | 17.2K Km² | |
Timor Leste | 14.9K Km² | |
Montenegro | 13.5K Km² | |
Vanuatu | 12.2K Km² | |
Qatar | 11.6K Km² | |
Jamaica | 10.8K Km² | |
Lebanon | 10.2K Km² | |
Gambia | 10.1K Km² | |
Bahamas | 10.0K Km² | |
Cyprus | 9.2K Km² | |
Puerto Rico | 8.9K Km² | |
Brunei | 5.3K Km² | |
Trinidad and Tobago | 5.1K Km² | |
Cape Verde | 4.0K Km² | |
French Polynesia | 3.7K Km² | |
Samoa | 2.8K Km² | |
Luxembourg | 2.6K Km² | |
Mauritius | 2.0K Km² | |
Comoros | 1.9K Km² | |
Guadeloupe | 1.7K Km² | |
Martinique | 1.1K Km² | |
Sao Tome and Principe | 1.0K Km² | |
Turks and Caicos Islands | 1.0K Km² | |
Kiribati | 810 Km² | |
Bahrain | 760 Km² | |
Dominica | 750 Km² | |
Tonga | 720 Km² | |
Singapore | 700 Km² | |
Micronesia | 700 Km² | |
Saint Lucia | 610 Km² | |
Isle Of Man | 570 Km² | |
Guam | 540 Km² | |
Andorra | 470 Km² | |
Seychelles | 460 Km² | |
Northern Mariana Islands | 460 Km² | |
Palau | 460 Km² | |
Curacao | 444 Km² | |
Antigua and Barbuda | 440 Km² | |
Barbados | 430 Km² | |
Saint Vincent and the Grenadines | 390 Km² | |
Mayotte | 375 Km² | |
Grenada | 340 Km² | |
Malta | 320 Km² | |
Maldives | 300 Km² | |
Saint Kitts and Nevis | 260 Km² | |
Cook Islands | 240 Km² | |
Cayman Islands | 240 Km² | |
Saint Pierre and Miquelon | 230 Km² | |
American Samoa | 200 Km² | |
Marshall Islands | 180 Km² | |
Aruba | 180 Km² | |
Liechtenstein | 160 Km² | |
British Virgin Islands | 150 Km² | |
Montserrat | 100 Km² | |
Anguilla | 90 Km² | |
San Marino | 60 Km² | |
Saint Martin | 53 Km² | |
Bermuda | 50 Km² | |
Saint Barthelemy | 34 Km² | |
Tuvalu | 30 Km² | |
Saint Barthelemy | 34 Km² | |
Nauru | 20 Km² | |
Gibraltar | 10 Km² | |
Monaco | 1 Km² | |
Vatican City | 0.44 Km² |
The largest countries in the world, indeed, cover vast territories spanning several climatic zones and habitats, from tundra to desert, and from lush grasslands to bustling urban landscapes. These nations, by virtue of their size, provide a wealth of geographic and cultural diversity that enhance our global community.
Russia, with a staggering total area of 17.1 million square kilometers, tops the list as the world's single largest country. Spanning Eastern Europe and much of northern Asia, Russia's enormous size covers a vast range of time zones and environments.
Taking the second spot is Canada, with an impressive total area of 10 million square kilometers. China, measuring close to 9.7 million square kilometers, ranks third. Next is the United States, with a significant total land and water area of 9.4 million square kilometers.
The fifth-largest country, Brazil, spans 8.5 million square kilometers and covers almost half of South America, hosting a spate of ecosystems, such as the Amazon rainforest and the Pantanal wetlands. Australia, the world's sixth-largest nation, occupies a total area of 7.7 million square kilometers. India, the seventh-largest country, covers a total area of 3.3 million square kilometers, with diverse geographical features ranging from the Himalayan peaks to coastal plains and interior plateaus.
Argentina, holding the eighth position, spans a total area of 2.8 million square kilometers. Ninth is Kazakhstan, a little-known country occupying a total area of 2.7 million square kilometers. It features semi-deserts, steppes, and the northernmost parts of the world's largest forest, Siberia. Rounding out the top ten is Algeria, with a total area of 2.4 million square kilometers, the majority of which is the Sahara desert.
10 Largest Countries in the World (By Total Area):